Musicology Live 2004ever
Continental tour by Prince | |
Location | North America |
---|---|
Associated album | Musicology |
Start date | March 27, 2004 |
End date | September 11, 2004 |
No. of shows | 88 |
Attendance | 1.240 million |
Box office | US$87.4 million |
Prince concert chronology |
Musicology Live 2004ever was a concert tour by American recording artist Prince to promote his Musicology album. The tour began on March 27, 2004 in Reno, Nevada and concluded on September 11 in San Jose, California. It was a commercial success earning $87.4 million from 77 shows in 52 cities across the United States and selling more than 1.4 million tickets.[1][2] Prince said one of the goals of the tour was "to bring back music and live musicianship."[3]
Background and development
[edit]In April 2004, Prince released his thirtieth studio album Musicology from Columbia Records after leaving former record labels Warner Bros. and Arista. The album followed the 2003 releases Xpectation and N.E.W.S. When speaking about the album, Prince stated:
"I am really an artist and a musician at heart, that's what I do. Musicology has no boundaries or formats. It is long overdue to return to the art and craft of music, that's what this album is about. School's in session."
The singer gave a small performance at the El Rey Theater in Los Angeles in February to preview some of the new songs from the album where he also announced plans for an upcoming tour. Tour dates were announced later that month in North America. He opened the 2004 Grammy Awards with Beyoncé and was also inducted into the Rock and Roll Hall of Fame the same year. More tour dates were announced shortly afterward.[3][4]
The Musicology Tour also increased sales of the Musicology album because concertgoers received a copy of Musicology, with the album cost included in the ticket price for the tour. This prompted Billboard magazine and Nielsen SoundScan to change its chart data methodology: For future album releases, Billboard says that customers "must be given an option to either add the CD to the ticket purchase or forgo the CD for a reduced ticket-only price."[5]
Set list
[edit]This set list is representative of the first show in Los Angeles on March 29, 2004. It does not represent all concerts during the tour.
- "Musicology"
- "Let's Go Crazy"
- "I Would Die 4 U"
- "When Doves Cry"
- "Baby I'm a Star"
- "Shhh"
- "D.M.S.R."
- "I Feel for You"
- "Controversy"
- "God" (interlude)
- "The Beautiful Ones"
- "Nothing Compares 2 U"
- "Insatiable"
- "Sign 'O' the Times"
- " The Question of U"
- "Let's Work"
- "U Got the Look"
- "Life O' the Party"
- "Soul Man"
- "Kiss"
- "Take Me with U"
Encore
- Acoustic Medley: "4ever in My Life" / "12:01" / "On the Couch" / "Little Red Corvette" / "Sometimes It Snows in April" / "7"
- "Purple Rain"
Tour dates
[edit]Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
March 27, 2004 | Reno | United States | Lawlor Events Center | 11,777 / 11,777 | $748,253 |
March 29, 2004 | Los Angeles | Staples Center | 17,367 / 17,367 | $1,249,585 | |
March 30, 2004 | Bakersfield | Centennial Garden | 7,987 / 7,987 | $599,025 | |
March 31, 2004 | Glendale | Glendale Arena | 16,094 / 16,094 | $1,035,859 | |
April 2, 2004 | Dallas | American Airlines Center | 18,483 / 18,483 | $1,161,356 | |
April 6, 2004 | Oklahoma City | Ford Center | 13,651 / 13,651 | $845,412 | |
April 7, 2004 | Omaha | Qwest Center | 12,398 / 12,398 | $632,148 | |
April 8, 2004 | Ames | Hilton Coliseum | 11,009 / 11,009 | $510,195 | |
April 10, 2004 | Champaign | UI Assembly Hall | 11,867 / 11,867 | $560,008 | |
April 12, 2004 | Indianapolis | Conseco Fieldhouse | 10,859 / 10,859 | $678,557 | |
April 13, 2004 | Cincinnati | U.S. Bank Arena | 12,805 / 12,805 | $800,568 | |
April 14, 2004 | Pittsburgh | Mellon Arena | 14,092 / 14,092 | $869,272 | |
April 16, 2004 | Columbus | Schottenstein Center | 16,381 / 16,381 | $928,386 | |
April 17, 2004 | Cleveland | Gund Arena | 18,558 / 18,558 | $1,101,243 | |
April 18, 2004 | University Park | Bryce Jordan Center | 10,913 / 10,913 | $548,586 | |
April 21, 2004 | Columbia | Colonial Center | 16,165 / 16,165 | $873,620 | |
April 22, 2004 | Knoxville | Thompson–Boling Arena | 11,614 / 11,614 | $651,685 | |
April 23, 2004 | Raleigh | RBC Center | 18,494 / 18,494 | $1,159,331 | |
April 25, 2004 | Sunrise | Office Depot Center | 18,231 / 18,231 | $1,051,164 | |
April 26, 2004 | Tampa | St. Pete Times Forum | 17,079 / 17,079 | $1,038,895 | |
April 27, 2004 | Jacksonville | Jacksonville Veterans Memorial Arena | 14,791 / 14,791 | $880,132 | |
April 29, 2004 | Birmingham | Birmingham–Jefferson Convention Complex | 16,889 / 16,889 | $826,669 | |
April 30, 2004 | Atlanta | Philips Arena | 17,977 / 17,977 | $1,168,393 | |
May 1, 2004 | Biloxi | Mississippi Coast Coliseum | 10,365 / 10,365 | $606,474 | |
May 4, 2004 | Kansas City | Kemper Arena | 14,941 / 14,941 | $752,126 | |
May 5, 2004 | St. Louis | Savvis Center | 17,393 / 17,393 | $953,651 | |
May 6, 2004 | Nashville | Gaylord Entertainment Center | 16,680 / 16,680 | $983,425 | |
May 24, 2004 | Anaheim | Arrowhead Pond of Anaheim | 15,467 / 15,467 | $968,729 | |
May 26, 2004 | Los Angeles | Staples Center | 34,651 / 34,651 | $2,527,148 | |
May 28, 2004 | |||||
May 29, 2004 | Paradise | Mandalay Bay Events Center | 22,594 / 22,594 | $2,432,651 | |
May 30, 2004 | |||||
June 1, 2004 | San Jose | HP Pavilion | 35,269 / 35,269 | $2,332,326 | |
June 2, 2004 | |||||
June 3, 2004 | Los Angeles | Staples Center | 34,642 / 34,642 | $2,478,030 | |
June 4, 2004 | |||||
June 9, 2004 | San Antonio | SBC Center | 12,607 / 12,607 | $774,980 | |
June 11, 2004 | Dallas | American Airlines Center | 18,093 / 18,093 | $1,043,408 | |
June 12, 2004 | Bossier City | CenturyTel Center | 12,552 / 12,552 | $670,239 | |
June 14, 2004 | Memphis | The Pyramid | 17,202 / 17,202 | $942,981 | |
June 16, 2004 | Saint Paul | Xcel Energy Center | 60,044 / 60,044 | $3,615,429 | |
June 17, 2004 | |||||
June 18, 2004 | |||||
June 20, 2004 | Auburn Hills | The Palace of Auburn Hills | 39,009 / 39,009 | $2,274,438 | |
June 21, 2004 | |||||
June 24, 2004 | Milwaukee | Marcus Amphitheater | 21,475 / 21,475 | $1,167,219 | |
June 25, 2004 | Rosemont | Allstate Arena | 17,642 / 17,642 | $1,063,791 | |
July 12, 2004 | New York City | Madison Square Garden | 57,023 / 57,023 | $3,973,848 | |
July 13, 2004 | |||||
July 14, 2004 | |||||
July 16, 2004 | East Rutherford | Continental Airlines Arena | 40,502 / 40,502 | $2,567,168 | |
July 17, 2004 | Hartford | Hartford Civic Center | 12,698 / 12,698 | $674,076 | |
July 18, 2004 | East Rutherford | Continental Airlines Arena | [a] | [a] | |
July 20, 2004 | Uniondale | Nassau Veterans Memorial Coliseum | 16,661 / 16,661 | $1,007,320 | |
July 22, 2004 | Rosemont | Allstate Arena | 50,089 / 50,089 | $2,770,944 | |
July 23, 2004 | |||||
July 24, 2004 | |||||
July 27, 2004 | Toronto | Canada | Air Canada Centre | 39,366 / 39,366 | $2,899,618 |
July 28, 2004 | |||||
July 30, 2004 | Detroit | United States | Joe Louis Arena | 18,993 / 18,993 | $1,214,610 |
July 31, 2004 | Auburn Hills | The Palace of Auburn Hills | 19,505 / 19,505 | $1,679,045 | |
August 1, 2004 | Grand Rapids | Van Andel Arena | 10,354 / 10,354 | $632,130 | |
August 3, 2004 | Rosemont | Allstate Arena | 16,697 / 16,697 | $1,081,453 | |
August 6, 2004 | Houston | Toyota Center | 31,504 / 31,504 | $1,816,214 | |
August 7, 2004 | |||||
August 9, 2004 | Atlanta | Philips Arena | 33,214 / 33,214 | $2,031,926 | |
August 10, 2004 | |||||
August 12, 2004 | Washington, D.C. | MCI Center | 54,927 / 54,927 | $3,549,885 | |
August 13, 2004 | |||||
August 14, 2004 | |||||
August 17, 2004 | Boston | FleetCenter | 49,085 / 49,085 | $2,799,722 | |
August 18, 2004 | |||||
August 19, 2004 | |||||
August 22, 2004 | Philadelphia | Wachovia Center | 56,624 / 56,624 | $3,450,758 | |
August 23, 2004 | |||||
August 24, 2004 | |||||
August 27, 2004 | Denver | Pepsi Center | 34,348 / 34,348 | $2,207,112 | |
August 28, 2004 | |||||
August 30, 2004 | Seattle | KeyArena | 30,282 / 30,282 | $1,688,379 | |
August 31, 2004 | |||||
September 1, 2004 | Portland | Rose Garden Arena | 13,271 / 13,271 | $897,300 | |
September 3, 2004 | Sacramento | ARCO Arena | 16,334 / 16,334 | $908,656 | |
September 4, 2004 | Fresno | Save Mart Center | 14,940 / 14,940 | $770,623 | |
September 5, 2004 | San Diego | Cox Arena | 12,545 / 12,545 | $918,333 | |
September 7, 2004 | West Valley City | USANA Amphitheater | |||
September 9, 2004 | Oakland | Oakland Arena | 16,492 / 16,492 | $949,192 | |
September 10, 2004 | San Jose | HP Pavilion | 33,534 / 33,534 | $1,838,670 | |
September 11, 2004 | |||||
Total | 1,240,269 / 1,240,269 (100%) | $75,515,157 |
Band
[edit]- Lead vocals & guitar – Prince
- Rhythm guitar – Mike Scott
- Bass – Rhonda Smith
- Drums – John Blackwell
- Keyboards – Renato Neto and Rad
- Saxophones – Maceo Parker and Candy Dulfer
- Trombone – Greg Boyer
- Keys — Chance Howard
Source:[4]
Notes
[edit]References
[edit]- ^ Randy Lewis (December 27, 2004). "Prince rules supreme in concert halls". Los Angeles Times. Retrieved May 23, 2014.
- ^ Kevin Mazur (December 24, 2004). "Prince heads list of concert moneymakers". USA Today. Retrieved May 23, 2014.
- ^ a b Steve Baltin (February 24, 2004). "Prince to Teach "Musicology"". Rolling Stone. Retrieved May 23, 2014.
- ^ a b Andrew Dansby (March 24, 2004). "Prince Sets "Musicology" Date". Rolling Stone. Retrieved May 23, 2014.
- ^ D'Angelo, Joe (28 May 2004). "Billboard Sours On Prince's Musicology Sales Experiment". MTV.com. Archived from the original on July 12, 2004. Retrieved 17 September 2011.
- ^ North America box score data:
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 16. 17 April 2004. p. 19. ISSN 0006-2510. Retrieved May 21, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 18. 1 May 2004. p. 27. ISSN 0006-2510. Retrieved May 21, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 19. 8 May 2004. p. 16. ISSN 0006-2510. Retrieved May 21, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 20. 15 May 2004. p. 19. ISSN 0006-2510. Retrieved May 21, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 21. 22 May 2004. p. 19. ISSN 0006-2510. Retrieved May 21, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 25. 19 June 2004. p. 22. ISSN 0006-2510. Retrieved May 21, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 27. 3 July 2004. p. 19. ISSN 0006-2510. Retrieved May 22, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 28. 10 July 2004. p. 18. ISSN 0006-2510. Retrieved May 22, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 29. 17 July 2004. p. 19. ISSN 0006-2510. Retrieved May 22, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 32. 7 August 2004. p. 13. ISSN 0006-2510. Retrieved May 22, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 33. 14 August 2004. p. 15. ISSN 0006-2510. Retrieved May 22, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 35. 28 August 2004. p. 31. ISSN 0006-2510. Retrieved May 22, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 37. 11 September 2004. p. 18. ISSN 0006-2510. Retrieved May 22, 2014.
- "Billboard Boxscore — Concert Grosses". Billboard. Vol. 116, no. 39. 25 September 2004. p. 39. ISSN 0006-2510. Retrieved May 22, 2014.