Croxton railway station
Croxton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Stott Street, Northcote, Victoria 3070 City of Darebin Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°45′51″S 144°59′48″E / 37.7642°S 144.9968°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Mernda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 9.61 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 October 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1973/1974 FY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 229,739[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 247,968[1] 7.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 258,067[1] 4.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 282,271[2] 9.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 311,705[2] 10.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 310,263[2] 0.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 290,919[2] 6.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 307,410[2] 5.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 311,231[1] 1.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 317,236[2] 1.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 337,496[2] 6.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 362,581[2] 7.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 356,400[2] 1.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 281,250[2] 21.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 115,250[2] 59.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 121,300[3] 5.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Croxton railway station is a commuter railway station on the Mernda line, part of the Melbourne railway network. It serves the north-eastern Melbourne suburb of Northcote in Victoria, Australia. Croxton is a ground-level unstaffed station, featuring two side platforms. It opened on 8 October 1889, with the current station provided in the 1973/74 fiscal year.[4]
History
[edit]Croxton station opened on 8 October 1889, when the Inner Circle line was extended from North Fitzroy to Reservoir,[4] Croxton station was named after the nearby Croxton Park Racecourse and Hotel, which in turn was named after Croxton Racecourse in Leicestershire, England.[5]
In 1922, the station was closed to goods traffic.[4]
On 3 July 1972, the former station building on Platform 1 was damaged by fire, with the waiting room and toilets destroyed.[6] During the 1973/1974 financial year, the present station buildings were provided.[7] Platform extensions also occurred during this time.[7]
Platforms and services
[edit]Croxton has two side platforms. It is served by Mernda line trains.[8]
Platform 1:
- Mernda line all stations and limited express services to Flinders Street
Platform 2:
- Mernda line all stations services to Mernda
Transport links
[edit]Yarra Trams operates two routes via Croxton station:
- : West Preston – Victoria Harbour (Docklands)[9]
- : Bundoora RMIT – Waterfront City (Docklands)[10]
Gallery
[edit]-
Southbound view from Platform 1, May 2014
-
Southbound view of the station platforms at night, November 2023
-
Southbound view of the station platforms at daylight, August 2024
-
Northbound view from Platform 2, August 2024
-
Northbound view of the station platforms,
August 2024 -
Northbound view of Platform 1, August 2024
-
Station building and entrance to Platform 1,
August 2024 -
Station building on Platform 1, August 2024
-
The pedestrian railway crossing gates, southern side of the station platforms, August 2024
-
The pedestrian railway crossing gates, northern side of the station, August 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c "Croxton". vicsig.net. Retrieved 4 February 2023.
- ^ "Croxton". eMelbourne. School of Historical & Philosophical Studies, University of Melbourne. Retrieved 18 January 2021.
- ^ "Items of Interest". Divisional Diary. Australian Railway Historical Society. August 1972. p. 13.
- ^ a b "Way & Works". Newsrail. Australian Railway Historical Society. January 1974. p. 16.
- ^ "Mernda Line". Public Transport Victoria.
- ^ "11 West Preston - Victoria Harbour Docklands". Public Transport Victoria.
- ^ "86 Bundoora RMIT - Waterfront City Docklands". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au