Sham Shui Po station
Appearance
This article needs additional citations for verification. (July 2014) |
Sham Shui Po 深水埗 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 深水埗 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Sāmséuibóu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Deep Water Pier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Intersections of Cheung Sha Wan Road × Pei Ho Street/Kweilin Street, Sham Shui Po Sham Shui Po District Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°19′51″N 114°09′44″E / 22.3307°N 114.1623°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tsuen Wan line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sham Shui Po (Chinese: 深水埗; Cantonese Yale: Sāmséuibóu) is an MTR station located in Sham Shui Po, New Kowloon, Hong Kong. The station is located under Cheung Sha Wan Road between Cheung Sha Wan and Prince Edward stations on the Tsuen Wan line. Sham Shui Po's colour is dark green. The station has an island platform arrangement which serves two tracks.
History
[edit]On 10 May 1982, Tsuen Wan line opened to the public, but Sham Shui Po station did not open until 17 May, a week later. Nishimastu Construction was the contractor for the station.
Station layout
[edit]G | Ground level | Exits |
L1 | Concourse | Customer Service, MTRShops |
Vending machine, ATMs | ||
Octopus promotion machine | ||
L2 Platforms |
Platform 2 | Tsuen Wan line towards Central (Prince Edward) → |
Island platform, doors will open on the right | ||
Platform 1 | ← Tsuen Wan line towards Tsuen Wan (Cheung Sha Wan) |
Entrances and exits
[edit]These are located within the quadrant bounded by Kweilin Street (NW), Pei Ho Street (SE), Fuk Wa Street (NE) and Apliu Street (SW).[2]
References
[edit]Wikimedia Commons has media related to Sham Shui Po Station.
- ^ "Sham Shui Po Station layout" (PDF). MTR Corporation. Retrieved 30 July 2014.
- ^ "Sham Shui Po Station street map" (PDF). MTR Corporation. Retrieved 30 July 2014.