Andi Herzog
Personal information | |||
---|---|---|---|
Full name | Andreas Herzog | ||
Date of birth | 10 September 1968 | ||
Place of birth | Vienna, Austria | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Attacking midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1986–1992 | Rapid Wien | 133 | (33) |
1988 | → First Vienna (loan) | 7 | (3) |
1992–1995 | Werder Bremen | 94 | (26) |
1995–1996 | Bayern Munich | 28 | (2) |
1996–2001 | Werder Bremen | 142 | (32) |
2002–2003 | Rapid Wien | 41 | (4) |
2004 | Los Angeles Galaxy | 27 | (4) |
Total | 472 | (104) | |
International career | |||
1988–2003 | Austria | 103 | (26) |
Managerial career | |||
2005 | Austria (caretaker) | ||
2008–2009 | Austria (assistant coach) | ||
2009–2011 | Austria U21 | ||
2011–2016 | United States (assistant coach) | ||
2015–2016 | United States U23 | ||
2018–2020 | Israel | ||
2021–2022 | Admira Wacker | ||
2023–2024 | South Korea (assistant coach) | ||
*Club domestic league appearances and goals |
Andreas "Andi" Herzog (born 10 September 1968) is an Austrian former footballer and manager who most recently was the assistant manager of South Korea.[1] As a player, he played as an attacking midfielder, most notably for Werder Bremen. A full international between 1988 and 2003, he won 103 caps and scored 26 goals for the Austria national team. He represented his country at the 1990 and 1998 FIFA World Cups.
Club career
[edit]Born in Vienna, Austria, Herzog started his career at local giants Rapid Vienna, but was sent out on loan to city rivals First Vienna during 1987–88. That move proved to be successful and he was soon recalled to Rapid to start the 1988–89 season. He made his name at Rapid in the next years to secure a move to Bundesliga side Werder Bremen where he would spend eight years,[2] divided in two periods by a season at Bayern Munich where he won the 1996 UEFA Cup, beating Girondins de Bordeaux in a two-legged final.[3][4]
After returning to Rapid in 2002, he decided to end his career with Major League Soccer franchise Los Angeles Galaxy in 2004. Under head coach, Sigi Schmid, Herzog played well but following a mid-season coaching change, he saw his playing time decrease and at the end of the season, Herzog announced his retirement from football on 10 November 2004.[5]
A stylish attacking midfielder, Herzog was well known for his ability to score stunning free-kicks. He captained the Rapid Wien side and was chosen in Rapid's Team of the Century in 1999.
International career
[edit]Herzog made his debut for Austria in an April 1988 friendly match against Greece and was a participant at the 1990 and 1998 World Cups, scoring one goal in the latter tournament, a spot kick against Italy.[6] Herzog surpassed striker Anton Polster's appearances record for Austria in May 2002 when winning his 96th against Germany.[7] His last international was an April 2003 friendly match against Scotland.[8] He altogether earned 103 caps, scoring 26 goals,[9] making him Austria's most capped player until Marko Arnautović overtook with his 104th Austria cap on 26 September 2022.[10]
Managerial career
[edit]On 23 January 2015, Herzog was named coach of USA's under 23s.[11]
On 1 August 2018, Herzog was announced as coach of Israel's national team, a move which was divisive due to his last minute strike to deny them a play off place in their 2002 World Cup qualifier.[12] Famous midfielder Eyal Berkovic said of the appointment, "Whoever made this decision needs urgent psychiatric attention, I can't think of any other explanation for the appointment. It's a huge disgrace."[13] On 24 June 2020, he left his position after almost two years in charge, while Israel's Sports Director and Austrian colleague of his Willibald Ruttensteiner replaced him as Israel's head coach.[14]
Personal life
[edit]Andreas Herzog is married, has two sons and lives in Breitenfurt bei Wien.[15]
His father is Anton "Burli" Herzog (born 1941), who played in the Austrian Bundesliga between 1961 and 1975 for clubs like Austria Wien, Wiener Sport-Club and Admira/Wacker Mödling. Herzog junior grew up with his family in Vienna-Meidling, where he attended Singrienergasse grammar school.[16]
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Continental | Other | Total | Ref. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Rapid Wien | 1986–87 | Austrian Bundesliga | 4 | 0 | 4 | 0 | [17] | ||||||
1987–88 | Austrian Bundesliga | 5 | 0 | 5 | 0 | [17] | |||||||
1988–89 | Austrian Bundesliga | 21 | 5 | 2 | 0 | 13[a] | 3 | 36 | 8 | [17] | |||
1989–90 | Austrian Bundesliga | 15 | 3 | 1 | 0 | 6 | 0 | 12[b] | 5 | 34 | 8 | [17] | |
1990–91 | Austrian Bundesliga | 19 | 4 | 1 | 0 | 2 | 0 | 11[c] | 2 | 33 | 6 | [17] | |
1991–92 | Austrian Bundesliga | 21 | 8 | 12[d] | 3 | 33 | 11 | [17] | |||||
Total | 85 | 20 | 2 | 0 | 10 | 0 | 48 | 13 | 145 | 33 | – | ||
First Vienna | 1987–88 | Austrian Bundesliga | 7[e] | 3 | 7 | 3 | [17] | ||||||
Werder Bremen | 1992–93 | Bundesliga | 33 | 10 | 3 | 1 | 3 | 0 | 2[f] | 0 | 41 | 11 | [17] |
1993–94 | Bundesliga | 30 | 6 | 4 | 2 | 8 | 0 | 1[g] | 0 | 43 | 8 | [17] | |
1994–95 | Bundesliga | 31 | 10 | 1 | 0 | 3 | 0 | 1[h] | 0 | 36 | 10 | [17] | |
Total | 94 | 26 | 8 | 3 | 14 | 0 | 11 | 0 | 127 | 29 | – | ||
Bayern Munich | 1995–96 | Bundesliga | 28 | 2 | 7 | 2 | 35 | 4 | [17] | ||||
Werder Bremen | 1996–97 | Bundesliga | 29 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 33 | 16 | [17] |
1997–98 | Bundesliga | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | [17] | |
1998–99 | Bundesliga | 27 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 33 | 5 | [17] | |
1999–00 | Bundesliga | 27 | 6 | 5 | 0 | 9 | 2 | 0 | 0 | 41 | 8 | [17] | |
2000–01 | Bundesliga | 32 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 39 | 4 | [17] | |
2001–02 | Bundesliga | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 2 | [17] | |
Total | 142 | 31 | 14 | 1 | 21 | 7 | 0 | 0 | 177 | 39 | – | ||
Rapid Wien | 2001–02 | Austrian Bundesliga | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | [17] |
2002–03 | Austrian Bundesliga | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | [17] | |
Total | 41 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 4 | – | ||
Los Angeles Galaxy | 2004 | Major League Soccer | 27 | 4 | 0 | 0 | 0 | 0 | 1[i] | 0 | 28 | 4 | [17] |
Career total | 417 | 87 | 26 | 4 | 52 | 9 | 60 | 16 | 555 | 116 | – |
- ^ 13 appearances, three goals in Bundesliga playoffs
- ^ Twelve appearances, five goals in Bundesliga playoffs
- ^ Eleven appearances, two goals in Bundesliga playoffs
- ^ Twelve appearances, three goals in Bundesliga playoffs
- ^ Seven appearances, three goals in Bundesliga playoffs
- ^ Two appearances in UEFA Super Cup
- ^ One appearance in German Super Cup
- ^ One appearance in German Super Cup
- ^ One appearance in Major League Soccer playoffs
International
[edit]- Scores and results list Austria's goal tally first, score column indicates score after each Herzog goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 2 November 1988 | Praterstadion, Vienna | Turkey | 2–0 | 3–2 | 1990 World Cup qualifier |
2 | 3–0 | |||||
3 | 11 April 1989 | Bundesstadion, Graz | Czechoslovakia | 1–1 | 1–2 | Friendly |
4 | 28 October 1992 | Praterstadion, Vienna | Israel | 1–0 | 5–2 | 1994 World Cup qualifier |
5 | 2–0 | |||||
6 | 25 August 1993 | Ernst-Happel-Stadion, Vienna | Finland | 3–0 | 3–0 | 1994 World Cup qualifier |
7 | 13 October 1993 | Vasil Levski National Stadium, Sofia | Bulgaria | 1–2 | 1–4 | 1994 World Cup qualifier |
8 | 10 November 1993 | Ernst-Happel-Stadion, Vienna | Sweden | 1–1 | 1–1 | 1994 World Cup qualifier |
9 | 29 March 1995 | Stadion Lehen, Salzburg | Latvia | 1–0 | 5–0 | Euro 1996 qualifier |
10 | 3–0 | |||||
11 | 9 October 1996 | Råsunda Stadium, Stockholm | Sweden | 1–0 | 1–0 | 1998 World Cup qualifier |
12 | 9 November 1996 | Ernst-Happel-Stadion, Vienna | Latvia | 2–1 | 2–1 | 1998 World Cup qualifier |
13 | 6 September 1997 | Ernst-Happel Stadion, Vienna | Sweden | 1–0 | 1–0 | 1998 World Cup qualifier |
14 | 23 June 1998 | Stade de France, Saint-Denis | Italy | 1–2 | 1–2 | 1998 World Cup |
15 | 10 March 1999 | Espenmoos, St. Gallen | Switzerland | 1–0 | 4–2 | Friendly |
16 | 4–2 | |||||
17 | 28 April 1999 | Arnold Schwarzenegger-Stadium, Graz | San Marino | 6–0 | 7–0 | Euro 2000 qualifier |
18 | 10 October 1999 | Ernst-Happel-Stadion, Vienna | Cyprus | 3–1 | 3–1 | Euro 2000 qualifier |
19 | 1 September 2000 | Ernst-Happel-Stadion, Vienna | Iran | 1–1 | 5–1 | Friendly |
20 | 28 March 2001 | Ernst-Happel-Stadion, Vienna | Israel | 2–1 | 2–1 | 2002 World Cup qualifier |
21 | 15 August 2001 | Ernst-Happel-Stadion, Vienna | Switzerland | 1–1 | 1–2 | Friendly |
22 | 5 September 2001 | Ernst-Happel-Stadion, Vienna | Bosnia and Herzegovina | 1–0 | 2–0 | 2002 World Cup qualifier |
23 | 2–0 | |||||
24 | 27 October 2001 | Ramat Gan Stadium, Ramat Gan | Israel | 1–1 | 1–1 | 2002 World Cup qualifier |
25 | 7 September 2002 | Ernst-Happel-Stadion, Vienna | Moldova | 1–0 | 2–0 | Euro 2004 qualifier |
26 | 2–0 |
Honours
[edit]- Rapid Wien
- Werder Bremen
- Bayern Munich
- Individual
- Austrian Footballer of the Year: 1992
- kicker Bundesliga Team of the Season: 1994–95[20]
Managerial statistics
[edit]- As of 18 September 2021[update]
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Austria U-21 | 4 March 2009 | 31 December 2011 | 28 | 13 | 6 | 9 | 46.43 |
United States U-23 | 23 January 2015 | 22 November 2016 | 16 | 9 | 0 | 7 | 56.25 |
Israel | 1 August 2018 | 24 June 2020 | 16 | 6 | 2 | 8 | 37.50 |
Admira Wacker | 1 July 2021 | 30 June 2022 | 9 | 3 | 3 | 3 | 33.33 |
Total | 69 | 31 | 11 | 27 | 44.93 |
See also
[edit]References
[edit]- ^ "Herzog, Andreas" (in German). kicker.de. Retrieved 1 September 2011.
- ^ Arnhold, Matthias (9 June 2016). "Andreas Herzog - Matches and Goals in Bundesliga". RSSSF. Retrieved 17 June 2016.
- ^ "Advantage to Bayern". The Independent. 2 May 1996. Archived from the original on 14 September 2014. Retrieved 13 September 2014.
- ^ "Bayern Munich wins UEFA Cup". Associated Press News. 15 May 1996. Retrieved 13 September 2014.
- ^ "Galaxy's Herzog retires". Lodi News-Sentinel. 11 November 2004. Retrieved 14 September 2014.
- ^ "Baggio strike seals top spot". BBC Sport. British Broadcasting Corporation. 27 June 1998. Archived from the original on 6 December 2000. Retrieved 13 September 2014.
- ^ "Österreich in BayArena chancenlos". Der Standard (in German). 20 May 2002. Retrieved 13 September 2014.
- ^ Stokkermans, Karel (9 June 2016). "Andreas Herzog - Century of International Appearances". RSSSF. Retrieved 17 June 2016.
- ^ "Austria – Record International Players". RSSSF. Retrieved 1 September 2011.
- ^ "Austria 1-3 Croatia: Visitors reach Nations League semi- finals late double". All Football. Archived from the original on 21 March 2023.
- ^ "News & Stories | U.S. Soccer Official Website".
- ^ "Andreas Herzog wird Nationaltrainer in Israel". Der Kurier (in German). 1 August 2018. Retrieved 1 August 2018.
- ^ "Reference at www.thejc.com".
- ^ huaxia (25 June 2020). "Israel soccer coach Herzog leaves job after two years". Xinhua. Archived from the original on 14 July 2020. Retrieved 12 July 2020.
- ^ "Steckbrief des ÖFB-Rekordinternationalen". sport.orf.at. 12 November 2013. Retrieved 17 July 2021.
- ^ "Gymnasium Draschestrasse: Herzog Andreas". sport.orf.at. Archived from the original on 28 June 2021. Retrieved 17 July 2021.
- ^ a b c d e f g h i j k l m n o p q r s t "Andreas Herzog » Club matches". worldfootball.net. Retrieved 20 July 2018.
- ^ "Deutscher Supercup, 1993, Finale". dfb.de. 16 October 2014. Retrieved 5 November 2020.
- ^ "Deutscher Supercup, 1994, Finale". dfb.de. 16 October 2014. Retrieved 5 November 2020.
- ^ "Bundesliga Historie 1994/95" (in German). kicker.
External links
[edit]- Player profile and stats – Rapid Archive (in German)
- Andi Herzog at fussballdaten.de (in German)
- Andi Herzog at WorldFootball.net
- Andi Herzog at National-Football-Teams.com
- 1968 births
- Living people
- Footballers from Vienna
- Austrian men's footballers
- Men's association football midfielders
- SK Rapid Wien players
- First Vienna FC players
- SV Werder Bremen players
- FC Bayern Munich footballers
- LA Galaxy players
- Austrian Football Bundesliga players
- Bundesliga players
- UEFA Europa League–winning players
- Major League Soccer players
- Major League Soccer All-Stars
- Austria men's international footballers
- 1990 FIFA World Cup players
- 1998 FIFA World Cup players
- FIFA Men's Century Club
- Austrian expatriate men's footballers
- Austrian expatriate sportspeople in Germany
- Austrian expatriate sportspeople in the United States
- Expatriate men's footballers in Germany
- Expatriate men's soccer players in the United States
- Austrian football managers
- Austria national football team managers
- Austria national football team non-playing staff
- Israel national football team managers
- United States men's national soccer team non-playing staff
- Admira Wacker managers
- Austrian Football Bundesliga managers
- Austrian expatriate football managers
- Austrian expatriate sportspeople in Israel
- Austrian expatriate sportspeople in South Korea
- Expatriate soccer coaches in the United States
- Expatriate football managers in Israel
- Expatriate football managers in South Korea
- People from Meidling
- 20th-century Austrian sportsmen