Wu Kai Sha station
Wu Kai Sha 烏溪沙 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 烏溪沙 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 乌溪沙 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Wūkāisā | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Blackstream Sands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Adjacent to Lake Silver, Sai Sha Road, Ma On Shan Sha Tin District, New Territories, Hong Kong (special administrative region) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°25′45″N 114°14′38″E / 22.4291°N 114.2438°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tuen Ma line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | WKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 21 December 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wu Kai Sha is the northeastern terminus of the Tuen Ma line of the MTR rail transit system in Hong Kong. It is located between Sai Sha Road and Sha On Street in Lok Wo Sha , also identified with Wu Kai Sha to its west and northwest, serving the many housing estates and schools nearby.
History
[edit]As part of the Kowloon-Canton Railway Corporation's Ma On Shan Rail plans, Lee On station was to be constructed on undeveloped land at the end of the railway reserve running through Sha Tin New Town. The land was mostly flat and barren; it had previously been used as a borrow pit. Adjacent to the station facilities, a public transport interchange, a property development connected to the station and an access road would be constructed. Sai Sha Road would be realigned and its adjacent cycle tracks and footpaths would be reprovisioned.[1] The Chief Executive in Council authorised the Ma On Shan Rail project in October 2000,[2] and construction began on 12 February 2001.[3]
During planning and construction, the station was named "Lee On station", for its proximity to the Lee On Estate on its southwest.[4]
On 21 December 2004, Wu Kai Sha station officially opened for passenger service with the other KCR Ma On Shan Rail stations.[5] Initially, 4-car trains operated between Tai Wai and Wu Kai Sha, with a headway of every 3 minutes during peak hours. The journey from end to end took about 16 minutes.[6] The property development, the private housing estate Lake Silver, was completed in 2009.[7]
Upon the MTR–KCR merger on 2 December 2007, the MTR Corporation took over the railway operations of the KCR.
As part of the related works of the Shatin to Central Link project, work began in 2012 to retrofit Ma On Shan line stations to fit 8-car trains,[8] and automatic platform gates were installed at stations on the line beginning in November 2014.[9] The works were carried out at night, outside of the line's operating hours.[8] By 2015, the extension of the overrun viaduct and the roof over the platforms at Wu Kai Sha station had been completed.[10] The works on the Ma On Shan line were completed in December 2017, following the introduction of 8-car trains and the installation of platform gates at all stations.[8][11]
As part of the main works of the Shatin to Central Link project, the Ma On Shan line was extended to Kai Tak and rebranded the Tuen Ma line phase 1 on 14 February 2020;[12] the line was fully opened on 27 June 2021, when it was extended to Hung Hom and absorbed the West Rail line. Wu Kai Sha station remained the northeastern terminus of the extended line, the Tuen Ma line.[13]
Station layout
[edit]P | Platform 1 | ← Tuen Ma line towards Tuen Mun (Ma On Shan) |
Island platform, doors will open on the left, right | ||
Platform 2 | ← Tuen Ma line towards Tuen Mun (Ma On Shan) | |
C | Concourse | Exits A1 and B, transport interchange, toilets |
Customer services, vending machines, MTRShops | ||
Footbridge to Sai Sha Road | ||
G | Ground level | Exit A2 (Sai Sha Road) |
Entrances and exits
[edit]Exit A is connected to a bridge over Sai Sha Road, and serves the Double Cove housing estate, Li Po Chun United World College, and the Wu Kai Sha village. Exit B serves the bus terminus next to the station, as well as the private housing estates of Monte Vista and Lake Silver, and is within walking distance to the housing estates of Lee On Estate and Kam Lung Court, as well as the Ma On Shan Ling Liang Primary School.[15][16][17][18]
See also
[edit]References
[edit]- ^ Environmental Resources Management (October 1999). "Tai Wai to Ma On Shan EIA: Volume 3 – Landscape Design Strategy Report" (PDF). Environmental Protection Department. p. 4.35. Retrieved 27 February 2024.
- ^ "Ma On Shan Rail and Tsim Sha Tsui Extension" (Press release). Kowloon-Canton Railway Corporation. 19 October 2000. Archived from the original on 13 December 2018. Retrieved 13 December 2018.
- ^ "Construction of Ma On Shan Rail commences" (Press release). Kowloon-Canton Railway Corporation. 12 February 2001. Archived from the original on 14 June 2011. Retrieved 7 August 2009.
- ^ "Update (Vol 29 Jan 2001) - The Hong Kong Institution of Engineers". www.hkengineer.org.hk. Retrieved 25 October 2024.
- ^ "Kowloon-Canton Railway Corporation Annual Report 2004" (PDF). Kowloon–Canton Railway Corporation. Retrieved 3 July 2021.
- ^ "Ma On Shan Rail opens". www.news.gov.hk. Government of Hong Kong. 21 December 2004. Retrieved 28 February 2024.
- ^ "Wu Kai Sha Station". MTR Corporation. Retrieved 27 February 2024.
- ^ a b c "Upgrade of 8-car Trains and Retrofitting of Automatic Platform Gates on Ma On Shan Line Fully Completed" (PDF) (Press release). MTR Corporation. 23 December 2017. Retrieved 27 February 2024.
- ^ "First Pair of Automatic Platform Gates Installed on Ma On Shan Line" (PDF) (Press release). MTR Corporation. 21 November 2014. Retrieved 27 February 2024.
- ^ "Related Works On East Rail Line and Ma On Shan Line". Shatin to Central Link. MTR Corporation. Archived from the original on 4 May 2015. Retrieved 4 May 2015.
- ^ "Related Works On East Rail Line and Ma On Shan Line". Shatin to Central Link. MTR Corporation. Archived from the original on 7 January 2019. Retrieved 7 January 2019.
- ^ Yau, Cannix (12 February 2020). "Hong Kong's MTR Corporation launches most expensive rail line ever (but don't all rush at once)". South China Morning Post. Retrieved 27 February 2024.
- ^ Cheung, Jerman (28 June 2021). "Tuen Ma Line fully opens". Arup. Retrieved 27 February 2024.
- ^ "Wu Kai Sha Station layout" (PDF). MTR Corporation. Retrieved 30 October 2016.
- ^ a b c d "Wu Kai Sha Station street map" (PDF). MTR Corporation. Retrieved 30 October 2016.
- ^ "CEDD — Ma On Shan development".
- ^ "Environmental Impact Assessment Report - TOC". www.epd.gov.hk.
- ^ "NWFB Launches Route 682X" (PDF). Archived from the original (PDF) on 14 February 2022.
External links
[edit]- Media related to Wu Kai Sha Station at Wikimedia Commons