Wikipedia:Multilingual ranking/September 2004
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 337808 | 184284 | 21027 | +120% | +7% | 35.679% | 28.286% | 28.001% | -16.311 | -0.661 |
2. | - | - | German | 134190 | 105558 | 12356 | +369% | +10% | 14.173% | 16.202% | 16.454% | +4.477 | +0.197 |
3. | +5 | - | Japanese | 68746 | 59183 | 6138 | +619% | +10% | 7.261% | 9.084% | 8.174% | +4.022 | +0.079 |
4. | -1 | - | French | 50489 | 34501 | 4474 | +216% | +10% | 5.333% | 5.296% | 5.958% | -0.082 | +0.054 |
5. | - | - | Swedish | 38637 | 25702 | 2932 | +199% | +8% | 4.081% | 3.945% | 3.904% | -0.300 | -0.015 |
6. | -2 | - | Polish | 37061 | 22376 | 2062 | +152% | +6% | 3.914% | 3.435% | 2.746% | -1.059 | -0.101 |
7. | - | - | Dutch | 34662 | 23179 | 2446 | +202% | +8% | 3.661% | 3.558% | 3.257% | -0.228 | -0.035 |
8. | +2 | - | Spanish | 27831 | 21559 | 1865 | +344% | +7% | 2.939% | 3.309% | 2.484% | +0.816 | -0.039 |
9. | +3 | - | Italian | 23145 | 19630 | 1268 | +558% | +6% | 2.445% | 3.013% | 1.689% | +1.254 | -0.065 |
10. | -4 | - | Danish | 20566 | 8180 | 721 | +66% | +4% | 2.172% | 1.256% | 0.960% | -2.022 | -0.104 |
11. | -2 | - | Esperanto | 14601 | 6487 | 962 | +80% | +7% | 1.542% | 0.996% | 1.281% | -1.206 | -0.022 |
12. | +4 | - | Portuguese | 14119 | 13062 | 1551 | +1236% | +12% | 1.491% | 2.005% | 2.065% | +1.133 | +0.049 |
13. | +1 | - | Chinese | 13058 | 11279 | 951 | +634% | +8% | 1.379% | 1.731% | 1.266% | +0.777 | -0.010 |
14. | +9 | - | Hebrew | 9650 | 9197 | 1107 | +2030% | +13% | 1.019% | 1.412% | 1.474% | +0.866 | +0.039 |
15. | - | - | Finnish | 8416 | 6684 | 848 | +386% | +11% | 0.889% | 1.026% | 1.129% | +0.302 | +0.021 |
16. | +4 | +1 | Norwegian | 8228 | 7502 | 695 | +1033% | +9% | 0.869% | 1.151% | 0.926% | +0.623 | +0.005 |
17. | N | -1 | Bulgarian | 8008 | 8008 | 453 | new | +6% | 0.846% | 1.229% | 0.603% | +0.846 | -0.021 |
18. | -7 | - | Catalan | 7597 | 3613 | 338 | +91% | +5% | 0.802% | 0.555% | 0.450% | -0.547 | -0.030 |
19. | N | +1 | Ukrainian | 7413 | 7413 | 490 | new | +7% | 0.783% | 1.138% | 0.653% | +0.783 | -0.011 |
20. | +8 | -1 | Romanian | 7262 | 7066 | 76 | +3605% | +1% | 0.767% | 1.085% | 0.101% | +0.701 | -0.057 |
21. | +1 | - | Estonian | 6060 | 5408 | 706 | +829% | +13% | 0.640% | 0.830% | 0.940% | +0.419 | +0.026 |
22. | -3 | - | Slovenian | 5996 | 5252 | 701 | +706% | +13% | 0.633% | 0.806% | 0.934% | +0.381 | +0.026 |
23. | -2 | - | Russian | 5766 | 5103 | 896 | +770% | +18% | 0.609% | 0.783% | 1.193% | +0.384 | +0.050 |
24. | +1 | - | Afrikaans | 3895 | 3586 | 11 | +1161% | +0% | 0.411% | 0.550% | 0.015% | +0.307 | -0.034 |
25. | +8 | - | Croatian | 3762 | 3702 | 84 | +6170% | +2% | 0.397% | 0.568% | 0.112% | +0.377 | -0.025 |
26. | N | +15 | Serbian | 3147 | 3147 | 2081 | new | +195% | 0.332% | 0.483% | 2.771% | +0.332 | +0.210 |
27. | -3 | +5 | Korean | 3077 | 2692 | 793 | +699% | +35% | 0.325% | 0.413% | 1.056% | +0.195 | +0.063 |
28. | N | -2 | Walloon | 2930 | 2930 | 168 | new | +6% | 0.309% | 0.450% | 0.224% | +0.309 | -0.007 |
29. | N | -2 | Indonesian | 2763 | 2763 | 63 | new | +2% | 0.292% | 0.424% | 0.084% | +0.292 | -0.018 |
30. | N | -2 | Malay | 2749 | 2749 | 116 | new | +4% | 0.290% | 0.422% | 0.154% | +0.290 | -0.012 |
31. | -13 | -1 | Czech | 2643 | 1884 | 260 | +248% | +11% | 0.279% | 0.289% | 0.346% | +0.022 | +0.006 |
32. | -15 | -3 | Latin | 2629 | 1667 | 103 | +173% | +4% | 0.278% | 0.256% | 0.137% | -0.048 | -0.012 |
33. | -1 | +1 | Hungarian | 2592 | 2527 | 741 | +3888% | +40% | 0.274% | 0.388% | 0.987% | +0.252 | +0.061 |
34. | +1 | +1 | Welsh | 2581 | 2540 | 790 | +6195% | +44% | 0.273% | 0.390% | 1.052% | +0.259 | +0.067 |
35. | +2 | -4 | Basque | 2362 | 2330 | 11 | +7281% | +0% | 0.249% | 0.358% | 0.015% | +0.239 | -0.020 |
36. | N | - | Simple English | 1859 | 1859 | 137 | new | +8% | 0.196% | 0.285% | 0.182% | +0.196 | -0.001 |
37. | -10 | - | Galician | 1606 | 1401 | 116 | +683% | +8% | 0.170% | 0.215% | 0.154% | +0.100 | -0.001 |
38. | N | - | Turkish | 1583 | 1583 | 178 | new | +13% | 0.167% | 0.243% | 0.237% | +0.167 | +0.006 |
39. | -26 | -6 | Interlingua | 1364 | -1372 | -700 | -49% | -33% | 0.144% | -0.211% | -0.932% | -0.782 | -0.093 |
40. | N | -1 | Greek | 1170 | 1170 | 58 | new | +5% | 0.124% | 0.180% | 0.077% | +0.124 | -0.004 |
41. | N | +3 | Icelandic | 1141 | 1141 | 515 | new | +82% | 0.121% | 0.175% | 0.686% | +0.121 | +0.049 |
42. | -13 | -2 | Frysian | 1116 | 1025 | 18 | +1126% | +2% | 0.118% | 0.157% | 0.024% | +0.087 | -0.008 |
43. | N | +12 | Slovak | 951 | 951 | 699 | new | +277% | 0.100% | 0.146% | 0.931% | +0.100 | +0.072 |
44. | -6 | -2 | Arabic | 936 | 912 | 89 | +3800% | +11% | 0.099% | 0.140% | 0.119% | +0.091 | +0.002 |
45. | N | N | Asturian | 926 | 926 | 926 | new | new | 0.098% | 0.142% | 1.233% | +0.098 | +0.098 |
46. | -7 | +1 | Lithuanian | 915 | 907 | 465 | +11338% | +103% | 0.097% | 0.139% | 0.619% | +0.094 | +0.045 |
47. | N | -4 | Kurdish | 886 | 886 | 96 | new | +12% | 0.094% | 0.136% | 0.128% | +0.094 | +0.003 |
48. | N | +3 | Farsi | 570 | 570 | 270 | new | +90% | 0.060% | 0.087% | 0.360% | +0.060 | +0.026 |
49. | N | - | Thai | 566 | 566 | 201 | new | +55% | 0.060% | 0.087% | 0.268% | +0.060 | +0.018 |
50. | -24 | -5 | Low Saxon | 561 | 258 | 22 | +85% | +4% | 0.059% | 0.040% | 0.029% | -0.043 | -0.003 |
51. | N | -5 | Occitan | 497 | 497 | 2 | new | +0% | 0.052% | 0.076% | 0.003% | +0.052 | -0.004 |
52. | -21 | - | Bosnian | 456 | 383 | 173 | +525% | +61% | 0.048% | 0.059% | 0.230% | +0.023 | +0.016 |
53. | N | +17 | Luxembourgish | 448 | 448 | 398 | new | +796% | 0.047% | 0.069% | 0.530% | +0.047 | +0.042 |
54. | N | -4 | Ido | 421 | 421 | 99 | new | +31% | 0.044% | 0.065% | 0.132% | +0.044 | +0.008 |
55. | N | -7 | Tamil | 409 | 409 | 7 | new | +2% | 0.043% | 0.063% | 0.009% | +0.043 | -0.003 |
56. | N | - | Sundanese | 401 | 401 | 191 | new | +91% | 0.042% | 0.062% | 0.254% | +0.042 | +0.018 |
57. | N | +4 | Min-nan | 311 | 311 | 146 | new | +88% | 0.033% | 0.048% | 0.194% | +0.033 | +0.014 |
58. | -24 | -5 | Hindi | 293 | 245 | 11 | +510% | +4% | 0.031% | 0.038% | 0.015% | +0.015 | -0.001 |
59. | N | -5 | Kashubian | 264 | 264 | 8 | new | +3% | 0.028% | 0.041% | 0.011% | +0.028 | -0.001 |
60. | N | -2 | Sanskrit | 233 | 233 | 56 | new | +32% | 0.025% | 0.036% | 0.075% | +0.025 | +0.004 |
61. | N | +4 | Irish | 219 | 219 | 124 | new | +131% | 0.023% | 0.034% | 0.165% | +0.023 | +0.012 |
62. | N | -5 | Tatar | 206 | 206 | 12 | new | +6% | 0.022% | 0.032% | 0.016% | +0.022 | -0.000 |
63. | N | -4 | Tokipona | 182 | 182 | 10 | new | +6% | 0.019% | 0.028% | 0.013% | +0.019 | -0.001 |
64. | N | -4 | Vietnamese | 180 | 180 | 9 | new | +5% | 0.019% | 0.028% | 0.012% | +0.019 | -0.001 |
65. | N | -1 | Javanese | 167 | 167 | 39 | new | +30% | 0.018% | 0.026% | 0.052% | +0.018 | +0.003 |
66. | N | -4 | Urdu | 150 | 150 | -1 | new | 0% | 0.016% | 0.023% | -0.001% | +0.016 | -0.001 |
67. | -37 | -4 | Latvian | 133 | 57 | -9 | +75% | -5% | 0.014% | 0.009% | -0.012% | -0.012 | -0.002 |
68. | N | N | Belarusian | 125 | 125 | 125 | new | new | 0.013% | 0.019% | 0.166% | +0.013 | +0.013 |
69. | N | N | Serbo-Croatian | 95 | 95 | 95 | new | new | 0.010% | 0.015% | 0.127% | +0.010 | +0.010 |
70. | N | -4 | Maori | 93 | 93 | 24 | new | +35% | 0.010% | 0.014% | 0.032% | +0.010 | +0.002 |
71. | N | -4 | Nahuatl | 65 | 65 | 0 | new | 0% | 0.007% | 0.010% | 0.000% | +0.007 | -0.001 |
72. | N | -4 | Mongolian | 58 | 58 | 1 | new | +2% | 0.006% | 0.009% | 0.001% | +0.006 | -0.000 |
-36 | -3 | Malayalam | 58 | 22 | 6 | +61% | +12% | 0.006% | 0.003% | 0.008% | -0.006 | +0.000 | |
74. | N | -1 | Filipino | 54 | 54 | 6 | new | +13% | 0.006% | 0.008% | 0.008% | +0.006 | +0.000 |
75. | N | -4 | Faroese | 50 | 50 | 1 | new | +2% | 0.005% | 0.008% | 0.001% | +0.005 | -0.000 |
76. | N | -5 | Swahili | 49 | 49 | 0 | new | 0% | 0.005% | 0.008% | 0.000% | +0.005 | -0.000 |
77. | N | -3 | Volapuk | 44 | 44 | 0 | new | 0% | 0.005% | 0.007% | 0.000% | +0.005 | -0.000 |
N | -2 | Klingon | 44 | 44 | 2 | new | +5% | 0.005% | 0.007% | 0.003% | +0.005 | -0.000 | |
79. | N | -3 | Albanian | 42 | 42 | 4 | new | +11% | 0.004% | 0.006% | 0.005% | +0.004 | +0.000 |
80. | N | N | Aragonese | 38 | 38 | 38 | new | new | 0.004% | 0.006% | 0.051% | +0.004 | +0.004 |
81. | N | N | Cornish | 31 | 31 | 31 | new | new | 0.003% | 0.005% | 0.041% | +0.003 | +0.003 |
82. | N | -5 | Yoruba | 27 | 27 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 |
N | -5 | Tok Pisin | 27 | 27 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 | |
84. | N | N | Shona | 26 | 26 | 26 | new | new | 0.003% | 0.004% | 0.035% | +0.003 | +0.003 |
85. | N | -6 | Cherokee | 25 | 25 | 2 | new | +9% | 0.003% | 0.004% | 0.003% | +0.003 | +0.000 |
86. | N | -6 | Azerbaijani | 24 | 24 | 2 | new | +9% | 0.003% | 0.004% | 0.003% | +0.003 | +0.000 |
87. | N | -7 | Malagasy | 22 | 22 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
N | -7 | Breton | 22 | 22 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 | |
89. | N | -5 | Nauruan | 19 | 19 | 3 | new | +19% | 0.002% | 0.003% | 0.004% | +0.002 | +0.000 |
90. | N | -7 | Alemannic | 18 | 18 | 1 | new | +6% | 0.002% | 0.003% | 0.001% | +0.002 | -0.000 |
91. | N | -6 | Corsican | 16 | 16 | 1 | new | +7% | 0.002% | 0.002% | 0.001% | +0.002 | -0.000 |
92. | N | -6 | Scottish Gaelic | 15 | 15 | 1 | new | +7% | 0.002% | 0.002% | 0.001% | +0.002 | -0.000 |
93. | N | -2 | Aromanian | 14 | 14 | 9 | new | +180% | 0.001% | 0.002% | 0.012% | +0.001 | +0.001 |
94. | N | -7 | Yiddish | 13 | 13 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
95. | N | -7 | Macedonian | 12 | 12 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
96. | N | -7 | Gujarati | 10 | 10 | 3 | new | +43% | 0.001% | 0.002% | 0.004% | +0.001 | +0.000 |
97. | N | N | Lojban | 8 | 8 | 8 | new | new | 0.001% | 0.001% | 0.011% | +0.001 | +0.001 |
98. | N | -7 | Guarani | 7 | 7 | 2 | new | +40% | 0.001% | 0.001% | 0.003% | +0.001 | +0.000 |
99. | N | N | Norwegian (Nynorsk) | 6 | 6 | 6 | new | new | 0.001% | 0.001% | 0.008% | +0.001 | +0.001 |
N | N | Kashmiri | 6 | 6 | 6 | new | new | 0.001% | 0.001% | 0.008% | +0.001 | +0.001 | |
N | -9 | Georgian | 6 | 6 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 | |
102. | N | -11 | Marathi | 5 | 5 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
N | -11 | Bengali | 5 | 5 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 | |
104. | N | -9 | Turkmen | 4 | 4 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 |
N | N | Pashtu | 4 | 4 | 4 | new | new | 0.000% | 0.001% | 0.005% | +0.000 | +0.000 | |
N | N | Kannada | 4 | 4 | 4 | new | new | 0.000% | 0.001% | 0.005% | +0.000 | +0.000 | |
N | N | Afar | 4 | 4 | 4 | new | new | 0.000% | 0.001% | 0.005% | +0.000 | +0.000 | |
108. | N | N | Telugu | 3 | 3 | 3 | new | new | 0.000% | 0.000% | 0.004% | +0.000 | +0.000 |
N | N | Rumansh | 3 | 3 | 3 | new | new | 0.000% | 0.000% | 0.004% | +0.000 | +0.000 | |
N | -12 | Panjabi | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -12 | Manx | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
112. | N | N | Xhosa | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 |
N | N | Uighur | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | N | Sindhi | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | N | Sardinian | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | -14 | Oromo | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | N | Nepali | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | N | Burmese | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | N | Kyrgiz | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | -14 | Khmer | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | N | Tibetan | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | N | Bashkir | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | N | Assamese | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
124. | N | N | Tswana | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
N | N | Tajik | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -26 | Sotho | 1 | 1 | -1 | new | -49% | 0.000% | 0.000% | -0.001% | +0.000 | -0.000 | |
N | N | Oriya | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | N | Kazakh | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -23 | Bislama | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
- | - | - | All Wikipedias | 946796 | 651500 | 75093 | +221% | +9% | 100.000% | 100.000% | 100.000% | 0.000 | 0.000 |
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |