Jump to content

2004–05 Ligue 1

From Wikipedia, the free encyclopedia
(Redirected from Ligue 1 season 2004–05)

Ligue 1
Season2004–05
Dates6 August 2004 – 28 May 2005
ChampionsLyon (4th Title)
RelegatedCaen
Bastia
Istres
Champions LeagueLyon
Lille
Monaco
UEFA CupRennes
Auxerre
Strasbourg
Matches played380
Goals scored826 (2.17 per match)
Top goalscorerAlexander Frei
(20 goals)

The 2004–05 season of Ligue 1 was a very close-run battle. Separating fourth placed Rennes, who enter the UEFA Cup and 18th placed Caen, who get relegated to Ligue 2, were just 13 points. Lyon were long time leaders and had won the league back in April 2005. On the last day, 4 teams could have got the 4th place guaranteeing a place in the UEFA Cup and any 2 from 6 teams could have been relegated before the final games.

Participating teams

[edit]

League table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Lyon (C) 38 22 13 3 56 22 +34 79 Qualification to Champions League group stage
2 Lille 38 18 13 7 52 29 +23 67
3 Monaco 38 15 18 5 52 35 +17 63 Qualification to Champions League third qualifying round
4 Rennes 38 15 10 13 49 42 +7 55 Qualification to UEFA Cup first round
5 Marseille 38 15 10 13 47 42 +5 55 Qualification to Intertoto Cup third round
6 Saint-Étienne 38 12 17 9 47 34 +13 53
7 Lens 38 13 13 12 45 39 +6 52 Qualification to Intertoto Cup second round
8 Auxerre 38 14 10 14 48 47 +1 52 Qualification to UEFA Cup first round[a]
9 Paris Saint-Germain 38 12 15 11 40 41 −1 51
10 Sochaux 38 13 11 14 42 41 +1 50
11 Strasbourg 38 12 12 14 42 43 −1 48 Qualification to UEFA Cup first round[b]
12 Nice 38 10 16 12 38 45 −7 46
13 Toulouse 38 12 10 16 36 43 −7 46
14 Ajaccio 38 10 15 13 36 40 −4 45
15 Bordeaux 38 8 20 10 37 41 −4 44
16 Metz 38 10 14 14 33 45 −12 44
17 Nantes 38 10 13 15 33 38 −5 43
18 Caen (R) 38 10 12 16 36 60 −24 42 Relegation to Ligue 2
19 Bastia (R) 38 11 8 19 32 48 −16 41
20 Istres (R) 38 6 14 18 25 51 −26 32
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
  1. ^ Auxerre was qualified for the 2005–06 UEFA Cup as winners of the 2004–05 Coupe de France.
  2. ^ Strasbourg was qualified for the 2005–06 UEFA Cup as winners of the 2004–05 Coupe de la Ligue.

Results

[edit]
Home \ Away ACA AUX BAS BOR CAE IST RCL LIL OL OM MET ASM NAN NIC PSG REN STE SOC STR TFC
Ajaccio 4–3 1–0 0–0 2–2 0–0 0–0 0–0 1–1 2–0 1–2 3–0 1–1 0–1 1–0 1–1 1–1 3–1 2–2 1–0
Auxerre 1–0 4–1 0–0 1–0 0–0 3–0 1–3 0–3 0–0 4–0 2–2 2–1 4–3 1–1 3–1 2–2 2–0 0–0 3–2
Bastia 1–0 1–0 1–4 2–0 2–0 3–1 3–1 1–1 0–1 1–0 0–2 0–0 2–0 1–2 1–1 0–3 1–1 2–1 2–1
Bordeaux 0–0 0–0 0–0 2–2 2–2 1–1 1–3 0–0 3–3 1–0 1–1 0–2 5–1 3–0 0–0 2–0 2–0 0–2 1–1
Caen 2–2 0–2 0–1 1–1 1–1 1–0 0–0 1–0 2–3 0–1 1–0 2–1 0–0 0–0 2–2 2–0 0–2 0–0 0–2
Istres 0–1 1–0 1–0 0–1 3–2 0–2 0–2 0–0 0–2 0–0 0–1 0–1 1–1 1–1 0–2 0–2 2–0 1–1 1–0
Lens 1–1 3–1 2–1 2–0 0–1 0–1 1–1 0–1 0–0 2–0 1–1 2–0 0–0 2–2 5–2 3–0 3–2 2–1 1–0
Lille 0–2 2–0 2–1 0–0 2–0 8–0 2–1 2–1 1–2 4–0 1–1 2–1 1–0 1–0 0–0 1–0 0–0 1–1 1–1
Lyon 2–1 2–1 0–0 5–1 4–0 2–1 1–0 1–0 1–1 2–0 0–0 2–0 0–0 0–1 2–1 3–2 1–1 1–0 4–0
Marseille 1–2 0–1 1–0 1–0 2–3 1–1 2–1 3–0 0–1 1–3 1–1 3–1 2–0 1–1 3–1 1–1 0–2 2–0 1–0
Metz 1–0 3–0 2–0 0–0 1–2 2–1 1–1 1–1 1–1 0–1 1–1 1–0 1–1 3–2 1–1 2–2 0–0 1–0 0–1
Monaco 2–2 0–0 5–2 1–1 5–2 2–1 2–0 2–0 1–1 2–1 0–0 2–1 3–4 2–0 2–0 1–1 1–3 3–1 2–1
Nantes 0–0 1–1 1–1 0–1 2–0 1–0 1–0 1–3 2–2 2–2 1–0 0–0 0–1 1–0 2–0 0–0 2–2 2–1 2–2
Nice 3–0 1–0 1–1 3–3 0–1 0–0 1–1 1–1 0–1 1–1 1–1 2–1 0–0 1–1 2–0 2–0 2–1 0–0 1–0
Paris SG 1–0 1–0 1–0 1–1 2–2 2–2 0–2 1–1 0–0 2–1 3–0 0–1 1–0 3–1 1–0 2–2 2–2 1–0 0–0
Rennes 2–0 1–0 1–0 2–0 1–1 3–1 3–1 0–1 1–2 1–0 3–1 0–0 1–0 4–1 2–1 2–2 3–0 4–0 1–1
Saint-Étienne 3–0 3–1 3–0 0–0 5–0 2–0 0–0 0–0 2–3 2–0 0–0 0–1 0–0 2–1 0–0 1–0 1–0 1–1 0–0
Sochaux 1–0 1–2 1–0 4–0 1–0 1–1 1–2 0–2 0–2 2–0 2–1 1–1 1–0 0–0 1–2 3–0 2–1 1–2 2–0
Strasbourg 1–0 3–1 2–0 1–0 5–0 1–1 2–2 1–2 0–1 1–0 3–1 0–0 0–2 3–1 3–1 1–0 1–1 0–0 1–4
Toulouse 3–1 1–2 1–0 1–0 2–3 2–1 0–0 1–0 0–2 1–3 1–1 0–0 2–1 1–0 2–1 0–2 0–2 0–0 2–0
Source: Ligue 1
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

[edit]
Rank Player Club Goals[1]
1 Switzerland Alexander Frei Rennes 20
2 France Mickaël Pagis Strasbourg 15
3 Portugal Pauleta Paris Saint-Germain 14
4 Guinea Pascal Feindouno Saint-Étienne 13
Brazil Ilan Sochaux
Brazil Juninho Pernambucano Lyon
France Sébastien Mazure Caen
France Matt Moussilou Lille
9 Senegal Mamadou Niang Strasbourg 12
Nigeria John Utaka Lens

Player of the month

[edit]
Month Player
August France Franck Ribéry (FC Metz)
September France Fabien Barthez (Olympique de Marseille)
October Ghana Michael Essien (Olympique Lyonnais)
November France Camel Meriem (AS Monaco)
January France Peguy Luyindula (Olympique de Marseille)
February Brazil Juninho Pernambucano (Olympique Lyonnais)
March Brazil Juninho Pernambucano (Olympique Lyonnais)
April France Matt Moussilou (Lille OSC)
May Senegal Mamadou Niang (RC Strasbourg)

[2]

References

[edit]
  1. ^ Ligue 1 - Saison 2004-2005 - Classement des buteurs deux-zero.com
  2. ^ "UNFP – Archives". Archived from the original on 13 April 2005. Retrieved 5 December 2008.
[edit]