OK-Junior
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (October 2013) |
The topic of this article may not meet Wikipedia's general notability guideline. (June 2021) |
OK-Junior is a kart racing class for top drivers aged 11 to 15 (drivers must reach the age of 12 within the first semester of calendar year).
This class used to be called Junior Intercontinental A (JICA or ICA-J) and has changed since January 2007 when CIK-FIA decided to replace the 100 cc air-cooled two-stroke engines with 125 cc Touch-and-Go (TaG) water-cooled two-stroke engines (KF type).The engines produce 26–27 hp (19–20 kW). The chassis and engines must be approved by the CIK-FIA. Minimum weight is 145 kg, including kart and driver.
Karts are equipped with an electric starter and clutch. The engine rpm is limited to 14,000 rpm.
It is one of the highest kart classes with national championships (perhaps with different tyre rules).
There is a European championship, a World Cup, as well as Oceania and Asia-Pacific championships. The Junior Monaco Kart Cup is taking place each year in this format.
For 2013 the class was renamed KF-Junior.
In 2016, the karts were completely re-designed by removing much of the electronics. The karts are now push started. The class was subsequently renamed OK-Junior, standing for Original Kart.
Champions
[edit]World
[edit]Year | World Cup Winner [1] | Chassis / Engine / Tires |
---|---|---|
2009 | Giuliano Niceta | Tony Kart / Vortex / Vega |
2010 | Alexander Albon | Intrepid / TM / Dunlop |
2011 | Charles Leclerc | Intrepid / TM / Vega |
2012 | Luca Corberi | Kosmic / Vortex / Vega |
Year | World Championship Winner [1] | Chassis / Engine / Tires |
---|---|---|
2013 | Alessio Lorandi | Tony Kart / Parilla / LeCont |
2014 | Enaam Ahmed | FA Kart / Vortex / Vega |
2015 | Logan Sargeant | FA Kart / Vortex / LeCont |
2016 | Victor Martins | Kosmic / Parilla / Vega |
2017 | Dexter Patterson | Exprit / TM / LeCont |
2018 | Victor Bernier | Kosmic / Parilla / Vega |
2019 | Thomas ten Brinke | FA Kart / Vortex / LeCont |
2020 | Freddie Slater | Kosmic / Vortex / LeCont |
2021 | Kean Nakamura-Berta | Exprit / TM / MG |
2022 | Enzo Tarnvanichkul | Tony Kart / Vortex / Vega |
2023 | Dries van Langendonck | Exprit / TM / Vega |
Europe
[edit]Year | European Champion [1] | Chassis / Engine / Tires |
---|---|---|
1999 | Reinhard Kofler [2] | Tony Kart / Vortex |
2000 | Michael Ammermüller | Tony Kart / Vortex |
2001 | Sebastian Vettel | Tony Kart / Vortex / Vega |
2002 | Sébastien Buemi | CRG / Maxter / Vega |
2003 | Nicholas Risitano | Birel / TM / Vega |
2004 | Stefano Coletti | Birel / Parilla / Vega |
2005 | Michael Christensen | Gillard / Parilla / Bridgestone |
2006 | Miquel Monrás | Maranello / Parilla / Vega |
2007 | Jack Harvey | Maranello / XTR / Dunlop |
2008 | Aaro Vainio | Maranello / Maxter / Dunlop |
2009 | Nyck de Vries | Zanardi / Parilla / Vega |
2010 | Alexander Albon | Intrepid / TM / Dunlop |
2011 | George Russell | Intrepid / TM / Vega |
2012 | George Russell | Tony Kart / Vortex / Vega |
2013 | Lando Norris | FA Kart / Vortex / LeCont |
2014 | Enaam Ahmed | FA Kart / Vortex / Vega |
2015 | Christian Lundgaard | Tony Kart / Vortex/ LeCont |
2016 | Fin Kenneally | FA Kart / Vortex / Vega |
2017 | Jonny Edgar | Exprit / TM / LeCont |
2018 | Paul Aron | FA Kart / Vortex / Vega |
2019 | Marcus Amand | Kosmic / Parilla / LeCont |
2020 | Ugo Ugochukwu | Kart Republic / Parilla / LeCont |
2021 | Freddie Slater | Kosmic / Vortex / MG |
2022 | Anatoly Khavalkin | Parolin / TM / Vega |
2023 | Oleksandr Bondarev | Kart Republic / IAME / Vega |
See also
[edit]- KF1, the top level of karting
- KF2, another KF1 feeder series besides KF3
- KZ1, the fastest KZ karting racing category
- KZ2, the second fastest KZ karting racing category
- Superkart, road racing with kart sized open-wheel cars
- Karting World Championship
- Karting European Championship
References
[edit]- ^ a b c 1990 – 2008 CIK-FIA Results Archived 2008-07-01 at the Wayback Machine
- ^ "European Championship ICA Junior 1999 standings - Driver Database". Retrieved 22 January 2017.