List of minor planets: 61001–62000
The following is a partial list of minor planets, running from minor-planet number 61001 through 62000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
61001–61100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
61001 | 2000 KJ31 | — | May 28, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
61002 | 2000 KS32 | — | May 28, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
61003 | 2000 KU32 | — | May 28, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
61004 | 2000 KH33 | — | May 28, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
61005 | 2000 KA35 | — | May 27, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
61006 | 2000 KR35 | — | May 27, 2000 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
61007 | 2000 KV35 | — | May 27, 2000 | Socorro | LINEAR | V | 1.2 km | MPC · JPL |
61008 | 2000 KE36 | — | May 27, 2000 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
61009 | 2000 KH36 | — | May 27, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
61010 | 2000 KR36 | — | May 28, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
61011 | 2000 KJ40 | — | May 26, 2000 | Kitt Peak | Spacewatch | NYS | 1.9 km | MPC · JPL |
61012 | 2000 KP41 | — | May 27, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
61013 | 2000 KR41 | — | May 27, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
61014 | 2000 KV41 | — | May 27, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
61015 | 2000 KJ42 | — | May 28, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
61016 | 2000 KT42 | — | May 25, 2000 | Kitt Peak | Spacewatch | FLO | 1.0 km | MPC · JPL |
61017 | 2000 KX42 | — | May 25, 2000 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
61018 | 2000 KA46 | — | May 30, 2000 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
61019 | 2000 KU46 | — | May 27, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
61020 | 2000 KC47 | — | May 27, 2000 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
61021 | 2000 KS49 | — | May 30, 2000 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
61022 | 2000 KY49 | — | May 30, 2000 | Kitt Peak | Spacewatch | V | 1.7 km | MPC · JPL |
61023 | 2000 KV50 | — | May 28, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
61024 | 2000 KJ52 | — | May 23, 2000 | Anderson Mesa | LONEOS | EOS | 6.2 km | MPC · JPL |
61025 | 2000 KU52 | — | May 25, 2000 | Anderson Mesa | LONEOS | · | 5.0 km | MPC · JPL |
61026 | 2000 KG53 | — | May 28, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
61027 | 2000 KP53 | — | May 29, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
61028 | 2000 KR53 | — | May 29, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
61029 | 2000 KG55 | — | May 27, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
61030 | 2000 KN55 | — | May 27, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
61031 | 2000 KQ55 | — | May 27, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
61032 | 2000 KC56 | — | May 27, 2000 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
61033 | 2000 KG56 | — | May 27, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
61034 | 2000 KX56 | — | May 27, 2000 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
61035 | 2000 KN57 | — | May 24, 2000 | Kitt Peak | Spacewatch | · | 4.9 km | MPC · JPL |
61036 | 2000 KC59 | — | May 24, 2000 | Kitt Peak | Spacewatch | V | 1.5 km | MPC · JPL |
61037 | 2000 KG59 | — | May 24, 2000 | Kitt Peak | Spacewatch | · | 3.5 km | MPC · JPL |
61038 | 2000 KU59 | — | May 25, 2000 | Anderson Mesa | LONEOS | · | 3.6 km | MPC · JPL |
61039 | 2000 KW59 | — | May 25, 2000 | Anderson Mesa | LONEOS | THM | 7.7 km | MPC · JPL |
61040 | 2000 KQ60 | — | May 25, 2000 | Anderson Mesa | LONEOS | · | 6.6 km | MPC · JPL |
61041 | 2000 KR60 | — | May 25, 2000 | Anderson Mesa | LONEOS | · | 2.4 km | MPC · JPL |
61042 Noviello | 2000 KB61 | Noviello | May 25, 2000 | Anderson Mesa | LONEOS | HIL · 3:2 | 16 km | MPC · JPL |
61043 | 2000 KJ61 | — | May 25, 2000 | Anderson Mesa | LONEOS | · | 3.9 km | MPC · JPL |
61044 | 2000 KT62 | — | May 26, 2000 | Anderson Mesa | LONEOS | · | 3.8 km | MPC · JPL |
61045 | 2000 KU62 | — | May 26, 2000 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
61046 | 2000 KB63 | — | May 26, 2000 | Anderson Mesa | LONEOS | · | 3.5 km | MPC · JPL |
61047 | 2000 KJ63 | — | May 26, 2000 | Anderson Mesa | LONEOS | · | 1.5 km | MPC · JPL |
61048 | 2000 KV63 | — | May 26, 2000 | Anderson Mesa | LONEOS | · | 8.3 km | MPC · JPL |
61049 | 2000 KF65 | — | May 27, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
61050 | 2000 KM72 | — | May 28, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
61051 | 2000 KC73 | — | May 28, 2000 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
61052 | 2000 KF73 | — | May 28, 2000 | Anderson Mesa | LONEOS | EUT | 2.2 km | MPC · JPL |
61053 | 2000 KQ73 | — | May 27, 2000 | Socorro | LINEAR | · | 8.7 km | MPC · JPL |
61054 | 2000 KR74 | — | May 27, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
61055 | 2000 KJ75 | — | May 27, 2000 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
61056 | 2000 KN75 | — | May 27, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
61057 | 2000 KD76 | — | May 27, 2000 | Anderson Mesa | LONEOS | · | 3.8 km | MPC · JPL |
61058 | 2000 KT78 | — | May 27, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
61059 | 2000 LX | — | June 2, 2000 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
61060 | 2000 LH1 | — | June 2, 2000 | Črni Vrh | Črni Vrh | · | 1.9 km | MPC · JPL |
61061 | 2000 LX1 | — | June 4, 2000 | Socorro | LINEAR | PHO | 2.7 km | MPC · JPL |
61062 | 2000 LF2 | — | June 3, 2000 | Prescott | P. G. Comba | · | 2.3 km | MPC · JPL |
61063 | 2000 LN4 | — | June 4, 2000 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
61064 | 2000 LW4 | — | June 5, 2000 | Socorro | LINEAR | FLO | 3.8 km | MPC · JPL |
61065 | 2000 LE5 | — | June 5, 2000 | Socorro | LINEAR | FLO | 1.5 km | MPC · JPL |
61066 | 2000 LV5 | — | June 4, 2000 | Reedy Creek | J. Broughton | NYS | 1.5 km | MPC · JPL |
61067 | 2000 LQ6 | — | June 6, 2000 | Prescott | P. G. Comba | FLO | 2.2 km | MPC · JPL |
61068 | 2000 LR6 | — | June 6, 2000 | Prescott | P. G. Comba | V | 1.5 km | MPC · JPL |
61069 | 2000 LS7 | — | June 5, 2000 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
61070 | 2000 LV7 | — | June 5, 2000 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
61071 | 2000 LS8 | — | June 5, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
61072 | 2000 LW8 | — | June 5, 2000 | Socorro | LINEAR | FLO | 2.6 km | MPC · JPL |
61073 | 2000 LB9 | — | June 5, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
61074 | 2000 LR9 | — | June 5, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
61075 | 2000 LQ10 | — | June 1, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
61076 | 2000 LP14 | — | June 7, 2000 | Socorro | LINEAR | EUN | 4.1 km | MPC · JPL |
61077 | 2000 LU15 | — | June 7, 2000 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
61078 | 2000 LZ15 | — | June 6, 2000 | Anderson Mesa | LONEOS | · | 2.3 km | MPC · JPL |
61079 | 2000 LY17 | — | June 8, 2000 | Socorro | LINEAR | FLO | 3.2 km | MPC · JPL |
61080 | 2000 LW19 | — | June 8, 2000 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
61081 | 2000 LZ19 | — | June 8, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
61082 | 2000 LB20 | — | June 8, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
61083 | 2000 LE20 | — | June 8, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
61084 | 2000 LF20 | — | June 8, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
61085 | 2000 LL21 | — | June 8, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
61086 | 2000 LU21 | — | June 8, 2000 | Socorro | LINEAR | FLO | 1.3 km | MPC · JPL |
61087 | 2000 LY21 | — | June 8, 2000 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
61088 | 2000 LZ21 | — | June 8, 2000 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
61089 | 2000 LO22 | — | June 6, 2000 | Kitt Peak | Spacewatch | EOS | 4.1 km | MPC · JPL |
61090 | 2000 LN23 | — | June 1, 2000 | Socorro | LINEAR | PHO | 3.5 km | MPC · JPL |
61091 | 2000 LU27 | — | June 6, 2000 | Anderson Mesa | LONEOS | NYS | 2.4 km | MPC · JPL |
61092 | 2000 LV27 | — | June 6, 2000 | Anderson Mesa | LONEOS | NYS · | 6.3 km | MPC · JPL |
61093 | 2000 LW27 | — | June 6, 2000 | Anderson Mesa | LONEOS | NYS | 1.9 km | MPC · JPL |
61094 | 2000 LH28 | — | June 6, 2000 | Anderson Mesa | LONEOS | DOR | 8.7 km | MPC · JPL |
61095 | 2000 LP28 | — | June 9, 2000 | Anderson Mesa | LONEOS | · | 1.9 km | MPC · JPL |
61096 | 2000 LS28 | — | June 9, 2000 | Anderson Mesa | LONEOS | NYS · | 5.7 km | MPC · JPL |
61097 | 2000 LT28 | — | June 12, 2000 | Socorro | LINEAR | H | 1.7 km | MPC · JPL |
61098 | 2000 LY28 | — | June 6, 2000 | Anderson Mesa | LONEOS | V | 2.5 km | MPC · JPL |
61099 | 2000 LG29 | — | June 11, 2000 | Anderson Mesa | LONEOS | · | 2.8 km | MPC · JPL |
61100 | 2000 LJ29 | — | June 11, 2000 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
61101–61200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
61101 | 2000 LD30 | — | June 7, 2000 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
61102 | 2000 LM30 | — | June 7, 2000 | Anderson Mesa | LONEOS | 7:4 | 11 km | MPC · JPL |
61103 | 2000 LP30 | — | June 9, 2000 | Haleakala | NEAT | · | 6.4 km | MPC · JPL |
61104 | 2000 LU30 | — | June 10, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
61105 | 2000 LN31 | — | June 5, 2000 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
61106 | 2000 LQ31 | — | June 5, 2000 | Anderson Mesa | LONEOS | · | 4.1 km | MPC · JPL |
61107 | 2000 LR31 | — | June 5, 2000 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
61108 | 2000 LT31 | — | June 5, 2000 | Anderson Mesa | LONEOS | · | 3.0 km | MPC · JPL |
61109 | 2000 LU31 | — | June 5, 2000 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
61110 | 2000 LC32 | — | June 5, 2000 | Anderson Mesa | LONEOS | FLO | 1.7 km | MPC · JPL |
61111 | 2000 LD33 | — | June 4, 2000 | Kitt Peak | Spacewatch | FLO | 2.3 km | MPC · JPL |
61112 | 2000 LO33 | — | June 4, 2000 | Haleakala | NEAT | V | 1.3 km | MPC · JPL |
61113 | 2000 LP33 | — | June 4, 2000 | Haleakala | NEAT | PHO | 2.3 km | MPC · JPL |
61114 | 2000 LJ34 | — | June 3, 2000 | Anderson Mesa | LONEOS | · | 3.2 km | MPC · JPL |
61115 | 2000 LQ34 | — | June 3, 2000 | Anderson Mesa | LONEOS | · | 7.6 km | MPC · JPL |
61116 | 2000 LT34 | — | June 3, 2000 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
61117 | 2000 LX34 | — | June 1, 2000 | Haleakala | NEAT | V | 1.5 km | MPC · JPL |
61118 | 2000 LV35 | — | June 1, 2000 | Anderson Mesa | LONEOS | FLO | 2.7 km | MPC · JPL |
61119 | 2000 LJ36 | — | June 1, 2000 | Haleakala | NEAT | · | 2.1 km | MPC · JPL |
61120 | 2000 LL36 | — | June 1, 2000 | Haleakala | NEAT | · | 3.1 km | MPC · JPL |
61121 | 2000 MU | — | June 23, 2000 | Reedy Creek | J. Broughton | NYS | 1.7 km | MPC · JPL |
61122 | 2000 MM1 | — | June 25, 2000 | Socorro | LINEAR | FLO | 1.8 km | MPC · JPL |
61123 | 2000 MN1 | — | June 25, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
61124 | 2000 MX1 | — | June 27, 2000 | Reedy Creek | J. Broughton | NYS | 1.8 km | MPC · JPL |
61125 | 2000 MK2 | — | June 24, 2000 | Haleakala | NEAT | NYS | 1.7 km | MPC · JPL |
61126 | 2000 MN4 | — | June 25, 2000 | Socorro | LINEAR | VIB | 7.4 km | MPC · JPL |
61127 | 2000 MH5 | — | June 26, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
61128 | 2000 MB6 | — | June 24, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
61129 | 2000 MD6 | — | June 24, 2000 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
61130 | 2000 NK | — | July 2, 2000 | Prescott | P. G. Comba | · | 3.5 km | MPC · JPL |
61131 | 2000 NN1 | — | July 3, 2000 | Kitt Peak | Spacewatch | V | 2.1 km | MPC · JPL |
61132 | 2000 NC2 | — | July 5, 2000 | Reedy Creek | J. Broughton | NYS · | 4.5 km | MPC · JPL |
61133 | 2000 NL2 | — | July 5, 2000 | Prescott | P. G. Comba | · | 2.1 km | MPC · JPL |
61134 | 2000 NP2 | — | July 3, 2000 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
61135 | 2000 NT2 | — | July 5, 2000 | Ondřejov | P. Kušnirák, P. Pravec | · | 2.6 km | MPC · JPL |
61136 | 2000 NC4 | — | July 3, 2000 | Kitt Peak | Spacewatch | · | 6.6 km | MPC · JPL |
61137 | 2000 NR4 | — | July 3, 2000 | Kitt Peak | Spacewatch | NYS | 4.5 km | MPC · JPL |
61138 | 2000 NX4 | — | July 7, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
61139 | 2000 NO5 | — | July 7, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
61140 | 2000 NR5 | — | July 8, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
61141 | 2000 NZ5 | — | July 8, 2000 | Bisei SG Center | BATTeRS | EUN | 3.6 km | MPC · JPL |
61142 | 2000 NW6 | — | July 4, 2000 | Kitt Peak | Spacewatch | FLO | 2.3 km | MPC · JPL |
61143 | 2000 ND7 | — | July 4, 2000 | Kitt Peak | Spacewatch | · | 7.3 km | MPC · JPL |
61144 | 2000 NW8 | — | July 5, 2000 | Goodricke-Pigott | R. A. Tucker | · | 1.6 km | MPC · JPL |
61145 | 2000 NX8 | — | July 7, 2000 | Socorro | LINEAR | FLO | 2.5 km | MPC · JPL |
61146 | 2000 NO10 | — | July 10, 2000 | Valinhos | P. R. Holvorcem | · | 2.7 km | MPC · JPL |
61147 | 2000 ND11 | — | July 10, 2000 | Valinhos | P. R. Holvorcem | NYS | 2.6 km | MPC · JPL |
61148 | 2000 NL11 | — | July 10, 2000 | Valinhos | Valinhos Obs. | MAS | 2.3 km | MPC · JPL |
61149 | 2000 NU11 | — | July 4, 2000 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
61150 | 2000 NV11 | — | July 4, 2000 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
61151 | 2000 NV12 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
61152 | 2000 NE13 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 2.3 km | MPC · JPL |
61153 | 2000 NV13 | — | July 5, 2000 | Anderson Mesa | LONEOS | FLO | 3.0 km | MPC · JPL |
61154 | 2000 NW13 | — | July 5, 2000 | Anderson Mesa | LONEOS | GEF | 3.9 km | MPC · JPL |
61155 | 2000 NH14 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 4.8 km | MPC · JPL |
61156 | 2000 NJ14 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 7.4 km | MPC · JPL |
61157 | 2000 NE15 | — | July 5, 2000 | Anderson Mesa | LONEOS | ERI | 4.6 km | MPC · JPL |
61158 | 2000 NN15 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 2.5 km | MPC · JPL |
61159 | 2000 NZ16 | — | July 5, 2000 | Anderson Mesa | LONEOS | NYS · | 3.7 km | MPC · JPL |
61160 | 2000 NH18 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 2.5 km | MPC · JPL |
61161 | 2000 NP18 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
61162 | 2000 NV18 | — | July 5, 2000 | Anderson Mesa | LONEOS | FLO | 1.4 km | MPC · JPL |
61163 | 2000 NY18 | — | July 5, 2000 | Anderson Mesa | LONEOS | NYS | 1.4 km | MPC · JPL |
61164 | 2000 NM19 | — | July 5, 2000 | Anderson Mesa | LONEOS | FLO | 1.9 km | MPC · JPL |
61165 | 2000 NR19 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 2.7 km | MPC · JPL |
61166 | 2000 NU19 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 5.8 km | MPC · JPL |
61167 | 2000 NJ20 | — | July 6, 2000 | Kitt Peak | Spacewatch | · | 6.6 km | MPC · JPL |
61168 | 2000 NU20 | — | July 6, 2000 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
61169 | 2000 NY20 | — | July 6, 2000 | Kitt Peak | Spacewatch | V | 1.9 km | MPC · JPL |
61170 | 2000 NZ20 | — | July 6, 2000 | Kitt Peak | Spacewatch | · | 5.2 km | MPC · JPL |
61171 | 2000 NA21 | — | July 6, 2000 | Anderson Mesa | LONEOS | V | 2.9 km | MPC · JPL |
61172 | 2000 NE21 | — | July 7, 2000 | Anderson Mesa | LONEOS | · | 4.2 km | MPC · JPL |
61173 | 2000 NB22 | — | July 7, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
61174 | 2000 NN22 | — | July 7, 2000 | Anderson Mesa | LONEOS | FLO | 1.7 km | MPC · JPL |
61175 | 2000 NO22 | — | July 7, 2000 | Anderson Mesa | LONEOS | · | 4.6 km | MPC · JPL |
61176 | 2000 NZ22 | — | July 5, 2000 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
61177 | 2000 NJ23 | — | July 5, 2000 | Anderson Mesa | LONEOS | FLO | 3.2 km | MPC · JPL |
61178 | 2000 NT23 | — | July 5, 2000 | Kitt Peak | Spacewatch | MAS | 2.4 km | MPC · JPL |
61179 | 2000 NL24 | — | July 4, 2000 | Anderson Mesa | LONEOS | NYS | 2.0 km | MPC · JPL |
61180 | 2000 NQ24 | — | July 4, 2000 | Anderson Mesa | LONEOS | V | 2.1 km | MPC · JPL |
61181 | 2000 NT24 | — | July 4, 2000 | Anderson Mesa | LONEOS | NYS | 1.2 km | MPC · JPL |
61182 | 2000 NJ25 | — | July 4, 2000 | Anderson Mesa | LONEOS | RAF | 3.4 km | MPC · JPL |
61183 | 2000 NB26 | — | July 4, 2000 | Anderson Mesa | LONEOS | FLO | 1.5 km | MPC · JPL |
61184 | 2000 NO26 | — | July 4, 2000 | Anderson Mesa | LONEOS | · | 4.8 km | MPC · JPL |
61185 | 2000 NS26 | — | July 4, 2000 | Anderson Mesa | LONEOS | EOS | 4.2 km | MPC · JPL |
61186 | 2000 NA27 | — | July 4, 2000 | Anderson Mesa | LONEOS | · | 4.6 km | MPC · JPL |
61187 | 2000 NM27 | — | July 4, 2000 | Anderson Mesa | LONEOS | · | 3.0 km | MPC · JPL |
61188 | 2000 NT27 | — | July 4, 2000 | Anderson Mesa | LONEOS | MAS | 1.8 km | MPC · JPL |
61189 Ohsadaharu | 2000 NE29 | Ohsadaharu | July 8, 2000 | Bisei SG Center | BATTeRS | V | 3.5 km | MPC · JPL |
61190 Johnschutt | 2000 NF29 | Johnschutt | July 1, 2000 | Anza | M. Collins, M. White | · | 2.4 km | MPC · JPL |
61191 | 2000 OA | — | July 21, 2000 | Prescott | P. G. Comba | · | 1.8 km | MPC · JPL |
61192 | 2000 OU | — | July 23, 2000 | Farpoint | G. Hug | · | 3.7 km | MPC · JPL |
61193 | 2000 OQ1 | — | July 26, 2000 | Prescott | P. G. Comba | · | 2.0 km | MPC · JPL |
61194 | 2000 OU1 | — | July 24, 2000 | Farpoint | Farpoint Obs. | V | 2.0 km | MPC · JPL |
61195 Martinoli | 2000 OU2 | Martinoli | July 28, 2000 | Gnosca | S. Sposetti | · | 2.3 km | MPC · JPL |
61196 | 2000 OD3 | — | July 23, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
61197 | 2000 OG3 | — | July 23, 2000 | Socorro | LINEAR | · | 15 km | MPC · JPL |
61198 | 2000 ON3 | — | July 24, 2000 | Socorro | LINEAR | FLO | 1.7 km | MPC · JPL |
61199 | 2000 OA4 | — | July 24, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
61200 | 2000 OC4 | — | July 24, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
61201–61300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
61201 | 2000 OK4 | — | July 24, 2000 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
61202 | 2000 OM4 | — | July 24, 2000 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
61203 | 2000 OY4 | — | July 24, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
61204 | 2000 OP5 | — | July 24, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
61205 | 2000 OL6 | — | July 29, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
61206 | 2000 OS6 | — | July 29, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
61207 | 2000 OZ7 | — | July 30, 2000 | Socorro | LINEAR | IAN | 3.9 km | MPC · JPL |
61208 Stonařov | 2000 OD8 | Stonařov | July 30, 2000 | Kleť | J. Tichá, M. Tichý | FLO | 1.7 km | MPC · JPL |
61209 | 2000 OM9 | — | July 30, 2000 | Reedy Creek | J. Broughton | · | 2.0 km | MPC · JPL |
61210 | 2000 OU9 | — | July 23, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
61211 | 2000 OH10 | — | July 23, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
61212 | 2000 OJ10 | — | July 23, 2000 | Socorro | LINEAR | FLO | 2.2 km | MPC · JPL |
61213 | 2000 OK10 | — | July 23, 2000 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
61214 | 2000 OQ10 | — | July 23, 2000 | Socorro | LINEAR | MAS | 3.0 km | MPC · JPL |
61215 | 2000 OX10 | — | July 23, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
61216 | 2000 OA11 | — | July 23, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
61217 | 2000 OF11 | — | July 23, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
61218 | 2000 OH11 | — | July 23, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
61219 | 2000 ON12 | — | July 23, 2000 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
61220 | 2000 OO12 | — | July 23, 2000 | Socorro | LINEAR | NYS | 1.0 km | MPC · JPL |
61221 | 2000 OZ12 | — | July 23, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
61222 | 2000 OC13 | — | July 23, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
61223 | 2000 OL13 | — | July 23, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
61224 | 2000 OO13 | — | July 23, 2000 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
61225 | 2000 OP13 | — | July 23, 2000 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
61226 | 2000 OR13 | — | July 23, 2000 | Socorro | LINEAR | HNS | 5.5 km | MPC · JPL |
61227 | 2000 OS13 | — | July 23, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
61228 | 2000 OX13 | — | July 23, 2000 | Socorro | LINEAR | FLO | 2.2 km | MPC · JPL |
61229 | 2000 OA14 | — | July 23, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
61230 | 2000 OG14 | — | July 23, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
61231 | 2000 OA15 | — | July 23, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
61232 | 2000 OB15 | — | July 23, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
61233 | 2000 ON15 | — | July 23, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
61234 | 2000 OR15 | — | July 23, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
61235 | 2000 OT15 | — | July 23, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
61236 | 2000 ON16 | — | July 23, 2000 | Socorro | LINEAR | NYS | 2.7 km | MPC · JPL |
61237 | 2000 OP16 | — | July 23, 2000 | Socorro | LINEAR | MAS | 1.9 km | MPC · JPL |
