1951–52 elections in India
This article is part of a series on the |
Politics of India |
---|
India portal |
The Indian Republic held its first elections in 1951–52.
Presidential election
[edit]The Election Commission of India held the first presidential elections of India on May 2, 1952. Dr. Rajendra Prasad won his first election with 670000 votes over his nearest rival K.T. Shah who got 92,827 votes.
General election
[edit]General elections to the first Lok Sabha since independence were held in India between 25 October 1951 and 21 February 1952. The Indian National Congress (INC) stormed into power, winning 364 of the 489 seats. Pandit Jawaharlal Nehru became the first democratically elected Prime Minister of the country.[1]
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 47,665,951 | 44.99 | 364 | |
Socialist Party | 11,216,719 | 10.59 | 12 | |
Kisan Mazdoor Praja Party | 6,135,978 | 5.79 | 9 | |
Communist Party of India | 3,487,401 | 3.29 | 16 | |
Bharatiya Jana Sangh | 3,246,361 | 3.06 | 3 | |
Scheduled Castes Federation | 2,521,695 | 2.38 | 2 | |
Akhil Bharatiya Ram Rajya Parishad | 2,091,898 | 1.97 | 3 | |
Krishikar Lok Party | 1,489,615 | 1.41 | 1 | |
People's Democratic Front | 1,367,404 | 1.29 | 7 | |
Shiromani Akali Dal | 1,047,611 | 0.99 | 4 | |
Hindu Mahasabha | 1,003,034 | 0.95 | 4 | |
Peasants and Workers Party of India | 992,187 | 0.94 | 2 | |
Forward Bloc (Marxist) | 963,058 | 0.91 | 1 | |
All India Ganatantra Parishad | 959,749 | 0.91 | 6 | |
Tamil Nadu Toilers' Party | 889,292 | 0.84 | 4 | |
Jharkhand Party | 749,702 | 0.71 | 3 | |
Revolutionary Socialist Party | 468,108 | 0.44 | 3 | |
Commonweal Party | 325,398 | 0.31 | 3 | |
Lok Sewak Sangh | 309,940 | 0.29 | 2 | |
Zamindar Party | 291,300 | 0.27 | 0 | |
Chota Nagpur Santhal Parganas Janata Party | 236,094 | 0.22 | 1 | |
Uttar Pradesh Praja Party | 213,656 | 0.20 | 0 | |
S.K. Paksha | 137,343 | 0.13 | 0 | |
All India Forward Bloc (Ruikar) | 133,936 | 0.13 | 0 | |
Kamgar Kisan Paksha | 132,574 | 0.13 | 0 | |
Tribal Sangha | 116,629 | 0.11 | 0 | |
Travancore Tamil Nadu Congress | 115,893 | 0.11 | 1 | |
Kerala Socialist Party | 102,098 | 0.10 | 0 | |
Indian Union Muslim League | 79,470 | 0.08 | 1 | |
Revolutionary Communist Party of India | 67,275 | 0.06 | 0 | |
Justice Party | 63,254 | 0.06 | 0 | |
All India United Kisan Sabha | 60,254 | 0.06 | 0 | |
All India Republican Party (RPP) | 57,815 | 0.05 | 0 | |
All India Republican Party (REP) | 44,286 | 0.04 | 0 | |
All People's Party | 36,851 | 0.03 | 0 | |
Tamil Nadu Congress Party | 36,158 | 0.03 | 0 | |
Khasi-Jaintia Durbar | 32,987 | 0.03 | 0 | |
Saurashtra Khedut Sangh | 29,766 | 0.03 | 0 | |
Bolshevik Party of India | 25,792 | 0.02 | 0 | |
All Manipur National Union | 22,083 | 0.02 | 0 | |
Uttar Pradesh Revolutionary Socialist Party | 20,665 | 0.02 | 0 | |
Hill People Party | 17,350 | 0.02 | 0 | |
Praja Party | 16,955 | 0.02 | 0 | |
Kuki National Association | 12,155 | 0.01 | 0 | |
Punjab Depressed Class League | 11,789 | 0.01 | 0 | |
Pursharathi Panchayat | 10,778 | 0.01 | 0 | |
Cochin Party | 8,947 | 0.01 | 0 | |
Kisan Mazdoor Mandal | 8,808 | 0.01 | 0 | |
Hyderabad State Praja Party | 7,646 | 0.01 | 0 | |
Gandhi Sebak Seva | 7,196 | 0.01 | 0 | |
Kisan Janta Sanyukta Party | 6,390 | 0.01 | 0 | |
National Party of India | 3,232 | 0.00 | 0 | |
Historical Research | 1,468 | 0.00 | 0 | |
Independents | 16,850,089 | 15.90 | 37 | |
Appointed members[a] | 10 | |||
Total | 105,950,083 | 100.00 | 499 | |
Registered voters/turnout | 173,212,343 | 44.87 | ||
Source: ECI |
- ^ Six representing Jammu and Kashmir, two representing Anglo-Indians, one representing Part B tribal areas in Assam and one representing the Andaman and Nicobar Islands.
|}
Legislative Assembly elections
[edit]Ajmer*
[edit]Party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
---|---|---|---|---|---|---|---|
Indian National Congress | 30 | 20 | 66.67 | 1,04,411 | 44.47 | ||
Bharatiya Jana Sangh | 15 | 3 | 10.00 | 28,057 | 11.95 | ||
Pursharathi Panchayat | 6 | 3 | 10.00 | 15,781 | 7.72 | ||
Communist Party of India | 2 | 0 | 3,494 | 1.49 | |||
Socialist Party | 2 | 0 | 1,055 | 0.45 | |||
Independent politician | 79 | 4 | 13.33 | 81,990 | 34.92 | ||
Total Seats | 30 | Voters | 4,62,810 | Turnout | 2,34,788 (50.73%) |
* : On 1 November 1956, Ajmer State was merged into Rajasthan under States Reorganisation Act, 1956.[3]
Assam
[edit]Political Party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |||
---|---|---|---|---|---|---|---|---|---|
Indian National Congress | 92 | 76 | 72.38 | 10,64,850 | 43.48 | ||||
Socialist Party | 61 | 4 | 3.81 | 3,25,690 | 13.30 | ||||
Kisan Mazdoor Praja Party | 40 | 1 | 0.95 | 1,46,792 | 5.99 | ||||
Communist Party of India | 18 | 1 | 0.95 | 69,431 | 2.84 | ||||
Garo National Council | 4 | 3 | 2.86 | 14,577 | 0.60 | ||||
Khasi-Jaintia Durbar | 4 | 1 | 0.95 | 24,248 | 0.99 | ||||
All People's Party (Assam) | 3 | 1 | 0.95 | 14,930 | 0.61 | ||||
Mizo Union | 3 | 3 | 2.86 | 29,104 | 1.19 | ||||
Khasi Jaintia Federated State National Conference | 1 | 1 | 0.95 | 9,441 | 0.39 | ||||
Independent | 213 | 14 | 13.33 | 6,93,908 | 28.34 | ||||
Total Seats | 105 | Voters | 49,55,390 | Turnout | 24,48,890 (49.42%) |
Bhopal*
[edit]Political Party | Seats Contested |
Won | % of Seats |
Votes | Vote % | ||
---|---|---|---|---|---|---|---|
Indian National Congress | 28 | 25 | 83.33 | 1,17,656 | 52.01 | ||
Akhil Bharatiya Hindu Mahasabha | 9 | 1 | 3.33 | 31,684 | 14.01 | ||
Independent politician | 32 | 4 | 13.33 | 51,736 | 22.87 | ||
Total Seats | 30 | Voters | 6,10,182 | Turnout | 2,26,210 (37.07%) |
* : On 1 November 1956, Bhopal State was merged into Madhya Pradesh under States Reorganisation Act, 1956.[3] Bhopal states 1955
Bihar*
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |||
---|---|---|---|---|---|---|---|---|---|
Indian National Congress | 322 | 239 | 72.42 | 39,51,145 | 41.38 | ||||
Socialist Party | 266 | 23 | 6.97 | 17,29,750 | 18.11 | ||||
Kisan Mazdoor Praja Party | 98 | 1 | 0.30 | 2,68,416 | 2.81 | ||||
Jharkhand Party | 53 | 32 | 9.70 | 7,65,272 | 8.01 | ||||
Chota Nagpur Santhal Parganas Janata Party | 38 | 11 | 3.33 | 3,01,691 | 3.16 | ||||
Forward Bloc (Marxist Group) | 34 | 1 | 0.30 | 1,07,386 | 1.12 | ||||
Akhil Bharatiya Ram Rajya Parishad | 29 | 1 | 0.30 | 60,360 | 0.63 | ||||
Lok Sewak Sangh | 12 | 7 | 2.12 | 1,48,921 | 1.56 | ||||
All India Ganatantra Parishad | 1 | 1 | 0.30 | 14,237 | 0.15 | ||||
Independent | 638 | 14 | 4.24 | 18,77,236 | 19.66 | ||||
Total seats | 330 | Voters | 2,41,65,389 | Turnout | 95,48,835 (39.51%) |
* : Bihar was reduced slightly by the transfer of minor territories to West Bengal in 1956 under States Reorganisation Act, 1956.[3]
Bombay*
[edit]Political party | Flag | Seats Contested |
Won | Votes | Vote % | ||||
---|---|---|---|---|---|---|---|---|---|
Indian National Congress 270 / 315 (86%)
|
313 | 270 | 55,56,334 | 49.95% | |||||
Peasants and Workers Party of India 14 / 315 (4%)
|
87 | 14 | 7,17,963 | 6.45% | |||||
Socialist Party 9 / 315 (3%)
|
182 | 9 | 13,30,246 | 11.96% | |||||
Kamgar Kisan Paksha 2 / 315 (0.6%)
|
33 | 2 | 2,48,130 | 2.23% | |||||
Scheduled Castes Federation 1 / 315 (0.3%)
|
37 | 1 | 3,44,718 | 3.10% | |||||
Communist Party of India 1 / 315 (0.3%)
|
25 | 1 | 1,59,994 | 1.44% | |||||
Krishikar Lok Party 1 / 315 (0.3%)
|
16 | 1 | 1,07,408 | 0.97% | |||||
Kisan Mazdoor Praja Party | 67 | 0 | 5,59,492 | 5.03% | |||||
Akhil Bharatiya Ram Rajya Parishad | 37 | 0 | 1,24,466 | 1.12% | |||||
Akhil Bharatiya Hindu Mahasabha | 9 | 0 | 35,194 | 0.32% | |||||
Forward Bloc (Marxist Group) | 8 | 0 | 16,847 | 0.15% | |||||
Akhil Bharatiya Jana Sangh | 2 | 0 | 4,876 | 0.04% | |||||
Independent 19 / 315 (6%)
|
427 | 19 | 19,17,574 | 17.24% | |||||
Total | 1243 | 317 | Turnout (Voters) 1,11,23,242 (2,19,04,595) | 50.78% |
*: On 1 November 1956, under States Reorganisation Act, 1956, Bombay state was re-organized by the addition of Saurashtra State and Kutch State, Nagpur Division of Madhya Pradesh, and Marathwada region of Hyderabad. The state's southernmost districts of Bombay were transferred to Mysore State while Abu Road taluka of the Banaskantha district was transferred to Rajasthan.[3]
Coorg*
[edit]Political party | Flag | Candidates | Won | % of Seats |
Votes | Vote % | |
---|---|---|---|---|---|---|---|
Indian National Congress | 24 | 15 | 62.50 | 48,845 | 55.54 | ||
Independent | 34 | 9 | 37.50 | 37,716 | 42.88 | ||
Communist Party of India | 2 | 0 | 1,386 | 1.58 | |||
Total | 24 | Voters: 138,440 Turnout 87,947 (63.53%) |
* : On 1 November 1956, Coorg State was merged into Mysore State as per the States Reorganisation Act, 1956.[3]
Delhi*
[edit]Party | Seats Contested |
Won | % of Seats |
Votes | Vote % | ||||
---|---|---|---|---|---|---|---|---|---|
Indian National Congress | 47 | 39 | 81.25 | 271,812 | 52.09 | ||||
Bharatiya Jana Sangh | 31 | 5 | 10.42 | 114,207 | 21.89 | ||||
Scheduled Castes Federation | 5 | 0 | 0 | 15,592 | 2.99 | ||||
Kisan Mazdoor Praja Party | 7 | 0 | 0 | 13,646 | 2.62 | ||||
Socialist Party | 6 | 2 | 4.17 | 12,396 | 2.38 | ||||
Akhil Bharatiya Hindu Mahasabha | 5 | 1 | 2.08 | 6,891 | 1.32 | ||||
Communist Party of India | 1 | 0 | 0 | 2,591 | 0.50 | ||||
Akhil Bharatiya Ram Rajya Parishad | 4 | 0 | 0 | 849 | 0.16 | ||||
Forward Bloc (Marxist Group) | 1 | 0 | 0 | 503 | 0.10 | ||||
Revolutionary Socialist Party | 1 | 0 | 0 | 307 | 0.06 | ||||
Independent | 78 | 1 | 2.08 | 82,972 | 15.90 | ||||
Total Seats | 48 | Voters | 744,668 | Turnout | 521,766 (58.52%) |
* : On 1 November 1956, under States Reorganisation Act, 1956, Delhi was made a Union Territory under the direct administration of the President of India and the Delhi Legislative Assembly was abolished simultaneously.[3] Next legislative assembly elections in Delhi were held in 1993, when Union Territory of Delhi was formally declared as National Capital Territory of Delhi by the Sixty-ninth Amendment to the Indian constitution.[10]
Himachal Pradesh*
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
---|---|---|---|---|---|---|---|
Indian National Congress | 35 | 24 | 66.67 | 84,819 | 47.25 | ||
Kisan Mazdoor Praja Party | 22 | 3 | 8.33 | 26,371 | 14.69 | ||
Scheduled Caste Federation | 9 | 1 | 2.78 | 10,352 | 5.77 | ||
Independent | 36 | 8 | 22.22 | 47,746 | 26.6 | ||
Total seats | 36 | Voters | 7,13,554 | Turnout | 1,79,515 (25.16%) |
* : Under States Reorganisation Act, 1956, Himachal Pradesh became a Union Territory on 1 November 1956, under the direct administration of the President of India and the Himachal Pradesh Legislative Assembly was abolished simultaneously.[3] Under Punjab Reorganisation Act, 1966, it became a state and the next legislative elections were held in 1967.
Hyderabad*
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
---|---|---|---|---|---|---|---|
Indian National Congress | 173 | 93 | 53.14 | 21,77,716 | 41.86 | ||
Socialist Party | 97 | 11 | 6.29 | 5,90,209 | 11.35 | ||
People's Democratic Front | 77 | 42 | 24.00 | 10,80,092 | 20.76 | ||
Scheduled Castes Federation | 24 | 5 | 2.86 | 2,66,482 | 5.12 | ||
Peasants and Workers Party of India | 21 | 10 | 5.71 | 2,15,992 | 4.15 | ||
Independent | 136 | 14 | 8.00 | 7,58,318 | 14.58 | ||
Total seats | 175 | Voters | 1,21,14,635 | Turnout | 52,02,214 (42.94%) |
* : On 1 November 1956, Hyderabad State, except the districts of Raichur, Gulbarga, Bidar and Marathwada, was merged into Andhra State to form a single state, Andhra Pradesh, under States Reorganisation Act, 1956. The districts of Raichur, Bidar and Gulbarga were transferred to the Mysore State, while the Marathwada district was merged with the Bombay State.[3]
Madhya Bharat*
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
---|---|---|---|---|---|---|---|
Indian National Congress | 99 | 75 | 75.76 | 9,38,918 | 47.24 | ||
Socialist Party | 59 | 4 | 4.04 | 1,45,845 | 7.34 | ||
Bharatiya Jana Sangh | 42 | 4 | 4.04 | 1,93,627 | 9.74 | ||
Akhil Bharatiya Ram Rajya Parishad | 39 | 2 | 2.02 | 1,43,132 | 7.20 | ||
Akhil Bharatiya Hindu Mahasabha | 33 | 11 | 11.11 | 2,36,824 | 11.92 | ||
Independent | 131 | 3 | 3.03 | 2,58,157 | 12.99 | ||
Total seats | 99 | Voters | 57,23,673 | Turnout | 19,87,410 (34.72%) |
* : On 1 November 1956, under States Reorganisation Act, 1956, Madhya Bharat (except the Sunel enclave of the Mandsaur district) was merged into Madhya Pradesh and the Sunel enclave of the Mandsaur district of Madhya Bharat was merged in Rajasthan.[3]
Madhya Pradesh*
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |||
---|---|---|---|---|---|---|---|---|---|
Indian National Congress | 225 | 194 | 83.62 | 34,34,058 | 49.07 | ||||
Socialist Party | 143 | 2 | 0.86 | 6,61,874 | 9.46 | ||||
Kisan Mazdoor Praja Party | 71 | 8 | 3.45 | 3,65,371 | 5.22 | ||||
Akhil Bharatiya Ram Rajya Parishad | 35 | 3 | 1.29 | 1,75,324 | 2.51 | ||||
S. K. Paksha | 19 | 2 | 0.86 | 1,01,670 | 1.45 | ||||
Independent | 469 | 23 | 9.91 | 16,01,565 | 22.89 | ||||
Total seats | 232 | Voters | 1,55,13,592 | Turnout | 69,97,588 (45.11%) |
* : On 1 November 1956, under States Reorganisation Act, 1956, Madhya Bharat (except the Sunel enclave of the Mandsaur district), Vindhya Pradesh, Bhopal State and the Sironj sub-division of the Kota district of Rajasthan were merged into Madhya Pradesh while the Nagpur Division was transferred to Bombay State.[3]
Madras*
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | Govt. Formation | |
---|---|---|---|---|---|---|---|---|
Indian National Congress | 367 | 152 | 40.53 | 69,88,701 | 34.88 | Leading Party | ||
Socialist Party | 163 | 13 | 3.47 | 12,99,282 | 6.48 | |||
Kisan Mazdoor Praja Party | 148 | 35 | 9.33 | 18,03,377 | 9.00 | **Full support | ||
Communist Party of India | 131 | 62 | 16.53 | 26,40,337 | 13.18 | |||
Krishikar Lok Party# | 63 | 15 | 4.00 | 6,29,893 | 3.14 | *Outside support, joined the cabinet in 1954 | ||
Republican Party of India | 37 | 2 | 0.53 | 3,39,680 | 1.70 | |||
Tamil Nadu Toilers' Party* | 34 | 19 | 5.07 | 8,52,330 | 4.25 | |||
Commonweal Party** | 13 | 6 | 1.60 | 2,18,288 | 1.09 | |||
Madras State Muslim League Party** | 13 | 5 | 1.33 | 1,86,546 | 0.93 | #3 KLP legislators and 15 Independents joined Congress | ||
Justice Party | 9 | 1 | 0.27 | 82,231 | 0.41 | |||
All India Forward Bloc | 6 | 3 | 0.80 | 1,38,203 | 0.69 | |||
Independent# | 667 | 62 | 16.53 | 47,58,768 | 23.75 | |||
Total seats | 375 | Voters | 3,66,00,615 | Turnout | 2,00,38,423 (54.75%) |
* : On 1 November 1956, the southern part of Travancore-Cochin (Kanyakumari district) was added to the Madras State while the Malabar district of the state was transferred to the new state of Kerala, and a new union territory, Laccadive, Minicoy and Amindivi Islands, was created.[3]
Mysore*
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
---|---|---|---|---|---|---|---|
Indian National Congress | 99 | 74 | 74.75 | 12,76,318 | 46.35 | ||
Kisan Mazdoor Praja Party | 59 | 8 | 8.08 | 3,91,653 | 14.22 | ||
Socialist Party | 47 | 3 | 3.03 | 240390 | 8.73 | ||
Scheduled Caste Federation | 7 | 2 | 2.02 | 47,916 | 1.74 | ||
Communist Party of India | 5 | 1 | 1.01 | 25,116 | 0.91 | ||
Independent | 154 | 11 | 11.11 | 7,10,359 | 25.79 | ||
Total seats | 99 | Voters | 54,66,487 | Turnout | 27,53,870 (50.38%) |
* : On 1 November 1956, Mysore state was enlarged by the addition of Coorg State, the Kollegal taluk of the Coimbatore district and the South Kanara district (except the Kasaragod taluk) of Madras State, and the Kannada speaking districts from southern Bombay state and western Hyderabad State under States Reorganisation Act, 1956. The Siruguppa taluk, the Bellary taluk, the Hospet taluk and a small area of the Mallapuram sub-taluk were detached from the Mysore State.[3]
Orissa
[edit]Parties | Flag | Seats Contested | Seats Won | Votes | % of Votes | ||||
---|---|---|---|---|---|---|---|---|---|
National Parties | |||||||||
Communist Party of India | 33 | 7 | 2,06,757 | 5.62% | |||||
Forward Bloc (Marxist Group) | 2 | 1 | 12,874 | 0.35% | |||||
Forward Bloc (Ruikar Group) | 1 | 0 | 2,779 | 0.08% | |||||
Indian National Congress | 135 | 67 | 13,92,501 | 37.87% | |||||
Kisan Mazdoor Praja Party | 7 | 0 | 16,948 | 0.46% | |||||
Socialist Party | 79 | 10 | 4,32,731 | 11.77% | |||||
State Parties | |||||||||
All India Ganatantra Parishad | 58 | 31 | 7,53,685 | 20.50% | |||||
Registered (Unrecognised) Parties | |||||||||
Peoples Independent Party | 1 | 0 | 11,895 | 0.32% | |||||
Pursharathi Panchayat | 1 | 0 | 1,841 | 0.05% | |||||
Radical Democrat Party | 1 | 0 | 1,589 | 0.04% | |||||
Independents | |||||||||
Independent | 204 | 24 | 8,43,446 | 22.94% | |||||
Total | 140 | 36,77,046 | 100% |
Patiala & East Punjab States Union
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |||
---|---|---|---|---|---|---|---|---|---|
Indian National Congress | 51 | 26 | 43.33 | 3,88,185 | 28.66 | ||||
Akali Dal | 41 | 19 | 31.67 | 3,17,502 | 23.44 | ||||
Bharatiya Jana Sangh | 23 | 2 | 3.33 | 43,809 | 3.23 | ||||
Kisan Mazdoor Praja Party | 15 | 1 | 1.67 | 20,179 | 1.49 | ||||
Communist Party of India | 14 | 2 | 3.33 | 64,652 | 4.77 | ||||
Lal Communist Party Hind Union | 5 | 1 | 1.67 | 21,539 | 1.59 | ||||
Scheduled Caste Federation | 7 | 1 | 1.67 | 47,216 | 3.49 | ||||
Independent | 188 | 8 | 13.33 | 3,96,956 | 29.31 | ||||
Total seats | 60 | Voters | 22,98,385 | Turnout | 13,54,476 (58.93%) |
Punjab*
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |||
---|---|---|---|---|---|---|---|---|---|
Indian National Congress | 121 | 96 | 76.19 | 18,30,601 | 36.69 | ||||
Shiromani Akali Dal | 48 | 13 | 10.32 | 6,20,455 | 12.44 | ||||
Zamindar Party | 31 | 2 | 1.59 | 3,72,126 | 7.46 | ||||
Communist Party of India | 26 | 4 | 3.17 | 1,93,974 | 3.89 | ||||
Forward Bloc (Marxist Group) | 19 | 1 | 0.79 | 69,694 | 1.40 | ||||
Lal Communist Party Hind Union | 9 | 1 | 0.79 | 57,739 | 1.16 | ||||
Independent | 446 | 9 | 7.14 | 11,92,896 | 23.91 | ||||
Total seats | 126 | Voters | 86,23,498 | Turnout | 49,89,077 (57.85%) |
* : Punjab was enlarged by the addition of Patiala & East Punjab States Union in 1956 under States Reorganisation Act of 1956.[3]
Rajasthan*
[edit]Party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |||
---|---|---|---|---|---|---|---|---|---|
Indian National Congress | 156 | 82 | 51.25 | 12,86,953 | 39.46 | ||||
Akhil Bharatiya Ram Rajya Parishad | 59 | 24 | 15.00 | 3,99,958 | 12.26 | ||||
Socialist Party | 51 | 1 | 0.63 | 1,35,971 | 4.17 | ||||
Bharatiya Jana Sangh | 50 | 8 | 5.00 | 1,93,532 | 5.93 | ||||
Krishikar Lok Party | 46 | 7 | 43.75 | 2,70,807 | 8.30 | ||||
Akhil Bharatiya Hindu Mahasabha | 6 | 2 | 1.25 | 28,183 | 0.86 | ||||
Kisan Mazdoor Praja Party | 6 | 1 | 0.63 | 16,411 | 0.50 | ||||
Independent | 230 | 35 | 21.88 | 8,96,671 | 27.49 | ||||
Total seats | 160 | Voters | 92,68,215 | Turnout | 32,61,442 (35.19%) |
* : On 1 November 1956, under States Reorganisation Act, 1956, the Ajmer State, the Abu Road taluk of the Banaskantha district of Bombay State, the Sunel enclave of the Mandsaur district and the Lohara sub-tehsil of the Hissar district of the Punjab was merged with Rajasthan while the Sironj sub-division of the Kota district of Rajasthan was transferred to Madhya Pradesh.[3]
Saurashtra*
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
---|---|---|---|---|---|---|---|
Indian National Congress | 59 | 55 | 91.67 | 606,934 | 63.79 | ||
Saurashtra Khedut Sangh | 37 | 1 | 1.67 | 139,449 | 14.66 | ||
Akhil Bharatiya Hindu Mahasabha | 25 | 0 | 43,043 | 4.52 | |||
Socialist Party | 28 | 2 | 3.33 | 34,778 | 3.66 | ||
Kisan Mazdoor Praja Party | 16 | 0 | 30,907 | 3.25 | |||
Communist Party of India | 3 | 0 | 7,791 | 0.82 | |||
Scheduled Castes Federation | 3 | 0 | 4,977 | 0.52 | |||
Bharatiya Jana Sangh | 3 | 0 | 4,346 | 0.46 | |||
Akhil Bharatiya Ram Rajya Parishad | 1 | 0 | 3,660 | 0.38 | |||
Independent | 50 | 2 | 3.33 | 75,624 | 7.95 | ||
Total seats | 60 | Voters | 20,81,140 | Turnout | 9,51,509 (45.72%) |
* : On 1 November 1956, Saurashtra State was merged into Bombay State as per the States Reorganisation Act, 1956.[3]
Travancore-Cochin
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
---|---|---|---|---|---|---|---|
Indian National Congress | 105 | 44 | 40.74 | 12,04,364 | 35.44 | ||
Socialist Party | 70 | 11 | 10.19 | 4,85,194 | 14.28 | ||
Travancore Tamil Nadu Congress | 15 | 8 | 7.41 | 2,01,118 | 5.92 | ||
Cochin Party | 12 | 1 | 0.93 | 59,535 | 1.75 | ||
Revolutionary Socialist Party | 11 | 6 | 5.56 | 1,18,333 | 3.48 | ||
Kerala Socialist Party | 10 | 1 | 0.93 | 73,981 | 2.18 | ||
Independent | 199 | 37 | 34.26 | 11,51,555 | 33.89 | ||
Total seats | 108 | Voters | 50,54,733 | Turnout | 33,98,193 (67.23%) |
$ : In 1952 elections of legislative assembly, no party found the majority. Indian National Congress formed a coalition government with the help of Travancore Tamil Nadu Congress, Kerala Socialist Party and a nominated member.[23]
Uttar Pradesh
[edit]Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 8,032,475 | 47.93 | 388 | |
Socialist Party | 2,015,320 | 12.03 | 20 | |
Bharatiya Jana Sangh | 1,081,395 | 6.45 | 2 | |
Kisan Mazdoor Praja Party | 955,708 | 5.70 | 1 | |
Uttar Pradesh Praja Party | 301,322 | 1.80 | 1 | |
Akhil Bharatiya Ram Rajya Parishad | 291,247 | 1.74 | 1 | |
Hindu Mahasabha | 239,110 | 1.43 | 1 | |
Uttar Pradesh Revolutionary Socialist Party | 57,284 | 0.34 | 1 | |
Others (6 parties) | 490,258 | 2.93 | 0 | |
Independents | 3,294,500 | 19.66 | 15 | |
Total | 16,758,619 | 100.00 | 430 | |
Source: [24] |
Vindhya Pradesh*
[edit]Political party | Seats Contested |
Won | % of Seats |
Votes | Vote % | ||
---|---|---|---|---|---|---|---|
Indian National Congress | 56 | 40 | 66.67 | 2,70,013 | 39.60 | ||
Kisan Mazdoor Praja Party | 49 | 3 | 5.00 | 1,10,465 | 16.2 | ||
Socialist Party | 46 | 11 | 18.33 | 1,28,187 | 18.80 | ||
Bharatiya Jana Sangh | 33 | 2 | 3.33 | 67,330 | 9.88 | ||
Akhil Bharatiya Ram Rajya Parishad | 17 | 2 | 3.33 | 30,817 | 4.52 | ||
Independent politician | 42 | 2 | 3.33 | 62,102 | 9.11 | ||
Total Seats | 60 | Voters | 24,03,588 | Turnout | 6,81,799 (28.37%) |
* : On 1 November 1956, Vindhya Pradesh was merged into Madhya Pradesh under States Reorganisation Act, 1956.[3]
West Bengal*
[edit]Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | ||
---|---|---|---|---|---|---|---|---|
Indian National Congress | 236 | 150 | 63.56 | 2,889,994 | 38.82 | |||
Kisan Mazdoor Praja Party | 129 | 15 | 6.36 | 667,446 | 8.97 | |||
Communist Party of India | 86 | 28 | 11.86 | 800,951 | 10.76 | |||
Bharatiya Jana Sangh | 85 | 9 | 3.81 | 415,458 | 5.58 | |||
Forward Bloc (Marxist Group) | 48 | 11 | 4.66 | 393,591 | 5.29 | |||
Socialist Party | 63 | 0 | 215,382 | 2.89 | ||||
Akhil Bharatiya Hindu Mahasabha | 33 | 4 | 1.69 | 1,76,762 | 2.37 | |||
Forward Bloc (Ruikar) | 32 | 2 | 0.85 | 1,07,905 | 1.45 | |||
Revolutionary Socialist Party | 16 | 0 | 63,173 | 0.85 | ||||
Revolutionary Communist Party of India (Tagore) | 10 | 0 | 32,859 | 0.44 | ||||
Bolshevik Party of India | 8 | 0 | 20117 | 0.27 | ||||
Akhil Bharatiya Ram Rajya Parishad | 14 | 0 | 7,100 | 0.10 | ||||
Independent | 614 | 19 | 8.05 | 1,653,165 | 22.21 | |||
Total seats | 238 | Voters | 17,628,239 | Turnout | 7,443,903 (42.23%) |
* : West Bengal was enlarged slightly by the transfer of minor territories from Bihar in 1956 under States Reorganisation Act, 1956.[3]
See also
[edit]References
[edit]- ^ Dieter Nohlen, Florian Grotz & Christof Hartmann (2001) Elections in Asia: A data handbook, Volume I, p572 ISBN 0-19-924958-X
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Ajmer" (PDF). Election Commission of India. Retrieved 2014-10-13.
- ^ a b c d e f g h i j k l m n o p q "Reorganisation of States, 1955" (PDF). The Economic Weekly. October 15, 1955. Retrieved July 25, 2015.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Assam" (PDF). Election Commission of India. Retrieved 2014-10-13.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Bhopal" (PDF). Election Commission of India. Retrieved 2014-10-13.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Bihar" (PDF). Election Commission of India. Retrieved 2014-10-14.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Bombay". Election Commission of India. Retrieved 2014-10-14.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Coorg" (PDF). Election Commission of India. Archived from the original on 22 October 2013. Retrieved 2020-05-08.
