First Fraser ministry
First Fraser ministry | |
---|---|
50th Ministry of Australia | |
Malcolm Fraser Doug Anthony | |
Date formed | 11 November 1975 |
Date dissolved | 22 December 1975 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Sir John Kerr |
Prime Minister | Malcolm Fraser |
Deputy Prime Minister | Doug Anthony |
No. of ministers | 15 |
Member party | Liberal–National Country coalition |
Status in legislature | Minority government |
Opposition party | Labor |
Opposition leader | Gough Whitlam |
History | |
Outgoing election | 13 December 1975 |
Legislature term | 29th |
Predecessor | Third Whitlam ministry |
Successor | Second Fraser ministry |
The first Fraser ministry (Liberal–National Country coalition) was the 50th ministry of the Government of Australia. It was led by Prime Minister, Malcolm Fraser. The first Fraser ministry succeeded the Third Whitlam ministry, which dissolved on 11 November following the dismissal of the Whitlam government by Governor-General Sir John Kerr. As such, it was a caretaker ministry until a federal election could take place.[1] To date, it is the last ministry not to be split between a Cabinet and outer ministry. In the event, the Coalition was ultimately elected on 13 December 1975, and this ministry was replaced by the second Fraser ministry on 22 December 1975.[2]
As of 25 October 2022, Ian Sinclair and Peter Nixon are the last surviving members of the first Fraser ministry. Tony Street was the last surviving Liberal member.
Ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon Malcolm Fraser (1930–2015) |
|||
National Country | Rt Hon Doug Anthony (1929–2020) |
|||
Liberal | Hon Phillip Lynch (1933–1984) |
|||
National Country | Hon Ian Sinclair (born 1929) MP for New England |
|||
Liberal | Hon Reg Withers (1924–2014) Senator for Western Australia |
|||
Liberal | Hon Ivor Greenwood QC (1926–1976) |
|||
Liberal | Hon Bob Cotton (1915–2006) Senator for New South Wales |
|||
National Country | Hon Peter Nixon (born 1928) |
|||
Liberal | Hon Andrew Peacock (1939–2021) |
|||
Liberal | Hon Don Chipp (1925–2006) |
|||
Liberal | Hon James Killen (1925–2007) |
|||
National Country | Hon Tom Drake-Brockman DFC (1919–1992) Senator for Western Australia |
|||
Liberal | Hon John Carrick (1918–2018) Senator for New South Wales |
|||
Liberal | Hon Tony Street (1926–2022) MP for Corangamite |
|||
Liberal | Hon Margaret Guilfoyle (1926–2020) |
See also
[edit]Notes
[edit]- ^ "Cabinet records of the Fraser government, 1975–83 – Fact sheet 246". National Archives of Australia. Retrieved 18 November 2018.
- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Archived from the original on 8 October 2012. Retrieved 17 September 2010.