Albert Portas
Country (sports) | Spain | ||||||||
---|---|---|---|---|---|---|---|---|---|
Residence | Barcelona, Spain | ||||||||
Born | Barcelona, Spain | 15 November 1973||||||||
Height | 1.88 m (6 ft 2 in) | ||||||||
Turned pro | 1994 | ||||||||
Retired | 2007 | ||||||||
Plays | Right-handed (two-handed backhand) | ||||||||
Prize money | $2,972,633 | ||||||||
Singles | |||||||||
Career record | 142–198 | ||||||||
Career titles | 1 | ||||||||
Highest ranking | No. 19 (1 October 2001) | ||||||||
Grand Slam singles results | |||||||||
Australian Open | 2R (2000, 2002) | ||||||||
French Open | 3R (1997, 2000, 2002) | ||||||||
Wimbledon | 3R (2000) | ||||||||
US Open | 3R (2001) | ||||||||
Doubles | |||||||||
Career record | 73–109 | ||||||||
Career titles | 1 | ||||||||
Highest ranking | No. 56 (14 April 2003) | ||||||||
Grand Slam doubles results | |||||||||
Australian Open | QF (2003) | ||||||||
French Open | 2R (2001, 2002, 2006) | ||||||||
Wimbledon | 1R (2000, 2001, 2003, 2006) | ||||||||
US Open | 1R (1999, 2000, 2001, 2002, 2003) | ||||||||
Grand Slam mixed doubles results | |||||||||
Wimbledon | 1R (2001) | ||||||||
Medal record
| |||||||||
Last updated on: 18 November 2021. |
Albert Portas Soy (Catalan: [əlˈβɛɾ(t) ˈpɔɾtəs ˈsɔj], Spanish: [alˈβeɾ ˈpoɾtas ˈsoj]; born 15 November 1973) is a Spanish former professional tennis player.
Career
[edit]Portas turned professional in 1994. He reached his career-high singles ranking of World No. 19 in October 2001.
His only top-level singles title came at the 2001 Hamburg Masters tournament, in which his mastery of the drop shot (key to his defeat of Juan Carlos Ferrero in the final) earned him the nickname "Drop Shot Dragon". According to the BBC, Lleyton Hewitt said of Portas that "He sure hits a lot of drop shots, but he hits them so well, as well as anyone I have faced.".[1] His final at Barcelona Open in 1997 was also very remarkable. En route to the final he defeated Gustavo Kuerten (eventual champion this same year of French Open), Marcelo Ríos, and Carlos Moyá, but lost in the final to Albert Costa. In 1999, Portas lost the final of San Marino defeated by his countryman Galo Blanco.
Immediately after his retirement from playing tennis in September 2007, Portas started coaching WTA player Daniela Hantuchová, who Portas coached from 2007–2012.[2]
Performance timelines
[edit]W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
[edit]Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | SR | W–L | Win % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||
Australian Open | A | A | A | A | 1R | 1R | 2R | 1R | 2R | 1R | 1R | A | A | A | 0 / 7 | 2–7 | 22% | |||||
French Open | A | Q1 | Q1 | 3R | 1R | 2R | 3R | 1R | 3R | 2R | 1R | Q1 | 1R | Q1 | 0 / 9 | 8–9 | 47% | |||||
Wimbledon | Q2 | A | A | A | 1R | 1R | 3R | 1R | 1R | 1R | A | A | 1R | Q1 | 0 / 7 | 2–7 | 22% | |||||
US Open | A | A | A | 1R | A | 1R | 1R | 3R | 1R | 1R | A | Q1 | A | A | 0 / 6 | 2–6 | 25% | |||||
Win–loss | 0–0 | 0–0 | 0–0 | 2–2 | 0–3 | 1–4 | 5–4 | 2–4 | 3–4 | 1–4 | 0–2 | 0–0 | 0–2 | 0–0 | 0 / 29 | 14–29 | 33% | |||||
ATP Masters Series | ||||||||||||||||||||||
Indian Wells | A | A | A | A | 1R | A | A | A | 1R | A | A | A | A | A | 0 / 2 | 0–2 | 0% | |||||
Miami | A | A | A | A | A | A | A | 1R | 3R | A | A | A | A | A | 0 / 2 | 1–2 | 33% | |||||
Monte Carlo | A | 2R | A | A | 1R | Q1 | 1R | 2R | 1R | 2R | 1R | A | Q1 | 1R | 0 / 8 | 3–8 | 27% | |||||
Hamburg | A | A | A | A | 1R | Q1 | Q2 | W | 1R | A | 2R | A | Q1 | A | 1 / 4 | 7–3 | 70% | |||||
Rome | A | Q1 | A | 2R | 1R | 1R | 1R | 2R | 1R | 1R | Q2 | A | A | A | 0 / 7 | 2–7 | 22% | |||||
Canada | A | A | A | A | A | A | A | 1R | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% | |||||
Cincinnati | A | A | A | A | A | A | A | 1R | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% | |||||
Stuttgart | A | A | A | 1R | A | A | A | 1R | Not Masters Series | 0 / 2 | 0–2 | 0% | ||||||||||
Paris | A | A | A | 1R | A | A | A | 2R | A | A | A | A | A | A | 0 / 2 | 1–2 | 33% | |||||
Win–loss | 0–0 | 1–1 | 0–0 | 1–3 | 0–4 | 0–1 | 0–2 | 9–7 | 1–5 | 1–2 | 1–2 | 0–0 | 0–0 | 0–1 | 1 / 29 | 14–28 | 33% |
Doubles
[edit]Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | SR | W–L | Win % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||
Australian Open | A | A | 2R | 2R | 1R | QF | 2R | A | A | 0 / 5 | 6–5 | 55% | ||||||||||
French Open | A | A | 1R | 2R | 2R | 1R | A | A | 2R | 0 / 5 | 3–5 | 38% | ||||||||||
Wimbledon | A | A | 1R | 1R | A | 1R | A | A | 1R | 0 / 4 | 0–4 | 0% | ||||||||||
US Open | A | 1R | 1R | 1R | 1R | 1R | A | A | A | 0 / 5 | 0–5 | 0% | ||||||||||
Win–loss | 0–0 | 0–1 | 1–4 | 2–4 | 1–3 | 3–4 | 1–1 | 0–0 | 1–2 | 0 / 19 | 9–19 | 32% | ||||||||||
ATP Masters Series | ||||||||||||||||||||||
Miami | A | A | A | 1R | A | A | A | A | A | 0 / 1 | 0–1 | 0% | ||||||||||
Monte Carlo | A | A | Q1 | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||||||
Hamburg | Q1 | A | 1R | 2R | A | A | A | A | A | 0 / 2 | 1–2 | 33% | ||||||||||
Rome | 1R | A | A | Q1 | 1R | A | A | A | A | 0 / 2 | 0–2 | 0% | ||||||||||
Stuttgart | A | A | A | 1R | Not Masters Series | 0 / 1 | 0–1 | 0% | ||||||||||||||
Paris | A | A | A | 1R | A | A | A | A | A | 0 / 1 | 0–1 | 0% | ||||||||||
Win–loss | 0–1 | 0–0 | 0–1 | 1–4 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 7 | 1–7 | 13% |
ATP career finals
[edit]Singles: 4 (1 title, 3 runner-ups)
[edit]
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Apr 1997 | Barcelona, Spain | Championship Series | Clay | Albert Costa | 5–7, 4–6, 4–6 |
Loss | 0–2 | Aug 1999 | San Marino, San Marino | World Series | Clay | Galo Blanco | 6–4, 4–6, 3–6 |
Win | 1–2 | May 2001 | Hamburg, Germany | Masters 1000 | Clay | Juan Carlos Ferrero | 4–6, 6–2, 0–6, 7–6(7–5), 7–5 |
Loss | 1–3 | Jul 2001 | Sopot, Poland | World Series | Clay | Tommy Robredo | 6–1, 5–7, 6–7(2–7) |
Doubles: 4 (1 title, 3 runner-ups)
[edit]
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Nov 1996 | Santiago, Chile | World Series | Clay | Dinu Pescariu | Gustavo Kuerten Fernando Meligeni |
4–6, 2–6 |
Win | 1–1 | Jul 2000 | Umag, Croatia | World Series | Clay | Álex López Morón | Ivan Ljubičić Lovro Zovko |
6–1, 7–6(7–2) |
Loss | 1–2 | Jul 2002 | Umag, Croatia | World Series | Clay | Fernando Vicente | František Čermák Julian Knowle |
4–6, 4–6 |
Loss | 1–3 | Jul 2006 | Umag, Croatia | World Series | Clay | Guillermo García López | Jaroslav Levinský David Škoch |
4–6, 4–6 |
ATP Challenger and ITF Futures finals
[edit]Singles: 19 (8–11)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 1994 | Prague, Czech Republic | Challenger | Clay | Jiří Novák | 2–6, 5–7 |
Win | 1–1 | Jul 1995 | Prague, Czech Republic | Challenger | Clay | Hicham Arazi | 6–7, 6–4, 6–4 |
Win | 2–1 | Apr 1997 | Prague, Czech Republic | Challenger | Clay | Fernando Vicente | 6–1, 6–4 |
Loss | 2–2 | Aug 1997 | Graz, Austria | Challenger | Clay | Radomír Vašek | 1–6, 3–6 |
Loss | 2–3 | Aug 1998 | Graz, Austria | Challenger | Clay | Carlos Costa | 5–7, 6–7 |
Win | 3–3 | Oct 1998 | Cairo, Egypt | Challenger | Clay | Alberto Martín | 6–2, 1–6, 6–3 |
Win | 4–3 | Oct 2000 | Barcelona, Spain | Challenger | Clay | Óscar Serrano | 3–6, 6–4, 6–3 |
Win | 5–3 | Oct 2000 | Cairo, Egypt | Challenger | Clay | Jiří Vaněk | 7–5, 6–3 |
Loss | 5–4 | Aug 2002 | San Marino, San Marino | Challenger | Clay | José Acasuso | 6–3, 3–6, 2–6 |
Loss | 5–5 | Oct 2002 | Seville, Spain | Challenger | Clay | Olivier Mutis | 3–6, 5–7 |
Loss | 5–6 | Oct 2002 | Barcelona, Spain | Challenger | Clay | Rubén Ramírez Hidalgo | 6–4, 4–6, 1–6 |
Loss | 5–7 | Oct 2002 | Cairo, Egypt | Challenger | Clay | Stefano Galvani | 2–6, 7–6, 6–1 |
Loss | 5–8 | Mar 2003 | Barletta, Italy | Challenger | Clay | Rafael Nadal | 2–6, 6–7(2–7) |
Loss | 5–9 | Sep 2003 | Szczecin, Poland | Challenger | Clay | Nicolás Massú | 4–6, 3–6 |
Win | 6–9 | Oct 2003 | Barcelona, Spain | Challenger | Clay | Albert Montañés | 6–4, 6–4 |
Win | 7–9 | Jun 2005 | Furth, Germany | Challenger | Clay | Philipp Kohlschreiber | 7–6(7–5), 6–2 |
Loss | 7–10 | Jul 2005 | Oberstaufen, Germany | Challenger | Clay | Simon Greul | 5–7, 2–6 |
Win | 8–10 | Aug 2005 | Vigo, Spain | Challenger | Clay | Iván Navarro | 6–4, 6–4 |
Loss | 8–11 | Oct 2005 | Barcelona, Spain | Challenger | Clay | Fernando Vicente | 2–6, 2–6 |
Doubles: 22 (12–10)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Sep 1996 | Tashkent, Uzbekistan | Challenger | Clay | Marcelo Charpentier | Andrei Cherkasov Laurence Tieleman |
6–1, 6–2 |
Loss | 1–1 | Apr 1997 | Barletta, Italy | Challenger | Clay | Alberto Martín | Nuno Marques Tom Vanhoudt |
3–6, 4–6 |
Loss | 1–2 | Aug 1997 | Graz, Austria | Challenger | Clay | Alberto Martín | Lucas Arnold Ker Tom Vanhoudt |
1–6, 2–6 |
Win | 2–2 | Jun 1998 | Furth, Germany | Challenger | Clay | Álex López Morón | Juan Ignacio Carrasco Martín Rodríguez |
6–4, 6–4 |
Win | 3–2 | Aug 1998 | Graz, Austria | Challenger | Clay | Dinu Pescariu | Lan Bale Nebojša Đorđević |
6–3, 6–4 |
Win | 4–2 | Oct 1998 | Cairo, Egypt | Challenger | Clay | Álex López Morón | Alberto Martín Salvador Navarro-Gutierrez |
4–6, 6–3, 6–2 |
Win | 5–2 | Jun 1999 | Braunschweig, Germany | Challenger | Clay | Germán Puentes | Tomás Carbonell Nebojša Đorđević |
6–4, 6–7(3–7), 6–3 |
Win | 6–2 | Jul 1999 | Venice, Italy | Challenger | Clay | Germán Puentes | Diego del Río Mariano Hood |
6–4, 6–0 |
Loss | 6–3 | Jul 1999 | Graz, Austria | Challenger | Clay | Germán Puentes | Nuno Marques Tom Vanhoudt |
2–6, 2–6 |
Loss | 6–4 | Oct 1999 | Cairo, Egypt | Challenger | Clay | Álex López Morón | Juan Ignacio Carrasco Jairo Velasco |
7–6, 4–6, 6–7 |
Loss | 6–5 | Jun 2000 | Braunschweig, Germany | Challenger | Clay | Álex López Morón | Jens Knippschild Jeff Tarango |
2–6, 2–6 |
Win | 7–5 | Oct 2000 | Barcelona, Spain | Challenger | Clay | Tomás Carbonell | Marcus Hilpert Jens Knippschild |
5–7, 6–1, 6–4 |
Win | 8–5 | Oct 2000 | Cairo, Egypt | Challenger | Clay | Álex López Morón | Petr Kovačka Pavel Kudrnáč |
6–4, 6–3 |
Loss | 8–6 | Oct 2002 | Seville, Spain | Challenger | Clay | Álex López Morón | Mariano Hood Luis Horna |
6–4, 1–6, 4–6 |
Loss | 8–7 | Oct 2002 | Cairo, Egypt | Challenger | Clay | Álex López Morón | Tomas Behrend Karsten Braasch |
6–7(3–7), 4–6 |
Loss | 8–8 | Mar 2003 | Cagliari, Italy | Challenger | Clay | Juan Ignacio Carrasco | Álex López Morón Andrés Schneiter |
7–5, 4–6, 5–7 |
Loss | 8–9 | Jul 2003 | Córdoba, Spain | Challenger | Hard | Juan Ignacio Carrasco | Brandon Coupe Noam Okun |
4–6, 6–1, 4–6 |
Win | 9–9 | Oct 2003 | Seville, Spain | Challenger | Clay | Óscar Hernández | Enzo Artoni Sergio Roitman |
6–4, 4–6, 6–4 |
Win | 10–9 | Sep 2004 | Kyiv, Ukraine | Challenger | Clay | Sergio Roitman | Igor Kunitsyn Yuri Schukin |
6–1, 6–1 |
Win | 11–9 | May 2005 | Ettlingen, Germany | Challenger | Clay | Marc López | Jeroen Masson Gabriel Trujillo Soler |
3–6, 6–1, 7–5 |
Loss | 11–10 | Jun 2005 | Barcelona, Spain | Challenger | Clay | Álex López Morón | Óscar Hernández Gabriel Trujillo Soler |
5–7, 4–6 |
Win | 12–10 | Mar 2007 | Barletta, Italy | Challenger | Clay | David Marrero | Alessandro Motti Flavio Cipolla |
6–4, 6–4 |
Wins over top 10 players
[edit]Season | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
Wins | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 10 |
# | Player | Rank | Event | Surface | Rd | Score |
---|---|---|---|---|---|---|
1997 | ||||||
1. | Marcelo Ríos | 9 | Barcelona, Spain | Clay | 2R | 7–5, 7–6(7–3) |
2. | Carlos Moyá | 9 | French Open, Paris, France | Clay | 2R | 6–4, 4–6, 7–5, 6–3 |
3. | Thomas Muster | 4 | Stuttgart, Germany | Clay | 2R | 6–4, 7–5 |
2000 | ||||||
4. | Gustavo Kuerten | 5 | Australian Open, Melbourne, Australia | Hard | 1R | 4–6, 4–6, 6–4, 7–6(8–6), 6–4 |
2001 | ||||||
5. | Magnus Norman | 5 | Barcelona, Spain | Clay | 2R | 1–1, ret. |
6. | Magnus Norman | 6 | Hamburg, Germany | Clay | 2R | 7–6(7–5), 7–6(9–7) |
7. | Lleyton Hewitt | 7 | Hamburg, Germany | Clay | SF | 3–6, 7–5, 6–2 |
8. | Juan Carlos Ferrero | 9 | Hamburg, Germany | Clay | F | 3–6, 6–2, 0–6, 7–6(7–5), 7–5 |
2003 | ||||||
9. | Andy Roddick | 6 | Monte Carlo, Monaco | Clay | 1R | 7–6(7–5), 6–3 |
10. | Carlos Moyá | 4 | Sopot, Poland | Clay | 1R | 7–6(7–4), 6–7(6–8), 6–4 |
References
[edit]- ^ "Hewitt flops against qualifier". BBC News. 19 May 2001. Retrieved 7 December 2011.
- ^ "Brisbane International 2009: Day 2". Retrieved 7 December 2011.[permanent dead link ]