Chris Bruil
Appearance
Chris Bruil | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||
Full name | Christiaan Gerrit Herman Bruil | |||||||||||||||||||||||||||||||||||
Country | Netherlands | |||||||||||||||||||||||||||||||||||
Born | Doetinchem, Gelderland, Netherlands | 20 December 1970|||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
BWF profile |
Christiaan "Chris" Gerrit Herman Bruil (born 20 December 1970 in Doetinchem, Gelderland) is a male badminton player from the Netherlands.
Bruil competed in badminton at the 2004 Summer Olympics in mixed doubles with partner Lotte Bruil-Jonathans, who is his wife. They had a bye in the first round and were defeated by Kim Dong-moon and Ra Kyung-min of Korea in the round of 16. He also participated four years earlier at the 2000 Summer Olympics when he reached the quarter-finals in mixed doubles alongside Erica van den Heuvel. They were eventually beaten by Joanne Goode and Simon Archer.
References
[edit]- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Chris Bruil". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020.
External links
[edit]- Chris Bruil at BWFBadminton.com
- Chris Bruil at BWF.TournamentSoftware.com
- Chris Bruil at Olympedia
- Chris Bruil at Olympics.com