Goalball at the 2004 Summer Paralympics
Appearance
Goalball at the XII Paralympic Games | |
---|---|
Venue | Sports Pavilion |
Dates | 19-26 September |
Goalball at the 2004 Summer Paralympics took place at the Sports Pavilion of the Faliro Coastal Zone Olympic Sports Complex, in Athens, Greece.[1]
Goalball is open to blind and partially sighted competitors, with separate men's and women's competitions.
Men's tournament
[edit]Goalball - Men at the XII Paralympic Games | |
---|---|
Venue | Faliro Sports Pavilion Arena |
Dates | 20–26 September 2004 |
Competitors | 12 |
Medalists | |
The Men's tournament was won by the team representing Denmark.[2]
Results
[edit]Preliminaries
[edit]Qualified for final round |
Rank | Competitor | MP | W | D | L | Goals | Points | DEN | SWE | USA | CAN | GER | GRE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 5 | 4 | 1 | 0 | 42:17 | 13 | x | 3:3 | 10:7 | 10:1 | 9:3 | 10:3 | |
2 | Sweden | 5 | 2 | 3 | 0 | 21:14 | 9 | 3:3 | x | 1:1 | 4:4 | 3:1 | 10:5 | |
3 | United States | 5 | 2 | 1 | 2 | 34:26 | 7 | 7:10 | 1:1 | x | 8:12 | 7:2 | 11:1 | |
4 | Canada | 5 | 2 | 1 | 2 | 34:32 | 7 | 1:10 | 4:4 | 12:8 | x | 4:5 | 13:5 | |
5 | Germany | 5 | 2 | 0 | 3 | 24:26 | 6 | 3:9 | 1:3 | 2:7 | 5:4 | x | 13:3 | |
6 | Greece | 5 | 0 | 0 | 5 | 17:57 | 0 | 3:10 | 5:10 | 1:11 | 5:13 | 3:13 | x |
Group B
[edit]Rank | Competitor | MP | W | D | L | Goals | Points | ESP | KOR | FIN | HUN | LTU | SLO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 5 | 4 | 1 | 0 | 23:15 | 13 | x | 9:8 | 3:3 | 3:2 | 4:1 | 4:1 | |
2 | South Korea | 5 | 3 | 0 | 2 | 35:34 | 9 | 8:9 | x | 0:10 | 7:5 | 10:5 | 10:5 | |
3 | Finland | 5 | 2 | 1 | 2 | 20:20 | 7 | 3:3 | 10:0 | x | 2:1 | 4:8 | 1:8 | |
4 | Hungary | 5 | 2 | 0 | 3 | 18:14 | 6 | 2:3 | 5:7 | 1:2 | x | 6:1 | 4:1 | |
5 | Lithuania | 5 | 2 | 0 | 3 | 22:28 | 6 | 1:4 | 5:10 | 8:4 | 1:6 | x | 7:4 | |
6 | Slovenia | 5 | 1 | 0 | 4 | 19:26 | 3 | 1:4 | 5:10 | 8:1 | 1:4 | 4:7 | x |
Competition bracket
[edit]Quarterfinals | Semifinals | Finals | |||||||||
United States | 5 | ||||||||||
Spain | 1 | ||||||||||
United States | 1 | ||||||||||
Denmark | 8 | ||||||||||
Denmark | 9 | ||||||||||
Hungary | 3 | ||||||||||
Denmark | 7 | ||||||||||
Sweden | 5 | ||||||||||
Sweden | 5 | ||||||||||
Finland | 1 | ||||||||||
Sweden | 5 | Third place | |||||||||
Canada | 3 | ||||||||||
Canada | 9 | United States | 5 | ||||||||
South Korea | 4 | Canada | 4 |
Classification 5-8
[edit]Semi-finals | Fifth place | |||||
South Korea | 3 | |||||
Finland | 5 | |||||
Finland | 4 | |||||
Spain | 3 | |||||
Hungary | 1 | |||||
Spain | 4 | |||||
Third place | ||||||
Hungary | 8 | |||||
South Korea | 3 |
Classification 9-12
[edit]Classification 9/10
[edit]Lithuania | 6 – 4 | Germany |
Classification 11/12
[edit]Slovenia | 12 – 2 | Greece |
Team Lists
[edit]Women's tournament
[edit]Goalball - Women at the XII Paralympic Games | |
---|---|
Venue | Faliro Sports Pavilion Arena |
Dates | 20–26 September 2004 |
Competitors | 8 |
Medalists | |
The Women's tournament was won by the team representing Canada.[3]
Results
[edit]Preliminaries
[edit]Qualified for final round |
Rank | Competitor | MP | W | D | L | Goals | Points | CAN | USA | JPN | FIN | NED | GER | BRA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 7 | 7 | 0 | 0 | 31:2 | 21 | x | 2:0 | 2:0 | 3:1 | 9:0 | 3:0 | 4:1 | |
2 | United States | 7 | 6 | 0 | 1 | 18:4 | 18 | 0:2 | x | 6:1 | 3:1 | 2:0 | 2:0 | 2:0 | |
3 | Japan | 7 | 4 | 1 | 2 | 16:17 | 13 | 0:2 | 1:6 | x | 2:1 | 1:1 | 6:3 | 4:3 | |
4 | Finland | 7 | 4 | 0 | 3 | 30:10 | 12 | 1:3 | 1:3 | 1:2 | x | 8:1 | 5:1 | 10:0 | |
5 | Netherlands | 7 | 3 | 1 | 3 | 15:22 | 10 | 0:9 | 0:2 | 1:1 | 1:8 | x | 4:0 | 3:1 | |
6 | Germany | 7 | 2 | 0 | 5 | 10:21 | 6 | 0:3 | 0:2 | 3:6 | 1:5 | 0:4 | x | 4:1 | |
7 | Brazil | 7 | 1 | 0 | 6 | 7:27 | 3 | 1:4 | 0:2 | 3:4 | 0:10 | 1:3 | 1:4 | x | |
8 | Greece | 7 | 0 | 0 | 7 | 2:26 | 0 | 0:8 | 0:3 | 1:2 | 0:4 | 1:6 | 0:2 | 0:1 |
Competition bracket
[edit]Semi-finals | Final | |||||
Finland | 2 | |||||
Canada | 4 | |||||
Canada | 3 | |||||
United States | 1 | |||||
United States | 3 | |||||
Japan | 1 | |||||
Third place | ||||||
Japan | 2 | |||||
Finland | 1 |
Team Lists
[edit]This section is empty. You can help by adding to it. (March 2022) |
References
[edit]- ^ "Schedules and Results - Goalball". Official Website of the Athens 2004 Olympic Games. Archived from the original on 9 December 2004. Retrieved 19 October 2012.
- ^ "Goalball: Men". International Paralympic Committee. Retrieved 19 October 2012.
- ^ "Goalball: Women". International Paralympic Committee. Retrieved 19 October 2012.