Campagnolles
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Campagnolles | |
---|---|
Coordinates: 48°53′27″N 0°55′26″W / 48.8908°N 0.9239°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Vire |
Canton | Vire Normandie |
Intercommunality | Intercom de la Vire au Noireau |
Government | |
• Mayor (2020–2026) | Catherine Gournay-Leconte[1] |
Area 1 | 10.06 km2 (3.88 sq mi) |
Population (2021)[2] | 555 |
• Density | 55/km2 (140/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14127 /14500 |
Elevation | 95–164 m (312–538 ft) (avg. 140 m or 460 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Campagnolles (French pronunciation: [kɑ̃paɲɔl] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 354 | — |
1968 | 361 | +2.0% |
1975 | 361 | +0.0% |
1982 | 364 | +0.8% |
1990 | 417 | +14.6% |
1999 | 392 | −6.0% |
2008 | 448 | +14.3% |
2010 | 449 | +0.2% |
2015 | 514 | +14.5% |
2021 | 555 | +8.0% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Campagnolles.