Jump to content

List of municipalities in Washington

From Wikipedia, the free encyclopedia
(Redirected from List of towns in Washington)

Map of the United States with Washington highlighted
Map of Washington with incorporated cities and towns highlighted in yellow

Washington is a state located in the Pacific Northwest region of the United States. As of the 2020 U.S. census, Washington is the 13th most populous state, with 7,705,281 inhabitants, and the 18th largest by land area, spanning 66,455.52 square miles (172,119.0 km2) of land. Washington is divided into 39 counties and contains 281 municipalities that are divided into cities and towns.[1]

Legally, a city in Washington can be described primarily by its class. There are five classes of municipalities in Washington: first class city, second class city, town, unclassified city, and code city.

  • First class cities are the 10 cities with a population over 10,000 at the time of reorganization and operating under a home rule charter. They are permitted to perform any function specifically granted them by Title 35 RCW (Revised Code of Washington).
  • Second class cities are the 9 cities with a population over 1,500 at the time of reorganization and operating without a home rule charter. Like first class cities, they are permitted to perform any function specifically granted them by Title 35 RCW.
  • Towns are the 69 municipalities with a population of under 1,500 at the time of reorganization. Towns are not authorized to operate under a charter. Like the previously listed cities, they are permitted to perform any function specifically granted them by Title 35 RCW. In 1994, the legislature made 1,500 the minimum population required to incorporate.
  • Unclassified cities are cities that are not operating under any other class. Only one city—Waitsburg, in Walla Walla County—is unclassified. It operates under the 1881 territorial charter under which it was organized, eight years before Washington was admitted to the Union in 1889.
  • Code cities were created by the state legislature in order to grant the greatest degree of local control to municipalities possible under the state constitution and general law. This classification has been adopted by 192 municipalities in Washington. Code cities (shorthand for optional municipal code cities, as encoded by Title 35A RCW) are authorized to perform any function not specifically denied them in the state constitution or by state law. They may perform any function granted to any other city classification under Title 35 RCW.

A city in Washington can be described by its form of government. Cities and towns are specifically authorized three forms of government: Commission, Mayor-Council, Council-Manager. The last city to use the three-member commission form of government was Shelton. In a 2017 Proposition, the residents voted to adopt the council-manager structure. Most cities in Washington have the mayor-council form of government, which calls for an elected mayor and an elected city council. Cities with a council-manager system have an elected council and appointed city manager. In addition, if the population of code cities is over 10,000, they may incorporate as charter code cities. They may then "set out any plan of government deemed 'suitable for the good government of the city'" (RCW 35A.08.050), which need not be a commission, mayor-council, or council-manager form. No charter code city has opted for a different type of government as of 2012.

The largest municipality by population in Washington is Seattle with 737,015 residents, and the smallest municipality by population is Krupp with 49 residents.[1] The largest municipality by land area is Seattle, which spans 83.84 sq mi (217.1 km2), while Beaux Arts Village is the smallest at 0.08 sq mi (0.21 km2).[2]

List of cities

[edit]

  State capital and county seat

  County seat

Name Type[3] County[4] Population Growth

2010–2020

Land area[5]
2020 Census[6] 2010 Census[5] sq mi km2
Aberdeen First Grays Harbor 17,013 16,896 0.69% 10.65 27.6
Airway Heights Code Spokane 10,757 6,114 75.94% 5.12 13.3
Algona Code King 3,290 3,014 9.16% 1.30 3.4
Anacortes Code Skagit 17,637 15,778 11.78% 11.76 30.5
Arlington Code Snohomish 19,868 17,926 10.83% 9.30 24.1
Asotin Code Asotin 1,204 1,251 -3.76% 1.05 2.7
Auburn Code King
Pierce[Note 1]
87,256 70,180 24.33% 29.62 76.7
Bainbridge Island Code Kitsap 24,825 23,025 7.82% 27.61 71.5
Battle Ground Code Clark 20,743 17,571 18.05% 7.86 20.4
Bellevue Code King 151,854 122,363 24.10% 33.48 86.7
Bellingham First Whatcom 91,482 80,885 13.1% 27.07 70.1
Benton City Code Benton 3,479 3,038 14.52% 2.43 6.3
Bingen Code Klickitat 778 712 9.27% 0.62 1.6
Black Diamond Code King 4,697 4,151 13.15% 6.56 17.0
Blaine Code Whatcom 5,884 4,684 25.62% 5.63 14.6
Bonney Lake Code Pierce 22,487 17,374 29.43% 7.94 20.6
Bothell Code King
Snohomish[Note 1]
48,161 33,505 43.74% 12.10 31.3
Bremerton First Kitsap 43,505 37,729 15.31% 28.42 73.6
Brewster Code Okanogan 1,983 2,370 -16.33% 1.19 3.1
Bridgeport Code Douglas 2,141 2,409 -11.12% 1.05 2.7
Brier Code Snohomish 6,560 6,087 7.77% 2.13 5.5
Buckley Code Pierce 5,114 4,354 17.46% 3.87 10.0
Burien Code King 52,066 33,313 56.29% 10.06 26.1
Burlington Code Skagit 9,152 8,388 9.11% 4.25 11.0
Camas Code Clark 26,065 19,355 34.67% 13.74 35.6
Carnation Code King 2,154 1,786 20.60% 1.16 3.0
Cashmere Code Chelan 3,248 3,063 6.04% 1.11 2.9
Castle Rock Code Cowlitz 2,446 1,982 23.41% 1.99 5.2
Centralia Code Lewis 18,183 16,336 11.31% 7.49 19.4
Chehalis Code Lewis 7,439 7,259 2.48% 5.53 14.3
Chelan Code Chelan 4,222 3,890 8.53% 6.36 16.5
Cheney Code Spokane 13,255 10,590 25.17% 4.35 11.3
Chewelah Code Stevens 2,470 2,607 -5.26% 2.98 7.7
Clarkston Code Asotin 7,161 7,229 -0.94% 2.01 5.2
Cle Elum Code Kittitas 2,157 1,872 15.22% 3.82 9.9
Clyde Hill Code King 3,126 2,984 4.76% 1.06 2.7
Colfax Second Whitman 2,782 2,805 -0.82% 3.79 9.8
College Place Code Walla Walla 9,902 8,765 12.97% 2.68 6.9
Colville Second Stevens 4,917 4,673 5.22% 2.97 7.7
Connell Code Franklin 5,441 4,209 29.27% 7.87 20.4
Cosmopolis Code Grays Harbor 1,638 1,649 -0.67% 1.33 3.4
Covington Code King 20,777 17,575 18.22% 5.81 15.0
Davenport Second Lincoln 1,703 1,708 -0.29% 1.82 4.7
Dayton Code Columbia 2,448 2,526 -3.09% 1.43 3.7
Deer Park Code Spokane 4,383 3,652 20.02% 6.89 17.8
Des Moines Code King 32,888 29,673 10.83% 6.50 16.8
DuPont Code Pierce 10,151 8,199 23.81% 5.86 15.2
Duvall Code King 8,034 6,695 20.00% 2.45 6.3
East Wenatchee Code Douglas 14,158 13,190 7.34% 3.80 9.8
Edgewood Code Pierce 12,327 9,387 31.32% 8.41 21.8
Edmonds Code Snohomish 42,853 39,709 7.92% 8.90 23.1
Electric City Code Grant 956 968 -1.24% 1.98 5.1
Ellensburg Code Kittitas 18,666 18,174 2.71% 7.03 18.2
Elma Code Grays Harbor 3,438 3,107 10.65% 1.89 4.9
Entiat Code Chelan 1,326 1,112 19.24% 2.11 5.5
Enumclaw Code King
Pierce[Note 1]
12,543 10,669 17.56% 5.16 13.4
Ephrata Code Grant 8,477 7,664 10.61% 10.09 26.1
Everett First Snohomish 110,629 103,019 7.39% 33.11 85.8
Everson Code Whatcom 2,888 2,481 16.40% 1.31 3.4
Federal Way Code King 101,030 89,306 13.13% 22.27 57.7
Ferndale Code Whatcom 15,048 11,415 31.83% 7.03 18.2
Fife Code Pierce 10,999 9,173 19.91% 5.69 14.7
Fircrest Code Pierce 7,156 6,497 10.14% 1.58 4.1
Forks Code Clallam 3,335 3,532 -5.58% 3.91 10.1
George Code Grant 809 501 61.48% 1.33 3.4
Gig Harbor Code Pierce 12,029 7,126 68.80% 5.95 15.4
Gold Bar Code Snohomish 2,403 2,075 15.81% 1.03 2.7
Goldendale Code Klickitat 3,453 3,485 -0.92% 2.52 6.5
Grand Coulee Code Grant 972 988 -1.62% 1.24 3.2
Grandview Code Yakima 10,907 10,862 0.41% 6.23 16.1
Granger Code Yakima 3,624 3,246 11.65% 1.79 4.6
Granite Falls Code Snohomish 4,450 3,364 32.28% 2.19 5.7
Harrington Code Lincoln 429 424 1.18% 0.38 0.98
Hoquiam Code Grays Harbor 8,776 8,726 0.57% 9.08 23.5
Ilwaco Code Pacific 1,087 936 16.33% 2.10 5.4
Issaquah Code King 40,051 30,434 31.60% 11.41 29.6
Kahlotus Code Franklin 147 193 -23.83% 0.47 1.2
Kalama Code Cowlitz 2,959 2,344 26.24% 2.77 7.2
Kelso Code Cowlitz 12,720 11,925 6.67% 8.14 21.1
Kenmore Code King 23,914 20,460 16.88% 6.17 16.0
Kennewick Code Benton 83,921 73,917 13.53% 26.87 69.6
Kent Code King 136,588 92,411 47.80% 33.76 87.4
Kettle Falls Code Stevens 1,636 1,595 2.57% 1.12 2.9
Kirkland Code King 92,175 48,787 88.93% 17.82 46.2
Kittitas Code Kittitas 1,438 1,381 4.13% 0.73 1.9
La Center Code Clark 3,424 2,800 22.29% 2.21 5.7
Lacey Code Thurston 53,526 42,393 26.26% 16.06 41.6
Lake Forest Park Code King 13,630 12,598 8.19% 3.53 9.1
Lake Stevens Code Snohomish 35,630 28,069 26.94% 8.88 23.0
Lakewood Code Pierce 63,612 58,163 9.37% 17.18 44.5
Langley Code Island 1,147 1,035 10.82% 1.08 2.8
Leavenworth Code Chelan 2,263 1,965 15.17% 1.23 3.2
Liberty Lake Code Spokane 12,003 7,591 58.12% 6.14 15.9
Long Beach Code Pacific 1,688 1,392 21.26% 1.35 3.5
Longview Code Cowlitz 37,818 36,648 3.19% 14.54 37.7
Lynden Code Whatcom 15,749 11,951 31.78% 5.26 13.6
Lynnwood Code Snohomish 38,568 35,836 7.62% 7.85 20.3
Mabton Code Yakima 1,959 2,286 -14.30% 0.81 2.1
Maple Valley Code King 28,013 22,684 23.49% 5.73 14.8
Marysville Code Snohomish 70,714 60,020 17.82% 20.69 53.6
Mattawa Code Grant 3,335 4,437 -24.84% 0.74 1.9
McCleary Code Grays Harbor 1,997 1,653 20.81% 2.05 5.3
Medical Lake Code Spokane 4,874 5,060 -3.68% 3.40 8.8
Medina Code King 2,915 2,969 -1.82% 1.45 3.8
Mercer Island Code King 25,748 22,699 13.43% 6.32 16.4
Mesa Code Franklin 385 489 -21.27% 1.64 4.2
Mill Creek Code Snohomish 20,926 18,244 14.70% 4.66 12.1
Millwood Code Spokane 1,881 1,786 5.32% 0.70 1.8
Milton Code Pierce
King[Note 1]
8,697 6,968 24.81% 2.62 6.8
Monroe Code Snohomish 19,699 17,304 13.84% 6.05 15.7
Montesano Code Grays Harbor 4,138 3,976 4.07% 10.58 27.4
Morton Code Lewis 1,036 1,126 -7.99% 0.82 2.1
Moses Lake Code Grant 25,146 20,366 23.47% 17.84 46.2
Mossyrock Code Lewis 768 759 1.19% 0.68 1.8
Mount Vernon Code Skagit 35,219 31,743 10.95% 12.24 31.7
Mountlake Terrace Code Snohomish 21,286 19,909 6.92% 4.06 10.5
Moxee Code Yakima 4,326 3,308 30.77% 2.20 5.7
Mukilteo Code Snohomish 21,538 20,254 6.34% 6.34 16.4
Napavine Code Lewis 1,888 1,766 6.91% 2.38 6.2
Newcastle Code King 13,017 10,380 25.40% 4.45 11.5
Newport Code Pend Oreille 2,114 2,126 -0.56% 1.35 3.5
Nooksack Code Whatcom 1,471 1,338 9.94% 0.71 1.8
Normandy Park Code King 6,771 6,335 6.88% 2.52 6.5
North Bend Code King 7,461 5,731 30.19% 4.37 11.3
North Bonneville Code Skamania 1,397 956 46.13% 2.41 6.2
Oak Harbor Code Island 24,622 22,075 11.54% 9.65 25.0
Oakville Code Grays Harbor 715 684 4.53% 0.50 1.3
Ocean Shores Code Grays Harbor 6,715 5,569 20.58% 8.51 22.0
Okanogan Code Okanogan 2,379 2,552 -6.78% 1.99 5.2
Olympia Code Thurston 55,605 46,478 19.64% 17.82 46.2
Omak Code Okanogan 4,860 4,845 0.31% 3.46 9.0
Oroville Code Okanogan 1,795 1,686 6.47% 1.64 4.2
Orting Code Pierce 9,041 6,746 34.02% 2.73 7.1
Othello Code Adams 8,549 7,364 16.09% 3.81 9.9
Pacific Code King
Pierce[Note 1]
7,235 6,606 9.52% 2.41 6.2
Palouse Second Whitman 1,015 998 1.70% 1.08 2.8
Pasco Code Franklin 77,108 59,781 28.98% 31.46 81.5
Pateros Code Okanogan 593 667 -11.09% 0.49 1.3
Pomeroy Code Garfield 1,389 1,425 -2.53% 1.78 4.6
Port Angeles Code Clallam 19,960 19,038 4.84% 10.70 27.7
Port Orchard Second Kitsap 15,587 11,144 39.87% 9.68 25.1
Port Townsend Code Jefferson 10,148 9,113 11.36% 6.98 18.1
Poulsbo Code Kitsap 11,975 9,200 30.16% 4.74 12.3
Prescott Code Walla Walla 372 318 16.98% 0.40 1.0
Prosser Code Benton 6,062 5,714 6.09% 4.55 11.8
Pullman Code Whitman 32,901 29,799 10.41% 9.88 25.6
Puyallup Code Pierce 42,973 37,022 16.07% 14.11 36.5
Quincy Code Grant 7,543 6,750 11.75% 4.98 12.9
Rainier Code Thurston 2,369 1,794 32.05% 1.73 4.5
Raymond Code Pacific 3,081 2,882 6.90% 4.06 10.5
Redmond Code King 73,256 54,144 35.30% 16.47 42.7
Renton Code King 106,785 90,927 17.44% 23.37 60.5
Republic Code Ferry 992 1,073 -7.55% 1.59 4.1
Richland First Benton 60,560 48,058 26.01% 38.56 99.9
Ridgefield Code Clark 10,319 4,763 116.65% 7.08 18.3
Ritzville Second Adams 1,767 1,673 5.62% 1.70 4.4
Rock Island Code Douglas 1,279 788 62.31% 0.62 1.6
Roslyn Code Kittitas 950 893 6.38% 4.37 11.3
Roy Code Pierce 816 793 2.90% 0.49 1.3
Royal City Code Grant 1,776 2,140 -17.01% 1.35 3.5
Ruston Code Pierce 1,055 749 40.85% 0.26 0.67
Sammamish Code King 67,455 45,780 47.35% 18.41 47.7
SeaTac Code King 31,454 26,909 16.89% 10.03 26.0
Seattle First King 737,015 608,660 21.09% 83.84 217.1
Sedro-Woolley Code Skagit 12,421 10,540 17.85% 3.93 10.2
Selah Code Yakima 8,153 7,147 14.08% 4.51 11.7
Sequim Code Clallam 8,024 6,606 21.47% 6.31 16.3
Shelton Code Mason 10,371 9,834 5.46% 5.76 14.9
Shoreline Code King 58,608 53,007 10.57% 11.67 30.2
Snohomish Code Snohomish 10,126 9,098 11.30% 3.46 9.0
Snoqualmie Code King 14,121 10,670 32.34% 7.22 18.7
Soap Lake Code Grant 1,691 1,514 11.69% 1.30 3.4
South Bend Code Pacific 1,746 1,637 6.66% 1.63 4.2
Spangle Code Spokane 280 278 0.72% 0.36 0.93
Spokane First Spokane 228,989 208,916 9.61% 68.73 178.0
Spokane Valley Code Spokane 102,976 89,755 14.73% 37.71 97.7
Sprague Code Lincoln 495 446 10.99% 0.63 1.6
Stanwood Code Snohomish 7,705 6,231 23.66% 2.82 7.3
Stevenson Code Skamania 1,491 1,465 1.77% 1.65 4.3
Sultan Code Snohomish 5,146 4,651 10.64% 3.15 8.2
Sumas Code Whatcom 1,583 1,307 21.12% 1.48 3.8
Sumner Code Pierce 10,621 9,451 12.38% 7.51 19.5
Sunnyside Code Yakima 16,375 15,858 3.26% 6.63 17.2
Tacoma First Pierce 219,346 198,397 10.56% 49.73 128.8
Tekoa Second Whitman 817 778 5.01% 1.14 3.0
Tenino Code Thurston 1,870 1,695 10.32% 1.44 3.7
Tieton Code Yakima 1,389 1,191 16.62% 0.82 2.1
Toledo Code Lewis 631 725 -12.97% 0.40 1.0
Tonasket Code Okanogan 1,103 1,032 6.88% 0.80 2.1
Toppenish Code Yakima 8,854 8,949 -1.06% 2.11 5.5
Tukwila Code King 21,798 19,107 14.08% 9.17 23.8
Tumwater Code Thurston 25,350 17,371 45.93% 14.32 37.1
Union Gap Code Yakima 6,568 6,125 7.23% 5.06 13.1
University Place Code Pierce 34,866 31,144 11.95% 8.43 21.8
Vader Code Lewis 629 621 1.29% 0.93 2.4
Vancouver First Clark 190,915 161,791 18.00% 46.78 121.2
Waitsburg Unclassified Walla Walla 1,166 1,217 -4.19% 1.12 2.9
Walla Walla Code Walla Walla 34,060 31,731 7.34% 12.80 33.2
Wapato Second Yakima 4,607 4,997 -7.80% 1.17 3.0
Warden Code Grant 2,449 2,692 -9.03% 2.66 6.9
Washougal Code Clark 17,039 14,095 20.89% 5.47 14.2
Wenatchee Code Chelan 35,508 31,925 11.22% 7.86 20.4
West Richland Code Benton 16,295 11,811 37.96% 21.97 56.9
Westport Code Grays Harbor 2,213 2,099 5.43% 3.68 9.5
White Salmon Code Klickitat 2,485 2,224 11.74% 1.24 3.2
Winlock Code Lewis 1,472 1,339 9.93% 1.29 3.3
Woodinville Code King 13,069 10,938 19.48% 5.60 14.5
Woodland Code Cowlitz
Clark[Note 1]
6,531 5,509 18.55% 4.05 10.5
Woodway Code Snohomish 1,318 1,307 0.84% 1.11 2.9
Yakima First Yakima 96,968 91,067 6.48% 27.63 71.6
Yelm Code Thurston 10,617 6,848 55.04% 5.68 14.7
Zillah Code Yakima 3,179 2,964 7.25% 1.85 4.8

List of towns

[edit]

  County seat

Name Type County[4] Population
(2020 Census)[7]
Population
(2010 Census)[5]
Growth

2010–2020

Land area[5]
sq mi km2
Albion Town Whitman 550 579 -5.01% 0.36 0.93
Almira Town Lincoln 318 284 11.97% 0.52 1.3
Beaux Arts Village Town King 317 299 6.02% 0.08 0.21
Bucoda Town Thurston 600 562 6.76% 0.57 1.5
Carbonado Town Pierce 734 610 20.33% 0.42 1.1
Cathlamet Town Wahkiakum 560 532 5.26% 0.49 1.3
Colton Town Whitman 401 418 -4.07% 0.59 1.5
Conconully Town Okanogan 193 210 -8.10% 0.31 0.80
Concrete Town Skagit 801 705 13.62% 1.17 3.0
Coulee City Town Grant 549 562 -2.31% 0.90 2.3
Coulee Dam Town Okanogan
Douglas
Grant[Note 1]
1,211 1,098 10.29% 0.72 1.9
Coupeville Town Island 1,942 1,831 6.06% 1.24 3.2
Creston Town Lincoln 213 236 -9.75% 0.41 1.1
Cusick Town Pend Oreille 153 207 -26.09% 0.53 1.4
Darrington Town Snohomish 1,462 1,347 8.54% 1.65 4.3
Eatonville Town Pierce 2,845 2,758 3.15% 1.82 4.7
Elmer City Town Okanogan 239 238 0.42% 0.21 0.54
Endicott Town Whitman 312 289 7.96% 0.29 0.75
Fairfield Town Spokane 589 612 -3.76% 0.62 1.6
Farmington Town Whitman 131 146 -10.27% 0.34 0.88
Friday Harbor Town San Juan 2,613 2,162 20.86% 2.12 5.5
Garfield Town Whitman 562 597 -5.86% 0.88 2.3
Hamilton Town Skagit 299 301 -0.66% 1.12 2.9
Harrah Town Yakima 585 625 -6.40% 0.22 0.57
Hartline Town Grant 180 151 19.21% 0.33 0.85
Hatton Town Adams 79 101 -21.78% 0.37 0.96
Hunts Point Town King 457 394 15.99% 0.31 0.80
Index Town Snohomish 155 178 -12.92% 0.23 0.60
Ione Town Pend Oreille 428 447 -4.25% 0.54 1.4
Krupp Town Grant 49 48 2.08% 0.59 1.5
La Conner Town Skagit 965 891 8.31% 0.41 1.1
LaCrosse Town Whitman 297 313 -5.11% 0.78 2.0
Lamont Town Whitman 79 70 12.86% 0.29 0.75
Latah Town Spokane 185 183 1.09% 0.31 0.80
Lind Town Adams 535 564 -5.14% 1.07 2.8
Lyman Town Skagit 423 438 -3.42% 0.67 1.7
Malden Town Whitman 216 203 6.40% 0.67 1.7
Mansfield Town Douglas 326 320 1.88% 0.31 0.80
Marcus Town Stevens 216 183 18.03% 0.22 0.57
Metaline Town Pend Oreille 162 173 -6.36% 0.31 0.80
Metaline Falls Town Pend Oreille 272 238 14.29% 0.21 0.54
Naches Town Yakima 1,084 795 36.35% 0.69 1.8
Nespelem Town Okanogan 180 236 -23.73% 0.19 0.49
Northport Town Stevens 297 295 0.68% 0.58 1.5
Oakesdale Town Whitman 395 422 -6.40% 1.04 2.7
Odessa Town Lincoln 896 910 -1.54% 0.82 2.1
Pe Ell Town Lewis 642 632 1.58% 0.59 1.5
Reardan Town Lincoln 637 571 11.56% 0.49 1.3
Riverside Town Okanogan 329 280 17.50% 0.97 2.5
Rockford Town Spokane 522 470 11.06% 0.68 1.8
Rosalia Town Whitman 598 550 8.73% 0.62 1.6
St. John Town Whitman 599 537 11.55% 0.64 1.7
Skykomish Town King 161 198 -18.69% 0.32 0.83
South Cle Elum Town Kittitas 559 532 5.08% 0.39 1.0
South Prairie Town Pierce 373 434 -14.06% 0.39 1.0
Springdale Town Stevens 234 285 -17.89% 1.14 3.0
Starbuck Town Columbia 119 129 -7.75% 0.21 0.54
Steilacoom Town Pierce 6,727 5,985 12.40% 2.05 5.3
Twisp Town Okanogan 992 919 7.94% 1.18 3.1
Uniontown Town Whitman 389 294 32.31% 0.93 2.4
Washtucna Town Adams 211 208 1.44% 0.69 1.8
Waterville Town Douglas 1,134 1,138 -0.35% 0.87 2.3
Waverly Town Spokane 121 106 14.15% 0.41 1.1
Wilbur Town Lincoln 895 884 1.24% 1.41 3.7
Wilkeson Town Pierce 499 477 4.61% 0.47 1.2
Wilson Creek Town Grant 204 205 -0.49% 0.96 2.5
Winthrop Town Okanogan 504 394 27.92% 0.94 2.4
Yacolt Town Clark 1,668 1,566 6.51% 0.50 1.3
Yarrow Point Town King 1,134 1,001 13.29% 0.37 0.96

Notes

[edit]
  1. ^ a b c d e f g The city spans multiple counties. The counties are listed in the order given by GNIS, primary county first.

References

[edit]
  1. ^ a b "2020 Population and Housing State Data". United States Census Bureau. Retrieved November 2, 2021.
  2. ^ "Washington: 2010 Population and Housing Unit Counts 2010 Census of Population and Housing" (PDF). 2010 United States Census. United States Census Bureau. September 2012. p. III-2. Retrieved August 3, 2016.
  3. ^ "Washington City and Town Profiles". Municipal Research and Services Center. Retrieved May 11, 2016.
  4. ^ a b "Domestic and Antarctic Names - State and Topical Gazetteer Download Files: National Federal Codes" (CSV). United States Board on Geographical Names, USGS. Retrieved November 25, 2012.
  5. ^ a b c d "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
  6. ^ "QuickFacts". United States Census Bureau. Retrieved November 2, 2021.
  7. ^ "U.S. Census website". United States Census Bureau. Retrieved November 2, 2021.

General

[edit]