Po Lam station
Po Lam 寶琳 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 寶琳 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 宝林 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Pauline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Mau Yip Road, Po Lam Tseung Kwan O, Sai Kung District Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°19′21″N 114°15′29″E / 22.3224°N 114.258°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tseung Kwan O line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade, fully covered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | RMJM Hong Kong Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | POA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 18 August 2002[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Po Lam (Chinese: 寶琳; Cantonese Yale: Bóulàhm) is the northern terminus MTR station of the Tseung Kwan O line. It is located on Mau Yip Road, Po Lam, in the New Territories of Hong Kong, sandwiched by Phases 1 to 3 of Metro City. Built by Maeda Corporation,[3] it opened on 18 August 2002. The name of the station is taken from the nearby Po Lam Road North.
Station layout
[edit]U1 | Footbridge (Exit A1, B2) |
Metro City Phases 1 and 3 |
Vending machines, ATMs, MTR Shops | ||
Footbridge (Exit A2, B1) |
Metro City Phase 2, Transport interchange, Footbridges to Po Lam Estate, Yan Ming Court | |
Footbridge (Exit B3) |
Footbridges to rooftop garden, The Pinnacle, King Lam Estate Tseung Kwan O Public Library, Tseung Kwan O Swimming Pool | |
G Concourse/ Platforms |
Platform 1 | ← Tseung Kwan O line towards North Point (Hang Hau) |
Side platform, doors will open on the left | ||
Concourse | Exit C, Customer service, MTR Shops | |
Vending machines | ||
Octopus card promotion machines |
Unlike most MTR stations and unique in the Tseung Kwan O line, the concourse, gates and platform of Po Lam station are on the same level. Tracks ascend from underground to ground level at the southern end of the station, along King Lam Estate. A park is located on top of the tracks to cover them.
Platforms
[edit]There is only one side platform (Platform 1) from which trains depart, in the same direction as they arrive. Trains, as a result, halt on their way from Hang Hau station for another train to depart at the station. Trains also stay here for a shorter period before departing than at other MTR terminals. The single-track design (and the consequent longer train turnback time) limits the maximum train service frequency of the Tseung Kwan O line.[1][4]
Across from the platform and north of the point where the tracks merge to one, there is a siding that splits from the running line for parking trains. Trains cannot access the platform from the siding, nor can they access the siding from the platform.[5]
Entrances/exits
[edit]The main exit is on Mau Yip Road, where five pedestrian footbridges link the station to a public transport interchange, shopping malls and residential buildings. There is direct access to Metro City and The Pinnacle from the concourse. Another footbridge crosses Po Fung Road and leads to Po Lam Estate, Yan Ming Court and Verbena Heights.
- A1: Metro City Plaza III
- A2: Metro City Plaza II
- B1: Metro City Plaza II
- B2: Metro City Plaza I
- B3: King Lam Estate
- C: Mau Yip Road
Station artwork
[edit]Name | Artist | Location | Completion date | |
---|---|---|---|---|
City of Towers | Kacey Wong | Entrance A1 & B2 | August 2002 |
Future development
[edit]The government proposed in the Railway Development Strategy 2014 that East Kowloon line will connect Po Lam and Diamond Hill stations, passing through Po Tat, Sau Mau Ping, Shun Tin and Choi Wan stations. It will serve as an alternative route to reach Kwun Tong line in case of disruption on the Tseung Kwan O line, and is expected to open in 2025.[7][8]
References
[edit]- ^ a b c d "Po Lam Station Layout" (PDF). MTR Corporation. Archived from the original (PDF) on 27 August 2020. Retrieved 29 February 2020.
- ^ "Commissioning of Tseung Kwan O Line and Tseung Kwan O Line Fares" (PDF). Legislative Council of Hong Kong Panel on Transport. Archived from the original (PDF) on 27 August 2020. Retrieved 27 August 2020.
- ^ "Maeda Corporation". Hong Kong University of Science and Technology. Archived from the original on 23 August 2020. Retrieved 29 February 2020.
- ^ "Supplementary Information on Tseung Kwan O Extension (Phase II) Service" (PDF). Legislative Council Panel on Transport. July 2009. Retrieved 4 March 2020.
- ^ "MTR Track Diagram" (PDF). mtr.hk365day.com. Archived from the original (PDF) on 3 March 2020. Retrieved 3 March 2020.
- ^ "Art in station architecture: City of Towers". MTR Corporation. Retrieved 6 March 2020.
- ^ "Railway Development Strategy 2014" (PDF). Transport and Housing Bureau. September 2014. Archived from the original (PDF) on 17 August 2021. Retrieved 6 March 2020.
- ^ Fung, Fanny; Siu, Phila (18 September 2014). "Surprise new MTR line planned for Kwun Tong". South China Morning Post. Retrieved 6 March 2020.
External links
[edit]- Media related to Po Lam Station at Wikimedia Commons