Jump to content

Balmain Tigers

From Wikipedia, the free encyclopedia

Balmain Tigers
Club information
Full nameBalmain Tigers Rugby League Football Club Ltd
Nickname(s)Tigers
Colours  Gold
  Black
Founded23 January 1908 (foundation club)
Exited1999 (started joint venture in 2000 with Western Suburbs Magpies to form Wests Tigers)
Former details
CompetitionNSWRL, ARL, NRL
199915th of 17
Records
Premierships11 – 1915, 1916, 1917, 1919, 1920, 1924, 1939, 1944, 1946, 1947, 1969
Runners-up9 – 1909, 1936, 1945, 1948, 1956, 1964, 1966, 1988, 1989
Minor premierships7 – 1915, 1916, 1917, 1919, 1920, 1924, 1939
Wooden spoons4 – 1911, 1974, 1981, 1994

The Balmain Tigers (also known as the Sydney Tigers from 1995 to 1996) are a rugby league club based in the inner-western Sydney suburb of Balmain. They were a founding member of the New South Wales Rugby League and one of the most successful in the history of the premiership, with eleven titles. In 1999 they formed a joint venture club with the Western Suburbs Magpies club to form the Wests Tigers for competition in the National Rugby League (NRL). They no longer field any senior teams in the lower divisions. At the time of the joint venture only South Sydney Rabbitohs and the St George Dragons had won more titles than the Tigers.

The club's home grounds are at present Leichhardt Oval, in Lilyfield, and T.G Milner Sportsground, in Marsfield.

History

[edit]

Foundation club

[edit]

In 1908, Australia's first season of rugby league began in Sydney and the Balmain club was one of nine foundation clubs. One of the club's founders was future Premier of New South Wales John Storey.[1] Their home ground was Birchgrove Park. Balmain reached their first Grand Final in only the second year in the competition against the previous year's champions, South Sydney, but would protest as the match was scheduled as a warm-up for a Kangaroos vs. Wallabies game at Souths' home ground.[2] Even though both teams agreed to boycott the match, Souths turned up and were officially awarded the Premiership when they kicked off to an empty half of the field.

The distinctive black and gold colours of their 1908 thin striped jerseys led their fans to quickly nickname them "The Tigers". Though it is claimed they were also known as "The Watersiders" in the early days, this appears a moniker that was used by newspaper journalists rather than Balmain supporters and fans.[citation needed] It seemed to be used to refer not only to most Balmain sporting teams (Lacrosse, Rugby Union, Cricket etc.), but also to Balmain residents in general. The following boxing quote is a good example, taken from "Sydney Sportsman" 11 Dec, 1901. "On Xmas Eve, Cam Brookes and Ike Stewart, heavyweights, meet at the Golden Gate, Brookes is another Balmain boy, and the watersiders are sure to follow him to town in shoals." As late as the 1930s some journalists were still using both "Tigers" and "Watersiders" in the same article.[citation needed] One of the earliest newspaper references to Balmain & Tigers appears in "The Arrow" 12 August 1911. The journalist "Gulliver" in his "Football Notes" column reports; "W.G.B. (Balmain) writes: "Who said Balmain weren't rough? Here is an essay on "The Tiger" written by an eight year old boy at one of the local schools.:- The tiger has large padded feet so that he can steal softly upon his prey...The tiger is like the Balmain footballers, because he has black and yellow stripes. He is very wild, but not so wild as the Balmain footballers."[citation needed]

After a string of poor years, the Tigers managed a strong turn-around to become a dominant force in the Australian Rugby League with the club's first, second and third Premierships coming in successive years dominating the 1915, 1916 and 1917 seasons. Tigers dominance continued winning the 1919 and 1920 seasons comfortably. When they won the 1924 premiership this would be the last success for Balmain for over a decade to come.[citation needed]

Golden era

[edit]
Balmain Premiers 1939 – Captain Sid Goodwin, Coach Bill Kelly

It would not be until 1939 the Tigers won back the Premiership smashing Souths 33–4. The weekend of the Final will also be remembered for the invasion of Poland by Germany which led to England and Australia going to War.

Post-World War II marked a golden era for Balmain with the Tigers reaching five consecutive Grand Finals winning three of them. In the 1944 Grand Final, the Tigers beat the strong favourites Newtown 19–16. Balmain reached the Grand Final again in 1945 but fell at the last hurdle against Easts 22-18. The loss was not long remembered as the Tigers went on to take out the next two seasons, beating St George 13–12 in 1946, and Canterbury 13–9 in 1947. On the hunt for a third successive title, they lost to Wests in 1948.

1960s–1970s

[edit]
Chart of yearly table positions for Balmain Tigers in First Grade Rugby League

The Tigers would appear in several Grand Final matches throughout the 1950s and 1960s but were just another victim to the mighty St. George Dragons eleven-year streak of Premiership wins in this period, losing in 1956, 1964 and 1966. When the Tigers did take out the competition in the 1969 NSWRFL season it was a classy 11–2 defeat of favourites Souths who boasted 11 internationals, this would signal the last time Balmain would ever win a Grand Final. The side was captained by Peter Provan, brother of Norm, and coached by Leo Nosworthy.

The 1970s were not a great era for the Tigers. The wooden spoon had not been in Balmain since 1911, but it returned in club history when the Tigers won only 4 games and had 2 draws in 1974 following several poor years. That period between 1911 and 1974 remains the longest wooden spoon drought for any team. In 1976, things looked more hopeful when Balmain began the year with an undefeated run through the pre-season "Wills Cup" competition. The side also won the 1976 Amco Cup knockout tournament in front of a then-record crowd of 21,600, beating North Sydney. The Tigers won eight straight games and led the competition, but a midseason slump left the Tigers in the same position as in 1975 and they failed to make the finals.

1980s–1990s

[edit]

The Tigers consistently made the finals series in the 1980s reaching the play-offs in 1983, 1985, 1986, 1987, 1988 and 1989.

On 4 August 1985 a crowd of 21,707 set a new ground record for Leichhardt Oval.[3]

In 1986, one of Balmain's players, Great Britain captain Garry Schofield topped the try-scorers list for the season. The 1988 Great Britain Lions tour captain Ellery Hanley was signed by the Balmain Tigers to play the remaining rounds of the 1988 NSWRFL season for them once his representative commitments were fulfilled.[4] The Tigers reached the 1988 Grand Final, the first time since the 1969 success, winning a lot of fans along the way with a number of 'backs to the wall' performances winning four consecutive sudden death matches in just 3 weeks. The top five teams out of the premiership table went on to the final series, and this was the first time since 1979 that a team in fifth position had progressed to the Grand Final. In 1988 the Tigers were deemed certain to miss the finals with 8 games left in the regular season. The Tigers remarkably only lost a single game from that point onwards reaching the Grand Final against Canterbury, only to be denied the trophy in a controversial 24–12 loss. Canterbury player, Terry Lamb, is still remembered by fans for knocking out the legendary Ellery Hanley with a high shot in back play midway through the first half. The Tigers were leading the game at the time.

The side would again make the Grand Final in 1989 but this time as favourites. In a controversial affair, the side lost in extra time against the Canberra Raiders after being ahead 12–2 at half time.

After the heartbreak of the 1989 Grand Final, the Tigers never regained their dominating form (although they did make the finals again in 1990) and went through a rebuilding phase following the retirement of star players Wayne Pearce, Garry Jack, Steve Roach and David Brooks who had all played over 100 games for the club over a period of 10 years or more. The stars were missed as Balmain finished second-last in 1993 and got the wooden spoon in 1994.

The departure of coach Warren Ryan at the end of 1990 was a key turning point for the club. Balmain hired the famous former Wallabies coach-come-radio announcer Alan Jones as a coach in 1991. As Paul Sironen admitted years later in his autobiography, the 'running rugby' style of Jones was too simplistic for the structured defensive patterns which had developed in rugby league during the 1980s.[citation needed] Jones also began a controversial clear-out of some of the other Tigers stars who had not retired, notably the Kiwi international Gary Freeman. By the time Jones was sacked as coach at the end of 1993, incoming coach Wayne Pearce inherited a massive problem which was only getting worse.

In drastic action, Balmain released 21 players at the end of 1994 and moved to Parramatta Stadium as the 'Sydney Tigers'. The Tigers stayed at Parramatta Stadium for two seasons before heading back to Leichhardt Oval. The Tigers only averaged 6,565 people attending home games at Parramatta Stadium in what was regarded as a failed experiment.[5]

At the end of the 1996 ARL season, the League's chief executive John Quayle resigned and was replaced by Balmain president (and former hooker) Neil Whittaker.[6]

Joint Venture

[edit]

Although things picked up for the club in following years, the Australian Rugby League/Super League war would spell trouble for the club. 1999 was a tumultuous year for the Balmain Tigers. The season began with a dark cloud hanging over the 17 clubs. The Super League/ARL compromise had left 1999 as the last season before the 14 team NRL competition began and with it came the much talked about criteria. On-field Balmain was struggling with a savage injury toll that forced the Tigers to use over 40 players throughout the season.[7]

In July 1999, the option of forming a joint venture with fellow foundation club, the Western Suburbs Magpies was put to the Football Club members. The members ultimately voted in favour of a joint venture. As it turned out Balmain was in the top 14 clubs under the criteria (ahead of current NRL teams Penrith and South Sydney) but would have continued to struggle to be financially competitive with bigger clubs.[8] The decision to enter a joint venture saw a crowd of 15,240 turn-out in atrocious conditions to watch the Tigers play their last home game in first grade at Leichhardt Oval as the Balmain Tigers.[9]

Balmain's final game in the top grade as a sole entity was in Round 26 1999 against the Canberra Raiders at Bruce Stadium which ended in a 42–14 defeat. At the time of the club's exit, Balmain were the third most successful club in the competition's history with eleven premierships. Only St. George and South Sydney had won more premierships.[10]

The new entity, Wests Tigers, made it to the 2005 NRL Grand Final and defeated the North Queensland Cowboys 30–16.

Club today

[edit]

The club currently competes in both of the junior New South Wales Rugby League competitions, the Harold Matthews Cup and S. G. Ball Cup competitions, recording consecutive SG Ball premierships in 2012–13. From 2000, they played in the NSW Cup as a merged team with the Ryde-Eastwood Hawks and competed as the Balmain Ryde-Eastwood Tigers. From season 2013 onwards, Balmain does not have a senior representative side, having formed a joint venture with the Western Suburbs Magpies to form a Wests Tigers team.

In October 2018, it was reported that the Balmain Leagues Club was placed into voluntary administration placing the future of the Balmain side at risk. It was also revealed that Balmain was required to pay a $2.5 million loan to the NRL by November 2021. The report followed on from the news that for over 10 years the leagues club at Rozelle had sat dormant as different shareholders and developers struggled to negotiate deals on what to do with the land. Both the Harold Matthews Cup and S. G. Ball Cup Balmain sides who still compete were reportedly not to be in any danger in the short-term future.[11][12][13]

On 21 March 2019, it was revealed that Wests Ashfield accepted responsibility for the Balmain club's outstanding loan to the NRL. Inner West Mayor Darcy Byrne said of the news "The Tigers were about to become extinct, but the club can now continue as a rugby league entity and to be a partner in Wests Tigers for many decades to come".[14]

On 24 August 2019, a Deed of Amalgamation was issued between Wests Ashfield and Balmain Tigers. Under the deed, Ashfield will clear all outstanding debts to the NRL, will continue to fund Balmain Tigers Rugby League for a number of years and will pursue all avenues to re-open a venue on the Rozelle Premises.[citation needed]

On 29 August 2024, it was reported in the media that Balmain directors had called a crisis meeting with the intention of splitting from their merger arrangement with Western Suburbs. It was stated that there was frustrations and concerns relating to decisions made by the Holman Barnes Group (HBG) - majority owner of the Wests Tigers. One of the Balmain directors, Garry Leo stated he had “lost faith in them" referring to the Western Suburbs side. Leo went on to state “I really believe the time has come for us to step aside and resurrect the Balmain Tigers, We’re getting Leichhardt Oval upgraded and we could play there every second week. If we can find the right backers, we want a shot at returning to the NRL". The following day, Danny Stapleton one of the other board members stated that Balmain were 100% committed to the merger and the reports were not true. Former Balmain player Benny Elias also spoke with the media calling for Leo to be sacked.[15][16]

Balmain Tigers League's Club

[edit]

A foundation club of the NSWRFL, Balmain Tigers Rugby League Football Club was established on 23 January 1908 at Balmain Town Hall. The club has competed in the NSWRL competitions for 110 years, winning 11 first grade premierships.

Also operating a club known as Balmain Leagues Club, the operating business was built in 1957.[citation needed] The original site was situated on the corner of Victoria Road and Darling Street, Rozelle. The club was the venue for a celebration party after Wests Tigers won the NRL Premiership in 2005.

The Leagues Club closed its doors on 28 March 2010, with the former club site now vacant after receiving a notice to vacate the site to make way for the proposed Rozelle Village development to go ahead.[citation needed]

Balmain Leagues Club entered voluntary administration on 26 October 2018.[17]

In September 2019, members of both Balmain Leagues Club and Wests Ashfield Leagues club voted almost unanimously for an amalgamation to take place. Once ratified by office of Liquor and Gaming, Balmain Leagues Club will cease to exist.[18][19][20]

Coaching register

[edit]
Pony Halloway player and coach.
No. Name Years G W D L % Finals Premierships Runners-up Minor Premierships Wooden spoons
1 Robert Graves 1908–1913 76 33 2 41 43% 1909 1909 1911
2 Bill Kelly 1914–1915, 1938–1943 120 73 11 35 61% 1938, 1939, 1941, 1942, 1943 1915, 1939 1915, 1939,
3 Arthur Halloway 1916–1920 75 57 3 15 76% 1916 1916, 1917, 1919, 1920 1916, 1917, 1919, 1920
4 Charles Fraser 1921–1924 & 1932 79 45 7 27 57% 1924, 1932 1924 1924
5 Alf Fraser 1925–1929 74 28 4 42 38%
6 Reg Latta 1929, 1931 30 11 1 18 37%
7 Norm Robinson 1930, 1944–1947, 1954–1956 143 84 9 50 59% 1944, 1945, 1946, 1947, 1956 1944, 1946, 1947 1945, 1956
8 Cec Fifield 1930 14 5 2 7 36%
9 George Robinson 1933–1934 28 9 3 16 32%
10 Joe Busch 1935–1936 31 18 1 12 58% 1936 1936
11 Harold Matthews 1937 8 4 0 4 50%
12 Athol Smith 1948–1950 60 37 6 17 62% 1948, 1949, 1950 1948
13 Jim Duckworth 1951 18 6 0 12 33%
14 Arthur Patton 1952–1953 36 15 0 21 42%
15 Sid Ryan 1957 18 9 0 9 50%
16 John O'Toole 1958–1960 59 29 1 29 49% 1958, 1960
17 Harry Bath 1961–1966 117 65 3 49 56% 1961, 1963, 1964, 1966 1964, 1966
18 Keith Barnes 1967–1968 46 28 2 16 61%
19 Leo Nosworthy 1969–1973 113 55 2 56 49% 1969 1969
20 Alan Mason 1974 22 4 2 16 18% 1974
21 Paul Broughton 1975–1976 45 22 2 21 49% 1975
22 Ron Willey 1977–1979 68 35 4 29 52% 1977
23 Dennis Tutty 1980 22 7 0 15 32%
24 Frank Stanton 1981–1986 152 78 2 72 51% 1983, 1985, 1986 1981
25 Bill Anderson 1987 25 14 1 10 56% 1987
26 Warren Ryan 1988–1990 76 50 1 25 66% 1988, 1989, 1990 1988, 1989
27 Alan Jones 1991–1993 66 24 3 39 36%
28 Wayne Pearce 1994–1999 136 49 1 86 36% 1994

Players of note

[edit]

In May 2003 the Balmain Tigers Team of the Century was named:[21]

2005 the members of the Team of the Century became the inaugural inductees to the Balmain Tigers Hall of Fame. In addition to those inductees, a further five were inducted at the inaugural Hall of Fame dinner on 17 March 2005. These were:

A further five were inducted at the Hall of Fame dinner on 29 March 2006. These were:

A further five were inducted at the Hall of Fame dinner on 20 March 2007. These were:

A further six were inducted at the Hall of Fame dinner in 2008. These were:

A further four were inducted in 2009:[22]

Stadiums

[edit]

The Tigers have had several 'Home game grounds' used in the club's history. The club spent a majority of the early days at Birchgrove Oval (1908 – 1933, and in 1942), with short stints at Wentworth Park (1930) and at Drummoyne Oval (1932–1933) in that time.

In 1934, they moved to Leichhardt Oval, where the majority played until they merged with the Western Suburbs Magpies at the end of the 1999 season. In this time, they had short stints at Sydney Showground (1971–1972) and Parramatta Stadium (1995–1996).

The clubs' existing lower grade sides play home games at Leichhardt Oval and TG Milner Sportsground in Marsfield.

Here is a list of their grounds used as their primary use in first grade:

Records

[edit]

Club

[edit]

Biggest Wins vs All Teams

[edit]
Margin Score Opposition Venue Date
62 64–2 Western Suburbs Pratten Park 29 July 1944
57 57–0 University Birchgrove Oval 23 April 1921
51 59–8 Eastern Suburbs Leichhardt Oval 23 August 1952
44 46–2 Gold Coast Seagulls Seagulls Stadium 23 June 1990
43 43–0 Annandale Birchgrove Oval 3 June 1918
42 45–3 Newtown Birchgrove Oval 4 August 1923
41 46–5 Penrith Panthers Penrith Park 20 July 1980
39 44–5 Canterbury Bulldogs Leichhardt Oval 4 May 1935
36 43–7 South Sydney Leichhardt Oval 27 July 1946
35 35–0 Canberra Raiders Leichhardt Oval 9 May 1982
34 37–3
34–0
North Sydney Birchgrove Oval
Leichhardt Oval
19 May 1917
29 April 1939
33 47–14 Parramatta Eels Leichhardt Oval 2 August 1947
32 39–7
34–2
St. George Dragons Leichhardt Oval
Leichhardt Oval
7 May 1938
31 May 1947
31 40–9 Glebe Birchgrove Oval 21 July 1917
26 46–20 Illawarra Steelers Leichhardt Oval 19 March 1983
24 32–8
34–10
Cronulla Sharks Leichhardt Oval
Caltex Field
31 March 1985
5 July 1992
22 38–16 North Queensland Cowboys Parramatta Stadium 26 March 1995
20 24–4 Newcastle Knights Leichhardt Oval 28 April 1990
18 24–6 Brisbane Broncos Leichhardt Oval 30 July 1989
18 32–14 South Queensland Crushers Leichhardt Oval 10 August 1997
17 17–0
26–9
Manly Sea Eagles Leichhardt Oval
Sydney Sports Ground
26 July 1947
12 May 1968
12 16–4 Cumberland Birchgrove Oval 20 June 1908
12 34–22 Auckland Warriors Lancaster Park 16 June 1996
10 16–6 Melbourne Storm Leichhardt Oval 13 March 1999
4 9–5 Newcastle Birchgrove Oval 15 May 1909
4 10–6 Western Reds Parramatta Stadium 27 April 1996
Adelaide Rams
St. George Illawarra Dragons

Biggest Losses vs All Teams

[edit]
Margin Score Opposition Venue Date
57 5–62 Western Suburbs Magpies Lidcombe Oval 31 March 1974
52 0–52 Adelaide Rams Hindmarsh Stadium 3 July 1998
52 12–64 North Sydney Bears North Sydney Oval 30 May 1999
50 0–50 Brisbane Broncos ANZ Stadium 13 August 1993
46 10–56 Manly Sea Eagles Parramatta Stadium 6 August 1995
44 0–44 Cronulla Sharks Shark Park 7 March 1999
41 0–41 St. George Dragons Sydney Cricket Ground 7 August 1965
40 13–53 Eastern Suburbs Sydney Cricket Ground 31 August 1935
40 8–48 St. George Illawarra Dragons WIN Stadium 22 May 1999
39 2–41 Glebe Wentworth Park 19 August 1911
39 13–52 Canterbury Bulldogs Leichhardt Oval 20 April 1981
37 2–39 South Sydney Rabbitohs Redfern Oval 20 April 1975
36 2–38 Parramatta Eels Belmore Sports Ground 13 June 1982
36 0–36 Canberra Raiders Leichhardt Oval 9 July 1994
34 12–46 Newcastle Knights Parramatta Stadium 2 April 1995
32 4–36 Newtown Henson Park 6 April 1974
29 12–41 Penrith Panthers Penrith Football Stadium 18 August 1991
26 6–32 Gold Coast Seagulls Seagulls Stadium 31 July 1994
26 6–32 Illawarra Steelers Steelers Stadium 13 August 1995
24 12–36 Auckland Warriors Ericsson Stadium 4 June 1995
24 2–26 North Queensland Cowboys Malanda Stadium 21 March 1998
23 5–28 Newcastle Birchgrove Oval 4 July 1908
16 6–22 Western Reds WACA Ground 14 April 1995
11 5–16 University Birchgrove Oval 16 June 1928
9 7–16 Annandale Birchgrove Oval 5 July 1913
9 16–25 Melbourne Storm Leichhardt Oval 7 June 1998
Cumberland
South Queensland Crushers

Individual

[edit]

Most appearances

Most tries in a match

Most tries in a season

Most tries for club

Most goals in a match

Most goals in a season

Most Goals For Club

Most points in a match

Most points in a season

Most points for club

Award winners

Honours

[edit]
  • Premierships (1915, 1916, 1917, 1919, 1920, 1924, 1939, 1944, 1946, 1947, 1969)
  • Runners Up (1909, 1936, 1945, 1948, 1956, 1964, 1966, 1988, 1989)
  • City Cup (1917, 1923)
  • Craven Mild Cup (1967, 1976)
  • Amco Cup (1976, 1985, 1987)[23]

Major sponsors

[edit]
  • Camperford (1977)
  • Avis (1978–1980)
  • Sharp (1981–1982)
  • Saxonvale Wines (1983–1985)
  • Alpha Micro Computers (1986–1987)
  • Philips (1988–1993)
  • MLC mobiles (1994–1995)
  • Meriton Apartments (1997–1999)

Notable fans

[edit]

First-grade players (1908–1999)

[edit]
Club
No. Name Career Appearances Tries Goals Field goals Points
1 Joe Apoloney 1908–1912 43 9 0 0 27
2 A Bryant 1908 4 0 0 0 0
3 Alf Dobbs 1908–1909 6 3 0 0 9
4 W Fisher 1908–1909 6 3 0 0 9
5 G Fitzgerald 1908–1910 30 5 27 1 71
6 Robert Graves 1908–1913 54 12 1 0 38
7 Alf Latta 1908–1912 41 8 10 1 46
8 Ted McFadden 1908–1910 33 1 0 0 3
9 Tommy O'Donnell 1908–1910 20 3 0 0 9
10 Joe Regent 1908–1909 20 7 6 0 33
11 A Walker 1908–1910 27 6 0 0 18
12 A Ward 1908 8 0 0 0 0
13 George Wilcox 1908 9 2 0 0 6
14 Martin Laidlaw 1908–1909 9 1 0 0 3
15 Barrell 1908 1 0 0 0 0
16 James Smellie 1908 1 0 0 0 0
17 Pat Carroll 1908 1 0 0 0 0
18 T Smith 1908–1909 5 1 1 0 5
19 Fred Woolley 1908–1910 25 0 0 0 0
20 A Davidson 1908 2 0 0 0 0
21 John Woodward 1908–1913 52 4 0 0 12
22 W Davis 1909 1 0 0 0 0
23 J Davidson 1909–1911 3 0 0 0 0
24 Lloyd Edwards 1909–1910 21 2 0 0 6
25 S Moore 1909 5 3 0 0 9
26 F Ward 1909–1911 27 1 0 0 3
27 H Jones 1909–1912 8 1 0 0 3
28 Arthur Halloway 1909–1911, 1915–1920 108 47 0 0 141
29 J Jackson 1909 1 0 0 0 0
30 Black 1909–1910 2 1 2 0 7
31 Horace Balkwell 1910–1916 66 3 1 1 13
32 Bob Craig 1910–1919 92 14 2 0 46
33 Nutts 1910 1 0 0 0 0
34 W. Smith 1910 12 5 1 0 17
35 Frank Woodward 1910 9 0 0 0 0
36 Arthur Surridge 1910 4 1 5 0 13
37 Lane 1910 1 0 0 0 0
38 F Cox 1910 5 0 0 0 0
39 W Franklin 1910 2 1 0 0 3
40 Stuart 1910 2 0 0 0 0
41 Charles Fraser 1910–1926 185 54 163 2 492
42 Lloyd Boyd 1910 2 1 0 0 3
43 Ted McGuinness 1910 1 0 0 0 0
44 F McKay 1910 2 1 0 0 3
45 Len Sawyer 1910–1913 4 0 0 0 0
46 Jack Hickey 1911 10 0 13 0 26
47 D Hilliard 1911 12 1 4 0 11
48 Owen McCarthy 1911 13 0 0 0 0
49 W McKay 1911 3 0 0 0 0
50 Charles McMurtrie 1911–1915 15 4 0 0 12
51 T Nolan 1911 1 0 0 0 0
52 R Smith 1911 2 0 0 0 0
53 B Wright 1911 14 7 0 0 21
54 C Stewart 1911–1912 3 1 0 0 3
55 James Woodward 1911–1912 11 0 0 0 0
56 Tommy Anderson 1911 2 0 0 0 0
57 W Kirk 1911 8 1 2 0 7
58 Gus Widmer 1911 4 1 0 0 4
59 M Jacobsen 1911 5 0 0 0 0
60 J King 1911 4 0 0 0 0
61 W Boyd 1911 1 0 0 0 0
62 J Johnson 1911 4 0 0 0 0
63 Frank Moore 1911–1914 36 3 2 1 15
64 E Rodney 1911–1912 5 0 0 0 0
65 H Murphy 1911–1915 11 4 0 0 12
66 George Cummins 1912–1915 57 8 50 0 124
67 William Geoghegan 1912 11 1 0 0 3
68 William Hilliard 1912 13 3 2 0 13
69 Albert Johnston 1912–1917 76 6 2 0 22
70 Lyall Wall 1912, 1914–1919 81 6 35 6 100
71 A Wheatley 1912–1913, 1915 25 1 0 0 3
72 George Wheatley 1912–1913 22 3 0 0 9
73 Angus Lennon 1912 5 2 0 0 6
74 Alf Liston 1912 1 0 0 0 0
75 J Dooley 1912 6 1 0 0 3
76 Jack Robinson 1912–1925 156 78 5 0 244
77 L Eyles 1913 1 0 0 0 0
78 Robert Fraser 1913 2 0 0 0 0
79 H Judge 1913 3 0 0 0 0
80 Bill Noble 1913 14 0 0 0 0
81 Ernie Hucker 1913 7 1 0 0 3
82 P Burns 1913–1914 22 6 0 0 18
83 George Potter 1913–1916, 1918–1921 48 24 3 0 78
84 Anthony Harrington 1913 7 0 4 0 8
85 D Cranston 1913–1916 25 1 1 0 5
86 Bill Schultz 1913–1924 142 15 0 0 45
87 P Gehrig 1913 1 0 0 0 0
88 P Spears 1913 1 0 0 0 0
89 W Green 1914–1915 15 1 3 0 9
90 Bill Kelly 1914–1915 27 16 0 0 48
91 McLaren 1914 1 0 0 0 0
92 Jack Blinco 1914–1915 25 1 0 0 3
93 H French 1914 4 0 0 0 0
94 Herbert Johnson 1914 4 2 0 0 6
95 W Winning 1914 3 0 0 0 0
96 James Brassill 1915–1918 21 9 0 0 27
97 C Scanlon 1915 1 0 0 0 0
98 George Robinson 1915–1928 85 24 44 0 160
99 Edward Burnicle 1915–1918 31 4 0 0 12
100 Jim Craig 1915–1921 51 20 22 0 104
101 Alf Fraser 1916–1925 129 15 0 0 45
102 Reg Latta 1916–1930 175 62 1 0 188
103 E Miller 1916 4 1 0 0 3
104 C Mackey 1916–1917 3 0 0 0 0
105 J Ashley 1916 4 0 1 0 2
106 Roy Algie 1916 1 0 0 0 0
107 Con Croghan 1916-1917 5 2 0 0 6
108 R Hough 1916 1 0 0 0 0
109 D Stewart 1916 7 0 0 0 0
110 R Proust 1917–1920 32 9 0 0 27
111 Horrie Watt 1917–1925 93 11 3 0 39
112 R Miller 1917–1919 37 7 36 0 93
113 Paddy Conaghan 1917–1920, 1924 35 19 1 0 59
114 George Challis 1918 10 0 0 0 0
115 G Kensey 1918 11 0 0 0 0
116 Billy Ryan 1918–1920 12 6 0 0 18
117 H Hall 1918 3 1 0 0 3
118 Jim Love 1918–1927 90 23 0 0 69
119 Mick Russell 1919–1924 65 10 89 0 208
120 Frank Maguire 1919 1 0 0 0 0
121 Edward Cummings 1919–1920 19 1 0 0 3
122 Joe Bennett 1919 1 0 0 0 0
123 C Chapman 1919 1 0 0 0 0
124 C Russell 1920–1923 9 0 0 0 0
125 Dally Brien 1920–1926 7 9 0 0 27
126 Syd Denham 1920–1922 2 0 0 0 0
127 Roy Liston 1921–1922, 1924 18 2 8 0 22
128 Bill Lucas 1921–1922 24 3 0 0 9
129 Tom McGuinness 1921–1922 10 1 0 0 3
130 Henry Pidcock 1921–1922 15 3 0 0 9
131 Joe Thetheway 1922 3 0 0 0 0
132 Billy Craig 1922–1925 40 11 0 0 33
