User:Brhaspati/indiadistricts
Appearance
This is a temporary page to get articles about Indian districs in consistent format.
The data for this page was obtained primarily from here. The figures are also independently verifiable through Google.
This page is periodically pruned to list only the states with redlinked district names. See article history to get information on other states and districts.
A template for district stubs can be located here.
List of districts
[edit]State | District code | District | Headquarters | Population (2001) | Area (km²) | Density (km-2) |
---|---|---|---|---|---|---|
CT | BA | Bastar | Jagdalpur | 1302253 | 14968 | 87 |
CT | DA | Dantewada | Dantewada | 719065 | 17538 | 41 |
CT | DH | Dhamtari | Dhamtari | 703569 | 3383 | 208 |
CT | JA | Jashpur | Jashpur | 739780 | 5825 | 127 |
CT | JC | Janjgir-Champa | Janjgir | 1316140 | 3848 | 342 |
CT | KJ | Koriya | Koriya | 585455 | 6578 | 89 |
CT | KK | Kanker | Kanker | 651333 | 6513 | 100 |
CT | KW | Kawardha | Kawardha | 584667 | 4237 | 138 |
CT | MA | Mahasamund | Mahasamund | 860176 | 4779 | 180 |
CT | SU | Surguja | Ambikapur | 1970661 | 15765 | 125 |
HR | AM | Ambala | Ambala | 1013660 | 1569 | 646 |
HR | FT | Fatehabad | Fatehabad | 806158 | 2491 | 324 |
HR | JH | Jhajjar | Jhajjar | 887392 | 1868 | 475 |
HR | JI | Jind | Jind | 1189725 | 2736 | 435 |
HR | KT | Kaithal | Kaithal | 945631 | 2799 | 338 |
HR | MA | Mahendragarh | Narnaul | 812022 | 1683 | 482 |
HR | RE | Rewari | Rewari | 764727 | 1559 | 491 |
HR | SI | Sirsa | Sirsa | 1111012 | 4276 | 260 |
HR | SO | Sonepat | Sonepat | 1278830 | 2260 | 566 |
HR | YN | Yamuna_Nagar | Yamuna_Nagar | 982369 | 1756 | 559 |
JK | BD | Badgam | Badgam | 593768 | 1371 | 433 |
JK | BR | Baramula | Baramula | 1166722 | 4588 | 254 |
JK | DO | Doda | Doda | 690474 | 11691 | 59 |
JK | KU | Kupwara | Kupwara | 640013 | 2379 | 269 |
JK | PO | Poonch | Poonch | 371561 | 1674 | 222 |
JK | RA | Rajauri | Rajauri | 478595 | 2630 | 182 |
JK | UD | Udhampur | Udhampur | 738965 | 4550 | 162 |
MN | CC | Churachandpur | Churachandpur | 228707 | 4574 | 50 |
MN | CD | Chandel | Chandel | 122714 | 3317 | 37 |
MN | EI | East_Imphal | Porompat | 393780 | 710 | 555 |
MN | SE | Senapati | Senapati | 379214 | 3269 | 116 |
MN | TA | Tamenglong | Tamenglong | 111493 | 4460 | 25 |
MN | TH | Thoubal | Thoubal | 366341 | 514 | 713 |
MN | UK | Ukhrul | Ukhrul | 140946 | 4547 | 31 |
MN | WI | West_Imphal | Lamphelpat | 439532 | 519 | 847 |
MP | BE | Betul | Betul | 1394421 | 10043 | 139 |
MP | BL | Balaghat | Balaghat | 1445760 | 9229 | 157 |
MP | CN | Chhindwara | Chhindwara | 1848882 | 11815 | 156 |
MP | DI | Dindori | Dindori | 579312 | 7427 | 78 |
MP | DM | Damoh | Damoh | 1081909 | 7306 | 148 |
MP | EN | East_Nimar | Khandwa | 1708170 | 10779 | 158 |
MP | KA | Katni | Katni | 1063689 | 4947 | 215 |
MP | ML | Mandla | Mandla | 893908 | 5805 | 154 |
MP | NE | Neemuch | Neemuch | 725457 | 4267 | 170 |
MP | RS | Raisen | Raisen | 1120159 | 8466 | 132 |
MP | SH | Shahdol | Shahdol | 1572748 | 9954 | 158 |
MP | SI | Sidhi | Sidhi | 1830553 | 10520 | 174 |
MP | SJ | Shajapur | Shajapur | 1290230 | 6196 | 208 |
MP | SO | Seoni | Seoni | 1165893 | 8758 | 133 |
MP | SP | Sheopur | Sheopur | 559715 | 6585 | 85 |
MP | SR | Sehore | Sehore | 1078769 | 6578 | 164 |
MP | ST | Satna | Satna | 1868648 | 7502 | 249 |
MP | TI | Tikamgarh | Tikamgarh | 1203160 | 5055 | 238 |
MP | UM | Umaria | Umaria | 515851 | 4062 | 127 |
MP | WN | West_Nimar | Khargone | 1529954 | 8010 | 191 |
MZ | CH | Champhai | Champhai | 101389 | 3168 | 32 |
MZ | KO | Kolasib | Kolasib | 60977 | 1386 | 44 |
MZ | LA | Lawngtlai | Lawngtlai | 73050 | 2519 | 29 |
MZ | LU | Lunglei | Lunglei | 137155 | 4572 | 30 |
MZ | MA | Mamit | Mamit | 62313 | 2967 | 21 |
MZ | SA | Saiha | Saiha | 60823 | 1414 | 43 |
MZ | SE | Serchhip | Serchhip | 55539 | 1424 | 39 |
NL | DI | Dimapur | Dimapur | 308382 | 926 | 333 |
NL | MK | Mokokchung | Mokokchung | 227230 | 1615 | 141 |
NL | PH | Phek | Phek | 148246 | 2026 | 73 |
NL | TU | Tuensang | Tuensang | 414801 | 4228 | 98 |
NL | WO | Wokha | Wokha | 161098 | 1628 | 99 |
NL | ZU | Zunheboto | Zunheboto | 154909 | 1255 | 123 |
OR | AN | Angul | Angul | 1139341 | 6347 | 180 |
OR | BD | Boudh | Boudh | 373038 | 4289 | 87 |
OR | BH | Bhadrak | Bhadrak | 1332249 | 2788 | 478 |
OR | BL | Bolangir | Bolangir | 1335760 | 6552 | 204 |
OR | BR | Baragarh | Baragarh | 1345601 | 5832 | 231 |
OR | CU | Cuttack | Cuttack | 2340686 | 3915 | 598 |
OR | DE | Deogarh | Deogarh | 274095 | 2781 | 99 |
OR | DH | Dhenkanal | Dhenkanal | 1065983 | 4597 | 232 |
OR | GN | Ganjam | Chhatrapur | 3136937 | 8033 | 391 |
OR | GP | Gajapati | Paralakhemundi | 518448 | 3056 | 170 |
OR | JH | Jharsuguda | Jharsuguda | 509056 | 2202 | 231 |
OR | JP | Jajpur | Panikoili | 1622868 | 2885 | 563 |
OR | JS | Jagatsinghpur | Jagatsinghpur | 1056556 | 1759 | 601 |
OR | KH | Khordha | Bhubaneswar | 1874405 | 2888 | 649 |
OR | KJ | Keonjhar | Keonjhar | 1561521 | 8336 | 187 |
OR | KL | Kalahandi | Bhawanipatna | 1334372 | 8197 | 163 |
OR | KN | Kandhamal | Phulbani | 647912 | 6004 | 108 |
OR | KP | Kendrapara | Kendrapara | 1301856 | 2546 | 511 |
OR | ML | Malkangiri | Malkangiri | 480232 | 6115 | 79 |
OR | NB | Nabarangpur | Nabarangpur | 1018171 | 5135 | 198 |
OR | NU | Nuapada | Nuapada | 530524 | 3408 | 156 |
OR | NY | Nayagarh | Nayagarh | 863934 | 3954 | 218 |
OR | SO | Sonepur | Sonepur | 540659 | 2284 | 237 |
OR | SU | Sundargarh | Sundargarh | 1829412 | 9942 | 184 |
PB | FI | Firozpur | Firozpur | 1744753 | 5865 | 297 |
PB | FT | Fatehgarh_Sahib | Fatehgarh_Sahib | 539751 | 1180 | 457 |
PB | GU | Gurdaspur | Gurdaspur | 2096889 | 3570 | 587 |
PB | HO | Hoshiarpur | Hoshiarpur | 1478045 | 3310 | 447 |
PB | KA | Kapurthala | Kapurthala | 752287 | 1646 | 457 |
PB | MA | Mansa | Mansa | 688630 | 2174 | 317 |
PB | MO | Moga | Moga | 886313 | 1672 | 530 |
PB | MU | Muktsar | Muktsar | 776702 | 2596 | 299 |
PB | NS | Nawan_Shehar | Nawan_Shehar | 586637 | 1258 | 466 |
PB | RU | Rupnagar | Rupnagar | 1110000 | 2117 | 524 |
PB | SA | Sangrur | Sangrur | 1998464 | 5021 | 398 |
RJ | BM | Barmer | Barmer | 1963758 | 28387 | 69 |
RJ | BN | Banswara | Banswara | 1500420 | 5037 | 298 |
RJ | BU | Bundi | Bundi | 961269 | 5550 | 173 |
RJ | BW | Bhilwara | Bhilwara | 2009516 | 10455 | 192 |
RJ | CT | Chittorgarh | Chittorgarh | 1802656 | 10856 | 166 |
RJ | DA | Dausa | Dausa | 1316790 | 3429 | 384 |
RJ | DH | Dholpur | Dholpur | 982815 | 3084 | 319 |
RJ | DU | Dungarpur | Dungarpur | 1107037 | 3770 | 294 |
RJ | GA | Ganganagar | Ganganagar | 1788487 | 7984 | 224 |
RJ | HA | Hanumangarh | Hanumangarh | 1517390 | 12645 | 120 |
RJ | JJ | Jhunjhunun | Jhunjhunun | 1913099 | 5928 | 323 |
RJ | JL | Jalore | Jalore | 1448486 | 10640 | 136 |
RJ | JW | Jhalawar | Jhalawar | 1180342 | 6219 | 190 |
RJ | KA | Karauli | Karauli | 1205631 | 5530 | 218 |
RJ | RA | Rajsamand | Rajsamand | 986269 | 3853 | 256 |
RJ | SM | Sawai_Madhopur | Sawai_Madhopur | 1116031 | 4500 | 248 |
RJ | SR | Sirohi | Sirohi | 850756 | 5136 | 166 |
UP | AN | Ambedkar_Nagar | Akbarpur | 2025373 | 2372 | 854 |
UP | AU | Auraiya | Auraiya | 1179496 | 2051 | 575 |
UP | AZ | Azamgarh | Azamgarh | 3950808 | 4234 | 933 |
UP | BB | Barabanki | Barabanki | 2673394 | 3825 | 699 |
UP | BD | Badaun | Badaun | 3069245 | 5168 | 594 |
UP | BG | Baghpat | Baghpat | 1164388 | 1345 | 866 |
UP | BI | Bijnor | Bijnor | 3130586 | 4561 | 686 |
UP | BL | Ballia | Ballia | 2752412 | 2981 | 923 |
UP | BP | Balrampur | Balrampur | 1684567 | 2925 | 576 |
UP | BS | Basti | Basti | 2068922 | 3034 | 682 |
UP | BU | Bulandshahr | Bulandshahr | 2923290 | 3719 | 786 |
UP | CD | Chandauli | Chandauli | 1639777 | 2554 | 642 |
UP | CT | Chitrakoot | Chitrakootdham | 800592 | 3202 | 250 |
UP | DE | Deoria | Deoria | 2730376 | 2535 | 1077 |
UP | ET | Etah | Etah | 2788270 | 4446 | 627 |
UP | FI | Firozabad | Firozabad | 2045737 | 2361 | 866 |
UP | FR | Farrukhabad | Fatehgarh | 1577237 | 2279 | 692 |
UP | FT | Fatehpur | Fatehpur | 2305847 | 4152 | 555 |
UP | GB | Gautam_Buddha_Nagar | NOIDA | 1191263 | 1269 | 939 |
UP | GN | Gonda | Gonda | 2765754 | 4425 | 625 |
UP | GZ | Ghaziabad | Ghaziabad | 3289540 | 1956 | 1682 |
UP | HT | Hathras | Hathras | 1333372 | 1752 | 761 |
UP | JL | Jalaun | Orai | 1455859 | 4565 | 319 |
UP | JP | Jyotiba_Phule_Nagar | Amroha | 1499193 | 2321 | 646 |
UP | KD | Kanpur_Dehat | Akbarpur | 1584037 | 3143 | 504 |
UP | KS | Kaushambi | Kaushambi | 1294937 | 1837 | 705 |
UP | KU | Kushinagar | Padarauna | 2891933 | 2909 | 994 |
UP | LK | Lakhimpur_Kheri | Kheri | 3200137 | 7680 | 417 |
UP | MB | Maunathbhanjan | Mau | 1849294 | 1713 | 1080 |
UP | MG | Maharajganj | Maharajganj | 2167041 | 2948 | 735 |
UP | MO | Moradabad | Moradabad | 3749630 | 3648 | 1028 |
UP | PI | Pilibhit | Pilibhit | 1643788 | 3499 | 470 |
UP | PR | Pratapgarh | Pratapgarh | 2727156 | 3717 | 734 |
UP | RB | Rae_Bareli | Rae_Bareli | 2872204 | 4609 | 623 |
UP | SI | Sitapur | Sitapur | 3616510 | 5743 | 630 |
UP | SK | Sant_Kabir_Nagar | Khalilabad | 1424500 | 1442 | 988 |
UP | SN | Siddharth_Nagar | Navgarh | 2038598 | 2751 | 741 |
UP | SO | Sonbhadra | Robertsganj | 1463468 | 6788 | 216 |
UP | SR | Sant_Ravi_Das_Nagar | Bhadohi | 1352056 | 960 | 1408 |
UP | SU | Sultanpur | Sultanpur | 3190926 | 4436 | 719 |
UP | SV | Shravasti | Shravasti | 1175428 | 1126 | 1044 |
UT | BA | Bageshwar | Bageshwar | 249453 | 2310 | 108 |
UT | PG | Pauri_Garhwal | Pauri | 696851 | 5438 | 128 |
UT | PI | Pithoragarh | Pithoragarh | 462149 | 7110 | 65 |
UT | RP | Rudra_Prayag | Rudra_Prayag | 227461 | 1896 | 120 |
UT | TG | Tehri_Garhwal | New_Tehri | 604608 | 4085 | 148 |
UT | US | Udham_Singh_Nagar | Rudrapur | 1234548 | 2912 | 424 |
UT | UT | Uttarkashi | Uttarkashi | 294179 | 7951 | 37 |
WB | BI | Birbhum | Suri | 3012546 | 4545 | 663 |
WB | DD | Dakshin_Dinajpur | Balurghat | 1502647 | 2183 | 688 |
WB | HG | Hooghly | Chinsurah | 5040047 | 3149 | 1601 |
WB | JA | Jalpaiguri | Jalpaiguri | 3403204 | 6227 | 547 |
WB | KB | Koch_Bihar | Koch_Bihar | 2478280 | 3387 | 732 |
WB | MA | Malda | English_Bazar | 3290160 | 3733 | 881 |
WB | PN | 24_Parganas_North | Barasat | 8930295 | 4095 | 2181 |
WB | PS | 24_Parganas_South | Alipore | 6909015 | 9955 | 694 |
WB | PU | Purulia | Purulia | 2535233 | 6259 | 405 |
WB | UD | Uttar_Dinajpur | Raigunj | 2441824 | 3180 | 768 |
List of Wikipedia articles on districts
[edit]Separate articles
[edit]- Districts of Bihar
- Districts of Gujarat
- Districts of Karnataka
- Districts of Maharashtra
- Districts of Madhya Pradesh
- Districts of Tamil Nadu - repeated verbatim in the main article
- Districts of Andhra Pradesh - repeated verbatim in the main article
Sections of main articles
[edit]- Arunachal_Pradesh
- Chhattisgarh
- Goa
- Himachal_Pradesh
- Haryana
- Jharkhand - in introduction
- Jammu and Kashmir - in map and map caption, not in main article
- Kerala
- Meghalaya - all currently redlinked
- Odisha - mostly redlinked
- Pondicherry - in Geography
- Sikkim - in Sub-divisions
- Uttar Pradesh - needs to be expanded.
- Uttaranchal
- West Bengal
Not covered in adequate detail / at all (some of these may not have districts)
[edit]- Andaman and Nicobar Islands
- Assam
- Chandigarh
- Delhi (nothing about administrative divisions yet)
- Daman and Diu
- Dadra and Nagar Haveli
- Lakshadweep
- Manipur
- Mizoram
- Nagaland
- Punjab (India)
- Rajasthan
- Tripura